Kosovo vs Cyprus Events
1. Half






2. Half












Kosovo vs Cyprus Lineups
Kosovo
Formation: 4-2-3-1
Coach: F. Foda
Goalkeeper
-
A. Murić (1)
Defenders
-
M. Vojvoda (15)
-
A. Rrahmani (13)
-
L. Dellova (5)
-
D. Rrudhani (21)
Midfielders
-
L. Emërllahu (19)
-
M. Jashari (22)
-
E. Zhegrova (10)
-
M. Rashica (7)
-
E. Krasniqi (17)
Forwards
-
A. Rrahmani (9)
Substitutes
-
F. Muslija (8)
-
E. Sahiti (20)
-
F. Aliti (3)
-
F. Asllani (11)
-
E. Bujupi (18)
-
A. Saipi (16)
-
I. Krasniqi (4)
-
F. Hadergjonaj (2)
-
V. Berisha (14)
-
V. Bekaj (12)
Cyprus
Formation: 4-1-4-1
Coach: S. Avgousti
Goalkeeper
-
D. Demetriou (13)
Defenders
-
A. Karo (2)
-
S. Andreou (16)
-
K. Laifis (19)
-
N. Ioannou (4)
Midfielders
-
K. Artymatas (18)
-
L. Loizou (17)
-
G. Kastanos (20)
-
C. Charalampous (5)
-
A. Makris (11)
Forwards
-
I. Pittas (9)
Substitutes
-
K. Pileas (14)
-
M. Antoniou (7)
-
R. Mamas (12)
-
M. Tzionis (21)
-
P. Sotiriou (10)
-
A. Chrysostomou (15)
-
M. Ilia (23)
-
J. Mall (1)
-
A. Gogić (6)
-
I. Kousoulos (8)
-
N. Panagiotou (3)
-
N. Michael (22)
Kosovo vs Cyprus Statistics

Kosovo

Cyprus
6
Shots on Goal4
6
Shots off Goal5
15
Total Shots11
3
Blocked Shots2
9
Shots Inside Box7
6
Shots Outside Box4
9
Fouls12
5
Corner Kicks6
2
Offsides1
63
Ball Possession37
1
Yellow Cards3
0
Red Cards0
4
Goalkeeper Saves3
567
Total Passes310
488
Accurate Passes228
86
Pass Accuracy74
0
Expected Goals0
0
Goals Prevented0
UEFA Nations League 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 14 | 13 | 5 | 8 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 0 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 7 | 8 | -1 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 9 | 16 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 13 | 12 | 6 | 6 |
2 | ![]() | 6 | 4 | 1 | 1 | 13 | 13 | 8 | 5 |
3 | ![]() | 6 | 1 | 1 | 4 | 4 | 6 | 9 | -3 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 5 | 13 | -8 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 14 | 18 | 4 | 14 |
2 | ![]() | 6 | 2 | 3 | 1 | 9 | 13 | 7 | 6 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 4 | 11 | -7 |
4 | ![]() | 6 | 0 | 2 | 4 | 2 | 4 | 17 | -13 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 13 | 4 | 9 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 7 | 5 | 2 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 3 | 6 | -3 |
4 | ![]() | 6 | 0 | 2 | 4 | 2 | 6 | 14 | -8 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 | 9 | 8 | 1 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 0 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 7 | 6 | 1 |
4 | ![]() | 6 | 2 | 1 | 3 | 7 | 4 | 6 | -2 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 15 | 16 | 3 | 13 |
2 | ![]() | 6 | 5 | 0 | 1 | 15 | 11 | 4 | 7 |
3 | ![]() | 6 | 2 | 0 | 4 | 6 | 3 | 12 | -9 |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 2 | 13 | -11 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 13 | 15 | 7 | 8 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 | 14 | 5 | 9 |
3 | ![]() | 6 | 2 | 2 | 2 | 8 | 7 | 9 | -2 |
4 | ![]() | 6 | 0 | 1 | 5 | 1 | 0 | 15 | -15 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | 12 | 9 | 4 | 5 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 | 9 | 6 | 3 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 10 | 13 | -3 |
4 | ![]() | 6 | 1 | 0 | 5 | 3 | 4 | 9 | -5 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 19 | 4 | 15 |
2 | ![]() | 6 | 4 | 1 | 1 | 13 | 10 | 5 | 5 |
3 | ![]() | 6 | 1 | 1 | 4 | 4 | 3 | 9 | -6 |
4 | ![]() | 6 | 0 | 1 | 5 | 1 | 3 | 17 | -14 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 15 | 15 | 3 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 12 | 10 | 4 | 6 |
3 | ![]() | 6 | 2 | 0 | 4 | 6 | 4 | 15 | -11 |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 4 | 11 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 | 11 | 3 | 8 |
2 | ![]() | 6 | 2 | 3 | 1 | 9 | 3 | 6 | -3 |
3 | ![]() | 6 | 1 | 4 | 1 | 7 | 3 | 4 | -1 |
4 | ![]() | 6 | 0 | 3 | 3 | 3 | 3 | 7 | -4 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 10 | 1 | 9 |
2 | ![]() | 6 | 2 | 1 | 3 | 7 | 8 | 9 | -1 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 5 | 6 | -1 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 4 | 11 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 7 | 5 | 3 | 2 |
2 | ![]() | 4 | 1 | 3 | 0 | 6 | 4 | 3 | 1 |
3 | ![]() | 4 | 0 | 2 | 2 | 2 | 3 | 6 | -3 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 9 | 5 | 1 | 4 |
2 | ![]() | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 0 |
3 | ![]() | 4 | 0 | 1 | 3 | 1 | 0 | 4 | -4 |
No head-to-head data available for these teams.
Kosovo vs Cyprus Predictions

Kosovo
45%
Draw
45%

Cyprus
10%
Win or draw
Double chance : Kosovo or draw