Keçiörengücü vs
Fatih Karagümrük
Finished
22 Dec 2024 11:30
0
:
1
Venue:
Aktepe Stadı, Ankara
-
-
-
-
-
Keçiörengücü vs Fatih Karagümrük Statistics

Keçiörengücü

Fatih Karagümrük
No head-to-head data available for these teams.
Keçiörengücü vs Fatih Karagümrük Predictions

Keçiörengücü
45%

Fatih Karagümrük
10%
Win or draw
Double chance : Keçiörengücü or draw
Keçiörengücü vs Fatih Karagümrük Odds
![]() Match Winner |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Home | 2.63 | 2.70 | 2.71 | 2.75 | 2.62 |
Draw | 3.38 | 3.50 | 3.51 | 3.30 | 3.50 |
Away | 2.42 | 2.40 | 2.41 | 2.30 | 2.42 |
![]() Asian Handicap |  Marathonbet |  Bet365 |  1xBet |  Betano |
---|
Home -1.25 | 4.30 | 4.65 | 4.55 | - |
Away -1.25 | 1.15 | 1.18 | 1.20 | - |
Home -1 | 3.95 | 4.25 | 4.09 | - |
Away -1 | 1.17 | 1.21 | 1.24 | - |
Home -0.75 | 2.92 | 3.10 | 3.02 | - |
Away -0.75 | 1.31 | 1.35 | 1.36 | - |
Home -0.25 | 2.17 | 2.30 | 2.28 | 2.25 |
Away -0.25 | 1.56 | 1.60 | 1.58 | 1.60 |
Home +0 | 1.93 | 1.98 | 1.98 | - |
Away +0 | 1.79 | 1.82 | 1.83 | - |
Home +0.25 | 1.65 | 1.70 | 1.69 | 1.70 |
Away +0.25 | 2.02 | 2.10 | 2.09 | 2.07 |
Home +0.75 | 1.36 | 1.40 | 1.41 | - |
Away +0.75 | 2.70 | 2.85 | 2.79 | - |
Home -2 | 8.10 | - | 8.39 | - |
Away -2 | 1.02 | - | 1.05 | - |
Home +1 | 1.22 | 1.25 | 1.28 | - |
Away +1 | 3.50 | 3.80 | 3.70 | - |
Home +2 | 1.03 | - | 1.06 | - |
Away +2 | 7.30 | - | 7.56 | - |
Home -1.75 | 5.80 | 7.00 | 6.82 | - |
Away -1.75 | 1.07 | 1.10 | 1.10 | - |
Home -1.5 | 4.65 | 5.25 | 5.02 | - |
Away -1.5 | 1.12 | 1.16 | 1.17 | - |
Home +1.25 | 1.18 | 1.21 | 1.23 | - |
Away +1.25 | 3.88 | 4.25 | 4.14 | - |
Home +1.5 | 1.15 | 1.18 | 1.20 | - |
Away +1.5 | 4.20 | 4.65 | 4.57 | - |
Home +1.75 | 1.09 | 1.12 | 1.12 | - |
Away +1.75 | 5.25 | 6.25 | 6.12 | - |
Home -2.5 | 8.50 | - | 8.79 | - |
Away -2.5 | 1.01 | - | 1.05 | - |
Home +2.5 | 1.02 | - | 1.06 | - |
Away +2.5 | 7.80 | - | 8.04 | - |
Home -0.5 | - | 2.60 | - | - |
Away -0.5 | - | 1.48 | - | - |
Home +0.5 | - | 1.55 | - | 1.57 |
Away +0.5 | - | 2.38 | - | 2.30 |
![]() Goals Over/Under |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Over 1.5 | 1.21 | 1.22 | 1.21 | 1.29 | 1.23 |
Under 1.5 | 3.58 | 4.00 | 4.17 | 3.40 | 3.75 |
Over 1.75 | 1.25 | - | 1.26 | - | - |
Under 1.75 | 3.28 | - | 3.88 | - | - |
Over 2.0 | 1.31 | - | 1.32 | - | - |
Under 2.0 | 2.92 | - | 3.42 | - | - |
Over 2.25 | 1.49 | - | 1.50 | - | 1.57 |
Under 2.25 | 2.32 | - | 2.46 | - | 2.30 |
Over 2.5 | 1.70 | 1.73 | 1.74 | 1.85 | 1.72 |
Under 2.5 | 2.04 | 2.08 | 2.08 | 1.85 | 2.05 |
Over 2.75 | 1.82 | - | 1.88 | - | 1.88 |
Under 2.75 | 1.81 | - | 1.92 | - | 1.85 |
Over 3.5 | 2.56 | 2.75 | 2.70 | 3.00 | 2.65 |
Under 3.5 | 1.40 | 1.40 | 1.43 | 1.33 | 1.42 |
Over 0.5 | 1.01 | 1.04 | 1.01 | 1.02 | 1.04 |
Under 0.5 | 8.50 | 13.00 | 13.00 | 10.00 | 8.25 |
Over 0.75 | 1.02 | - | 1.02 | - | - |
Under 0.75 | 8.10 | - | 8.10 | - | - |
Over 1.0 | 1.02 | - | 1.02 | - | - |
Under 1.0 | 7.80 | - | 7.70 | - | - |
Over 1.25 | 1.11 | - | 1.12 | - | - |
Under 1.25 | 4.85 | - | 6.27 | - | - |
Over 3.0 | 2.08 | - | 2.12 | - | 2.15 |
Under 3.0 | 1.60 | - | 1.68 | - | 1.65 |
Over 4.5 | 4.40 | 5.50 | 4.94 | 5.50 | 4.50 |
Under 4.5 | 1.14 | 1.14 | 1.15 | 1.11 | 1.17 |
Over 3.25 | 2.33 | - | 2.40 | - | - |
Under 3.25 | 1.48 | - | 1.54 | - | - |
Over 3.75 | 3.04 | - | 3.02 | - | - |
Under 3.75 | 1.29 | - | 1.38 | - | - |
Over 4.0 | 3.85 | - | 3.96 | - | - |
Under 4.0 | 1.18 | - | 1.25 | - | - |
Over 4.25 | 4.15 | - | 4.33 | - | - |
Under 4.25 | 1.16 | - | 1.22 | - | - |
Over 4.75 | 5.35 | - | 6.09 | - | - |
Under 4.75 | 1.09 | - | 1.12 | - | - |
Over 5.0 | 7.00 | - | 7.10 | - | - |
Under 5.0 | 1.04 | - | 1.04 | - | - |
Over 7.5 | - | 51.00 | 50.00 | - | - |
Under 7.5 | - | 1.00 | 1.00 | - | - |
Over 5.5 | - | 11.00 | 8.21 | 10.00 | 7.30 |
Under 5.5 | - | 1.05 | 1.06 | 1.02 | 1.06 |
Over 6.5 | - | 23.00 | 11.80 | - | 10.25 |
Under 6.5 | - | 1.01 | 1.02 | - | 1.02 |
![]() Exact Score |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
1:0 | 9.80 | 10.00 | 10.00 | 9.00 | 10.50 |
2:0 | 14.25 | 15.00 | 13.00 | 13.00 | 14.50 |
2:1 | 9.20 | 10.00 | 10.00 | 10.00 | 9.75 |
3:0 | 28.00 | 29.00 | 26.00 | 23.00 | 30.00 |
3:1 | 19.00 | 21.00 | 19.00 | 19.00 | 20.00 |
3:2 | 24.00 | 26.00 | 23.00 | 23.00 | 25.00 |
4:0 | 61.00 | 51.00 | 51.00 | 67.00 | 80.00 |
4:1 | 46.00 | 41.00 | 41.00 | 51.00 | 55.00 |
0:0 | 8.50 | 12.00 | 13.50 | 11.00 | 8.25 |
1:1 | 6.15 | 7.00 | 6.50 | 6.50 | 6.90 |
2:2 | 11.25 | 13.00 | 12.00 | 12.00 | 12.00 |
0:1 | 9.30 | 9.50 | 9.50 | 8.00 | 9.75 |
0:2 | 13.00 | 13.00 | 13.00 | 11.00 | 13.50 |
0:3 | 24.00 | 23.00 | 23.00 | 21.00 | 26.00 |
1:2 | 8.70 | 9.50 | 9.50 | 9.00 | 9.25 |
1:3 | 17.50 | 19.00 | 17.00 | 15.00 | 18.00 |
2:3 | 23.00 | 26.00 | 23.00 | 23.00 | 24.00 |
3:3 | 41.00 | 41.00 | 41.00 | 41.00 | 45.00 |
0:4 | 53.00 | 41.00 | 41.00 | 51.00 | 65.00 |
1:4 | 41.00 | 41.00 | 41.00 | 34.00 | 45.00 |
2:4 | 51.00 | 51.00 | 41.00 | 51.00 | 60.00 |
4:2 | 56.00 | 51.00 | 51.00 | 67.00 | 65.00 |
1:5 | 76.00 | 81.00 | 67.00 | 81.00 | 150.00 |
3:4 | 81.00 | 81.00 | 67.00 | 81.00 | 120.00 |
4:3 | 81.00 | 81.00 | 67.00 | 81.00 | 120.00 |
0:5 | - | 101.00 | 101.00 | 126.00 | 200.00 |
0:6 | - | 301.00 | 100.00 | - | 800.00 |
1:6 | - | 251.00 | 100.00 | - | 500.00 |
2:5 | - | 101.00 | 101.00 | 126.00 | 200.00 |
2:6 | - | 351.00 | 100.00 | - | 700.00 |
5:0 | - | 126.00 | 101.00 | 201.00 | 250.00 |
5:1 | - | 101.00 | 81.00 | 126.00 | 175.00 |
5:2 | - | 126.00 | 101.00 | 151.00 | 200.00 |
6:0 | - | 351.00 | 100.00 | - | 1000.00 |
6:1 | - | 301.00 | 100.00 | - | 700.00 |
6:2 | - | 351.00 | 100.00 | - | 800.00 |
3:5 | - | 201.00 | 100.00 | 251.00 | 400.00 |
5:3 | - | 201.00 | 100.00 | - | 400.00 |
4:4 | - | 151.00 | 100.00 | 201.00 | 300.00 |
3:6 | - | - | 100.00 | - | - |
4:5 | - | - | 100.00 | - | 900.00 |
4:6 | - | - | 100.00 | - | - |
5:4 | - | - | 100.00 | - | 1000.00 |
5:6 | - | - | 100.00 | - | - |
6:3 | - | - | 100.00 | - | - |
6:4 | - | - | 100.00 | - | - |
6:5 | - | - | 100.00 | - | - |
7:0 | - | - | 100.00 | - | - |
7:1 | - | - | 100.00 | - | - |
7:2 | - | - | 100.00 | - | - |
7:3 | - | - | 100.00 | - | - |
7:4 | - | - | 100.00 | - | - |
7:5 | - | - | 100.00 | - | - |
7:6 | - | - | 100.00 | - | - |
8:0 | - | - | 100.00 | - | - |
8:1 | - | - | 100.00 | - | - |
8:2 | - | - | 100.00 | - | - |
8:3 | - | - | 100.00 | - | - |
8:4 | - | - | 100.00 | - | - |
8:5 | - | - | 100.00 | - | - |
8:6 | - | - | 100.00 | - | - |
8:7 | - | - | 100.00 | - | - |
9:0 | - | - | 100.00 | - | - |
9:1 | - | - | 100.00 | - | - |
9:2 | - | - | 100.00 | - | - |
9:3 | - | - | 100.00 | - | - |
9:4 | - | - | 100.00 | - | - |
9:5 | - | - | 100.00 | - | - |
9:6 | - | - | 100.00 | - | - |
9:7 | - | - | 100.00 | - | - |
9:8 | - | - | 100.00 | - | - |
10:0 | - | - | 100.00 | - | - |
10:1 | - | - | 100.00 | - | - |
10:2 | - | - | 100.00 | - | - |
10:3 | - | - | 100.00 | - | - |
10:4 | - | - | 100.00 | - | - |
10:5 | - | - | 100.00 | - | - |
10:6 | - | - | 100.00 | - | - |
10:7 | - | - | 100.00 | - | - |
10:8 | - | - | 100.00 | - | - |
10:9 | - | - | 100.00 | - | - |
5:5 | - | - | 100.00 | - | - |
6:6 | - | - | 100.00 | - | - |
7:7 | - | - | 100.00 | - | - |
8:8 | - | - | 100.00 | - | - |
9:9 | - | - | 100.00 | - | - |
10:10 | - | - | 100.00 | - | - |
0:7 | - | - | 100.00 | - | - |
0:8 | - | - | 100.00 | - | - |
0:9 | - | - | 100.00 | - | - |
0:10 | - | - | 100.00 | - | - |
1:7 | - | - | 100.00 | - | - |
1:8 | - | - | 100.00 | - | - |
1:9 | - | - | 100.00 | - | - |
1:10 | - | - | 100.00 | - | - |
2:7 | - | - | 100.00 | - | - |
2:8 | - | - | 100.00 | - | - |
2:9 | - | - | 100.00 | - | - |
2:10 | - | - | 100.00 | - | - |
3:7 | - | - | 100.00 | - | - |
3:8 | - | - | 100.00 | - | - |
3:9 | - | - | 100.00 | - | - |
3:10 | - | - | 100.00 | - | - |
4:7 | - | - | 100.00 | - | - |
4:8 | - | - | 100.00 | - | - |
4:9 | - | - | 100.00 | - | - |
4:10 | - | - | 100.00 | - | - |
5:7 | - | - | 100.00 | - | - |
5:8 | - | - | 100.00 | - | - |
5:9 | - | - | 100.00 | - | - |
5:10 | - | - | 100.00 | - | - |
6:7 | - | - | 100.00 | - | - |
6:8 | - | - | 100.00 | - | - |
6:9 | - | - | 100.00 | - | - |
6:10 | - | - | 100.00 | - | - |
7:8 | - | - | 100.00 | - | - |
7:9 | - | - | 100.00 | - | - |
7:10 | - | - | 100.00 | - | - |
8:9 | - | - | 100.00 | - | - |
8:10 | - | - | 100.00 | - | - |
9:10 | - | - | 100.00 | - | - |
![]() Double Chance |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Home/Draw | 1.48 | 1.53 | 1.54 | 1.57 | 1.55 |
Home/Away | 1.27 | 1.28 | 1.28 | 1.30 | 1.28 |
Draw/Away | 1.42 | 1.44 | 1.43 | 1.44 | 1.50 |
![]() Home/Away |  Bet365 |  Betway |  Betano |
---|
Home | 1.91 | 2.00 | 1.93 |
Away | 1.80 | 1.73 | 1.78 |
Keçiörengücü vs Fatih Karagümrük Tips