Kawasaki Frontale vs Vissel Kobe Events
1. Half
2. Half
Kawasaki Frontale vs Vissel Kobe Lineups
Kawasaki Frontale
Formation: 4-2-3-1
Coach: T. Oniki
Goalkeeper
- Jung Sung-Ryong (1)
Defenders
- S. van Wermeskerken (31)
- T. Ominami (3)
- A. Sasaki (5)
- S. Miura (13)
Midfielders
- K. Tachibanada (8)
- R. Oshima (10)
- A. Ienaga (41)
- Y. Wakizaka (14)
- Marcinho (23)
Forwards
- S. Yamada (20)
Substitutes
- D. Tono (17)
- T. Seko (16)
- H. Yamauchi (26)
- Y. Kobayashi (11)
- S. Kurumaya (7)
- Y. Segawa (30)
- Y. Hayasaka (22)
Vissel Kobe
Formation: 4-4-2
Coach: T. Yoshida
Goalkeeper
- D. Maekawa (1)
Defenders
- R. Kikuchi (81)
- T. Yamakawa (4)
- Matheus Thuler (3)
- R. Hatsuse (19)
Midfielders
- N. Iino (2)
- Y. Ideguchi (7)
- T. Ohgihara (6)
- Y. Muto (11)
Forwards
- Y. Osako (10)
- D. Sasaki (22)
Substitutes
- Jean Patrick (26)
- Y. Kuwasaki (25)
- R. Hirose (23)
- H. Ide (18)
- K. Yamauchi (30)
- S. Arai (21)
- T. Iwanami (55)
Kawasaki Frontale vs Vissel Kobe Statistics
Kawasaki Frontale
Vissel Kobe
8
Shots on Goal2
4
Shots off Goal5
18
Total Shots9
6
Blocked Shots2
11
Shots Inside Box5
7
Shots Outside Box4
10
Fouls11
7
Corner Kicks4
1
Offsides1
67
Ball Possession33
1
Yellow Cards2
0
Red Cards2
2
Goalkeeper Saves5
555
Total Passes267
499
Accurate Passes205
90
Pass Accuracy77
1.83
Expected Goals0.5
0
Goals Prevented0
J1 League 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 38 | 21 | 9 | 8 | 72 | 61 | 36 | 25 |
2 | Sanfrecce Hiroshima | 38 | 19 | 11 | 8 | 68 | 72 | 43 | 29 |
3 | Machida Zelvia | 38 | 19 | 9 | 10 | 66 | 54 | 34 | 20 |
4 | Gamba Osaka | 38 | 18 | 12 | 8 | 66 | 49 | 35 | 14 |
5 | Kashima | 38 | 18 | 11 | 9 | 65 | 60 | 41 | 19 |
6 | Tokyo Verdy | 38 | 14 | 14 | 10 | 56 | 51 | 51 | 0 |
7 | FC Tokyo | 38 | 15 | 9 | 14 | 54 | 53 | 51 | 2 |
8 | Kawasaki Frontale | 38 | 13 | 13 | 12 | 52 | 66 | 57 | 9 |
9 | Yokohama F. Marinos | 38 | 15 | 7 | 16 | 52 | 61 | 62 | -1 |
10 | Cerezo Osaka | 38 | 13 | 13 | 12 | 52 | 43 | 48 | -5 |
11 | Nagoya Grampus | 38 | 15 | 5 | 18 | 50 | 44 | 47 | -3 |
12 | Avispa Fukuoka | 38 | 12 | 14 | 12 | 50 | 33 | 38 | -5 |
13 | Urawa | 38 | 12 | 12 | 14 | 48 | 49 | 45 | 4 |
14 | Kyoto Sanga | 38 | 12 | 11 | 15 | 47 | 43 | 55 | -12 |
15 | Shonan Bellmare | 38 | 12 | 9 | 17 | 45 | 53 | 58 | -5 |
16 | Albirex Niigata | 38 | 10 | 12 | 16 | 42 | 44 | 59 | -15 |
17 | Kashiwa Reysol | 38 | 9 | 14 | 15 | 41 | 39 | 51 | -12 |
18 | Jubilo Iwata | 38 | 10 | 8 | 20 | 38 | 47 | 68 | -21 |
19 | Consadole Sapporo | 38 | 9 | 10 | 19 | 37 | 43 | 66 | -23 |
20 | Sagan Tosu | 38 | 10 | 5 | 23 | 35 | 48 | 68 | -20 |
Kawasaki Frontale vs Vissel Kobe Head-2-Head
13 Wins
Draws: 10
Total Matches: 30
7 Wins
Kawasaki Frontale | Score | Vissel Kobe | Date |
---|---|---|---|
Kawasaki Frontale | N/A - N/A | Vissel Kobe | 21 Jun 2025 |
Vissel Kobe | N/A - N/A | Kawasaki Frontale | 25 Apr 2025 |
Kawasaki Frontale | 3 - 0 | Vissel Kobe | 07 Aug 2024 |
Vissel Kobe | 1 - 0 | Kawasaki Frontale | 16 Jun 2024 |
Vissel Kobe | 0 - 1 | Kawasaki Frontale | 17 Feb 2024 |
Kawasaki Frontale | 0 - 1 | Vissel Kobe | 12 Aug 2023 |
Vissel Kobe | 2 - 2 | Kawasaki Frontale | 22 Jul 2023 |
Kawasaki Frontale | 2 - 1 | Vissel Kobe | 29 Oct 2022 |
Vissel Kobe | 0 - 1 | Kawasaki Frontale | 18 May 2022 |
Kawasaki Frontale | 3 - 1 | Vissel Kobe | 29 Sep 2021 |
Vissel Kobe | 1 - 1 | Kawasaki Frontale | 17 Mar 2021 |
Kawasaki Frontale | 3 - 2 | Vissel Kobe | 09 Sep 2020 |
Vissel Kobe | 0 - 6 | Kawasaki Frontale | 02 Sep 2020 |
Vissel Kobe | 2 - 2 | Kawasaki Frontale | 26 Aug 2020 |
Kawasaki Frontale | 1 - 2 | Vissel Kobe | 28 Sep 2019 |
Vissel Kobe | 3 - 2 | Kawasaki Frontale | 18 Sep 2019 |
Vissel Kobe | 1 - 2 | Kawasaki Frontale | 28 Apr 2019 |
Kawasaki Frontale | 5 - 3 | Vissel Kobe | 20 Oct 2018 |
Vissel Kobe | 1 - 2 | Kawasaki Frontale | 28 Apr 2018 |
Vissel Kobe | 0 - 0 | Kawasaki Frontale | 23 Sep 2017 |
Kawasaki Frontale | 5 - 0 | Vissel Kobe | 01 Jul 2017 |
Vissel Kobe | 3 - 0 | Kawasaki Frontale | 01 Oct 2016 |
Kawasaki Frontale | 3 - 1 | Vissel Kobe | 14 May 2016 |
Vissel Kobe | 2 - 0 | Kawasaki Frontale | 16 Aug 2015 |
Vissel Kobe | 0 - 0 | Kawasaki Frontale | 22 Apr 2015 |
Kawasaki Frontale | 2 - 2 | Vissel Kobe | 14 Mar 2015 |
Vissel Kobe | 1 - 2 | Kawasaki Frontale | 06 Dec 2014 |
Kawasaki Frontale | 2 - 2 | Vissel Kobe | 02 Mar 2014 |
Vissel Kobe | 3 - 3 | Kawasaki Frontale | 27 Oct 2012 |
Kawasaki Frontale | 0 - 1 | Vissel Kobe | 30 Jun 2012 |
Kawasaki Frontale vs Vissel Kobe Predictions
Kawasaki Frontale
10%
Draw
45%
Vissel Kobe
45%
Win or draw
Double chance : draw or Vissel Kobe