Independiente Medellin vs Envigado Events
1. Half
2. Half
Independiente Medellin vs Envigado Lineups
Independiente Medellin
Formation: 3-5-2
Coach: A. Restrepo
Goalkeeper
- E. Chaux (25)
Defenders
- L. Chaverra (2)
- F. Torijano (23)
- D. Londoño (33)
Midfielders
- J. Mosquera (6)
- B. Perlaza (14)
- H. Martínez (18)
- F. Chaverra (13)
- J. Montaño (20)
Forwards
- M. García (8)
- L. Sandoval (9)
Substitutes
- J. Alvarado (15)
- J. Fory (45)
- D. Moreno (31)
- K. Valencia (70)
- J. González (11)
- J. Ortiz (24)
- Y. Gómez (1)
Envigado
Formation: 4-4-2
Coach: A. Orozco
Goalkeeper
- R. Escobar (12)
Defenders
- N. Uribe (4)
- J. Palacios (6)
- D. Palacios (2)
- K. Tamayo (33)
Midfielders
- D. Pabón (8)
- J. Aristizábal (38)
- E. López (21)
Forwards
- D. Arcila (26)
Substitutes
- B. Garcés (10)
- A. Pérez (25)
- W. Hurtado (18)
- A. Vargas (17)
- S. Londoño (37)
- J. Mendoza (1)
- B. Murillo (36)
Independiente Medellin vs Envigado Statistics
Independiente Medellin
Envigado
8
Shots on Goal3
11
Shots off Goal0
23
Total Shots3
4
Blocked Shots0
11
Shots Inside Box1
12
Shots Outside Box2
10
Fouls8
13
Corner Kicks1
0
Offsides1
69
Ball Possession31
0
Yellow Cards1
0
Red Cards0
3
Goalkeeper Saves7
554
Total Passes253
474
Accurate Passes176
86
Pass Accuracy70
0
Expected Goals0
0
Goals Prevented0
Primera A 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 6 | 2 | 2 | 2 | 8 | 4 | 3 | 1 |
2 | Millonarios | 6 | 2 | 2 | 2 | 8 | 6 | 5 | 1 |
3 | Deportivo Pereira | 6 | 2 | 2 | 2 | 8 | 7 | 8 | -1 |
4 | Junior | 6 | 2 | 2 | 2 | 8 | 5 | 6 | -1 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Santa Fe | 6 | 5 | 1 | 0 | 16 | 8 | 1 | 7 |
2 | Deportes Tolima | 6 | 3 | 1 | 2 | 10 | 9 | 6 | 3 |
3 | Once Caldas | 6 | 2 | 2 | 2 | 8 | 5 | 4 | 1 |
4 | La Equidad | 6 | 0 | 0 | 6 | 0 | 3 | 14 | -11 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Santa Fe | 19 | 10 | 7 | 2 | 37 | 26 | 12 | 14 |
2 | America de Cali | 19 | 11 | 4 | 4 | 37 | 27 | 16 | 11 |
3 | Millonarios | 19 | 10 | 5 | 4 | 35 | 27 | 13 | 14 |
4 | Deportes Tolima | 19 | 10 | 4 | 5 | 34 | 25 | 12 | 13 |
5 | Atletico Nacional | 19 | 9 | 5 | 5 | 32 | 27 | 20 | 7 |
6 | Junior | 19 | 8 | 7 | 4 | 31 | 26 | 16 | 10 |
7 | Once Caldas | 19 | 9 | 4 | 6 | 31 | 21 | 19 | 2 |
8 | Deportivo Pasto | 19 | 9 | 3 | 7 | 30 | 25 | 18 | 7 |
9 | Independiente Medellin | 19 | 7 | 8 | 4 | 29 | 23 | 15 | 8 |
10 | Bucaramanga | 19 | 8 | 4 | 7 | 28 | 21 | 17 | 4 |
11 | Fortaleza FC | 19 | 7 | 6 | 6 | 27 | 23 | 20 | 3 |
12 | Deportivo Pereira | 19 | 7 | 6 | 6 | 27 | 19 | 18 | 1 |
13 | La Equidad | 19 | 5 | 7 | 7 | 22 | 20 | 26 | -6 |
14 | Rionegro Aguilas | 19 | 5 | 6 | 8 | 21 | 18 | 27 | -9 |
15 | Patriotas | 19 | 5 | 5 | 9 | 20 | 23 | 29 | -6 |
16 | Alianza Petrolera | 19 | 4 | 5 | 10 | 17 | 17 | 25 | -8 |
17 | Deportivo Cali | 19 | 4 | 5 | 10 | 17 | 15 | 28 | -13 |
18 | Jaguares | 19 | 3 | 6 | 10 | 15 | 9 | 24 | -15 |
19 | Chico | 19 | 4 | 3 | 12 | 15 | 13 | 34 | -21 |
20 | Envigado | 19 | 3 | 4 | 12 | 13 | 9 | 25 | -16 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 38 | 24 | 10 | 14 |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 38 | 31 | 18 | 13 |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 34 | 28 | 18 | 10 |
4 | Santa Fe | 19 | 10 | 4 | 5 | 34 | 22 | 12 | 10 |
5 | La Equidad | 19 | 9 | 6 | 4 | 33 | 22 | 14 | 8 |
6 | Millonarios | 19 | 9 | 4 | 6 | 31 | 28 | 20 | 8 |
7 | Junior | 19 | 8 | 5 | 6 | 29 | 24 | 21 | 3 |
8 | Once Caldas | 19 | 8 | 5 | 6 | 29 | 16 | 16 | 0 |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | 29 | 22 | 31 | -9 |
10 | America de Cali | 19 | 6 | 7 | 6 | 25 | 22 | 16 | 6 |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 25 | 20 | 19 | 1 |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 24 | 21 | 20 | 1 |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | 24 | 18 | 20 | -2 |
14 | Jaguares | 19 | 5 | 7 | 7 | 22 | 17 | 20 | -3 |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 21 | 24 | 24 | 0 |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | 19 | 15 | 21 | -6 |
17 | Chico | 19 | 5 | 3 | 11 | 18 | 22 | 35 | -13 |
18 | Envigado | 19 | 3 | 7 | 9 | 16 | 15 | 25 | -10 |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | 16 | 15 | 29 | -14 |
20 | Patriotas | 19 | 4 | 3 | 12 | 15 | 8 | 25 | -17 |
Envigado vs Independiente Medellin Head-2-Head
4 Wins
Draws: 4
Total Matches: 20
12 Wins
Envigado | Score | Independiente Medellin | Date |
---|---|---|---|
Independiente Medellin | 1 - 0 | Envigado | 15 Nov 2024 |
Envigado | 0 - 1 | Independiente Medellin | 28 Apr 2024 |
Independiente Medellin | 1 - 0 | Envigado | 06 Aug 2023 |
Envigado | 2 - 1 | Independiente Medellin | 11 Feb 2023 |
Envigado | 1 - 2 | Independiente Medellin | 25 Sep 2022 |
Independiente Medellin | 2 - 1 | Envigado | 10 Jun 2022 |
Envigado | 0 - 0 | Independiente Medellin | 05 Jun 2022 |
Independiente Medellin | 2 - 1 | Envigado | 02 Apr 2022 |
Independiente Medellin | 0 - 0 | Envigado | 09 Oct 2021 |
Envigado | 1 - 1 | Independiente Medellin | 28 Feb 2021 |
Envigado | 0 - 3 | Independiente Medellin | 03 Dec 2020 |
Envigado | 2 - 1 | Independiente Medellin | 14 Nov 2020 |
Envigado | 2 - 4 | Independiente Medellin | 15 Sep 2019 |
Independiente Medellin | 4 - 1 | Envigado | 24 Mar 2019 |
Independiente Medellin | 2 - 2 | Envigado | 11 Nov 2018 |
Envigado | 2 - 0 | Independiente Medellin | 06 May 2018 |
Envigado | 0 - 2 | Independiente Medellin | 16 Jul 2017 |
Independiente Medellin | 2 - 1 | Envigado | 09 Feb 2017 |
Independiente Medellin | 0 - 1 | Envigado | 13 Jul 2016 |
Envigado | 0 - 1 | Independiente Medellin | 14 Feb 2016 |
Independiente Medellin vs Envigado Predictions
Independiente Medellin
45%
Draw
45%
Envigado
10%
No comment
Winner : Independiente Medellin