Independiente Medellin vs Deportivo Pereira Events
1. Half
2. Half
Independiente Medellin vs Deportivo Pereira Lineups
Independiente Medellin
Formation: 4-2-3-1
Coach: A. Arias
Goalkeeper
- E. Chaux (25)
Defenders
- L. Orejuela (28)
- J. Aja (3)
- J. Palacios (29)
- J. Arizala (30)
Midfielders
- P. Lima (5)
- J. Alvarado (15)
- Á. Plata (11)
- D. Moreno (31)
- Y. Moreno (19)
Forwards
- B. León (27)
Substitutes
- J. Vásquez (77)
- B. Perlaza (14)
- J. Peralta (7)
- L. Chaverra (2)
- M. Monsalve (10)
- Y. Gómez (1)
- M. Palacios (4)
Deportivo Pereira
Formation: 4-2-3-1
Coach: L. Álvarez
Goalkeeper
- F. Mosquera (12)
Defenders
- Eber Moreno (16)
- C. Garcés (21)
- J. Pestaña (24)
- N. Giraldo (22)
Midfielders
- N. Rengifo (35)
- J. Vásquez (25)
- F. Gil (11)
- D. Quintero (7)
- Y. Súarez (26)
Forwards
Substitutes
- A. Piedrahita (77)
- Y. Cabrera (10)
- Ederson Moreno (20)
- J. Monroy (17)
- J. Pérez (36)
- N. Aragón (33)
- J. Bazán (34)
Independiente Medellin vs Deportivo Pereira Statistics
Independiente Medellin
Deportivo Pereira
2
Shots on Goal3
4
Shots off Goal5
8
Total Shots11
2
Blocked Shots3
2
Shots Inside Box4
6
Shots Outside Box7
11
Fouls9
3
Corner Kicks6
2
Offsides2
58
Ball Possession42
2
Yellow Cards3
0
Red Cards0
3
Goalkeeper Saves1
430
Total Passes306
344
Accurate Passes221
80
Pass Accuracy72
0
Expected Goals0
0
Goals Prevented0
Primera A 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 6 | 2 | 2 | 2 | 8 | 4 | 3 | 1 |
2 | Millonarios | 6 | 2 | 2 | 2 | 8 | 6 | 5 | 1 |
3 | Deportivo Pereira | 6 | 2 | 2 | 2 | 8 | 7 | 8 | -1 |
4 | Junior | 6 | 2 | 2 | 2 | 8 | 5 | 6 | -1 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Santa Fe | 6 | 5 | 1 | 0 | 16 | 8 | 1 | 7 |
2 | Deportes Tolima | 6 | 3 | 1 | 2 | 10 | 9 | 6 | 3 |
3 | Once Caldas | 6 | 2 | 2 | 2 | 8 | 5 | 4 | 1 |
4 | La Equidad | 6 | 0 | 0 | 6 | 0 | 3 | 14 | -11 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Santa Fe | 19 | 10 | 7 | 2 | 37 | 26 | 12 | 14 |
2 | America de Cali | 19 | 11 | 4 | 4 | 37 | 27 | 16 | 11 |
3 | Millonarios | 19 | 10 | 5 | 4 | 35 | 27 | 13 | 14 |
4 | Deportes Tolima | 19 | 10 | 4 | 5 | 34 | 25 | 12 | 13 |
5 | Atletico Nacional | 19 | 9 | 5 | 5 | 32 | 27 | 20 | 7 |
6 | Junior | 19 | 8 | 7 | 4 | 31 | 26 | 16 | 10 |
7 | Once Caldas | 19 | 9 | 4 | 6 | 31 | 21 | 19 | 2 |
8 | Deportivo Pasto | 19 | 9 | 3 | 7 | 30 | 25 | 18 | 7 |
9 | Independiente Medellin | 19 | 7 | 8 | 4 | 29 | 23 | 15 | 8 |
10 | Bucaramanga | 19 | 8 | 4 | 7 | 28 | 21 | 17 | 4 |
11 | Fortaleza FC | 19 | 7 | 6 | 6 | 27 | 23 | 20 | 3 |
12 | Deportivo Pereira | 19 | 7 | 6 | 6 | 27 | 19 | 18 | 1 |
13 | La Equidad | 19 | 5 | 7 | 7 | 22 | 20 | 26 | -6 |
14 | Rionegro Aguilas | 19 | 5 | 6 | 8 | 21 | 18 | 27 | -9 |
15 | Patriotas | 19 | 5 | 5 | 9 | 20 | 23 | 29 | -6 |
16 | Alianza Petrolera | 19 | 4 | 5 | 10 | 17 | 17 | 25 | -8 |
17 | Deportivo Cali | 19 | 4 | 5 | 10 | 17 | 15 | 28 | -13 |
18 | Jaguares | 19 | 3 | 6 | 10 | 15 | 9 | 24 | -15 |
19 | Chico | 19 | 4 | 3 | 12 | 15 | 13 | 34 | -21 |
20 | Envigado | 19 | 3 | 4 | 12 | 13 | 9 | 25 | -16 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 38 | 24 | 10 | 14 |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 38 | 31 | 18 | 13 |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 34 | 28 | 18 | 10 |
4 | Santa Fe | 19 | 10 | 4 | 5 | 34 | 22 | 12 | 10 |
5 | La Equidad | 19 | 9 | 6 | 4 | 33 | 22 | 14 | 8 |
6 | Millonarios | 19 | 9 | 4 | 6 | 31 | 28 | 20 | 8 |
7 | Junior | 19 | 8 | 5 | 6 | 29 | 24 | 21 | 3 |
8 | Once Caldas | 19 | 8 | 5 | 6 | 29 | 16 | 16 | 0 |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | 29 | 22 | 31 | -9 |
10 | America de Cali | 19 | 6 | 7 | 6 | 25 | 22 | 16 | 6 |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 25 | 20 | 19 | 1 |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 24 | 21 | 20 | 1 |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | 24 | 18 | 20 | -2 |
14 | Jaguares | 19 | 5 | 7 | 7 | 22 | 17 | 20 | -3 |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 21 | 24 | 24 | 0 |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | 19 | 15 | 21 | -6 |
17 | Chico | 19 | 5 | 3 | 11 | 18 | 22 | 35 | -13 |
18 | Envigado | 19 | 3 | 7 | 9 | 16 | 15 | 25 | -10 |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | 16 | 15 | 29 | -14 |
20 | Patriotas | 19 | 4 | 3 | 12 | 15 | 8 | 25 | -17 |
Independiente Medellin vs Deportivo Pereira Head-2-Head
4 Wins
Draws: 6
Total Matches: 13
3 Wins
Independiente Medellin | Score | Deportivo Pereira | Date |
---|---|---|---|
Deportivo Pereira | 1 - 1 | Independiente Medellin | 23 Jul 2024 |
Independiente Medellin | 1 - 0 | Deportivo Pereira | 28 Jan 2024 |
Independiente Medellin | 1 - 0 | Deportivo Pereira | 22 Oct 2023 |
Deportivo Pereira | 3 - 1 | Independiente Medellin | 07 May 2023 |
Deportivo Pereira | 0 - 0 | Independiente Medellin | 08 Dec 2022 |
Independiente Medellin | 1 - 1 | Deportivo Pereira | 04 Dec 2022 |
Independiente Medellin | 2 - 1 | Deportivo Pereira | 23 Sep 2022 |
Deportivo Pereira | 1 - 1 | Independiente Medellin | 27 Mar 2022 |
Independiente Medellin | 0 - 0 | Deportivo Pereira | 31 Oct 2021 |
Deportivo Pereira | 1 - 0 | Independiente Medellin | 06 Apr 2021 |
Independiente Medellin | 1 - 2 | Deportivo Pereira | 27 Nov 2020 |
Deportivo Pereira | 0 - 2 | Independiente Medellin | 19 Nov 2020 |
Independiente Medellin | 1 - 1 | Deportivo Pereira | 27 Sep 2020 |
Independiente Medellin vs Deportivo Pereira Predictions
Independiente Medellin
10%
Draw
45%
Deportivo Pereira
45%
No comment
Combo Winner : Deportivo Pereira and +1.5 goals