Heracles vs Heerenveen Events
1. Half



2. Half














Heracles vs Heerenveen Lineups
Heracles
Formation: 4-2-3-1
Coach: E. van de Looi
Goalkeeper
-
F. de Keijzer (1)
Defenders
-
M. Benita (2)
-
D. Mirani (4)
-
I. Mesík (24)
-
R. Roosken (12)
Midfielders
-
B. De Keersmaecker (14)
-
D. van Kaam (26)
-
S. Podgoreanu (29)
-
M. Engels (8)
-
S. ’t Zand (10)
Forwards
-
L. Kulenović (19)
Substitutes
-
J. Talvitie (23)
-
J. Hornkamp (9)
-
T. Bruns (17)
-
J. Hoogma (21)
-
K. Leerdam (18)
-
R. Mantel (30)
-
J. Bruijn (5)
-
J. Wieckhoff (3)
-
L. Milani (22)
-
T. Jansink (16)
Heerenveen
Formation: 4-2-3-1
Coach: R. van Persie
Goalkeeper
-
M. van der Hart (13)
Defenders
-
O. Braude (45)
-
N. Hopland (17)
-
P. Bochniewicz (5)
-
M. Köhlert (11)
Midfielders
-
A. Condé (6)
-
S. Olsson (19)
-
J. Trenskow (20)
-
L. Brouwers (8)
-
I. Sebaoui (10)
Forwards
-
D. Rallis (26)
Substitutes
-
E. van Ee (21)
-
D. Hall (2)
-
L. Smans (14)
-
S. Kersten (4)
-
D. Karlsbakk (9)
-
I. Ahmed (39)
-
Hussein Ali (15)
-
C. Nunnely (7)
-
M. Milovanović (27)
-
B. Klaverboer (22)
-
A. Noppert (44)
Heracles vs Heerenveen Statistics

Heracles

Heerenveen
9
Shots on Goal6
6
Shots off Goal5
16
Total Shots16
1
Blocked Shots5
11
Shots Inside Box9
5
Shots Outside Box7
9
Fouls15
9
Corner Kicks4
5
Offsides1
37
Ball Possession63
2
Yellow Cards2
0
Red Cards0
5
Goalkeeper Saves7
314
Total Passes558
241
Accurate Passes476
77
Pass Accuracy85
1.47
Expected Goals0.69
0
Goals Prevented0
Eredivisie 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 15 | 0 | 2 | 45 | 59 | 13 | 46 |
2 | ![]() | 17 | 12 | 3 | 2 | 39 | 37 | 16 | 21 |
3 | ![]() | 17 | 11 | 3 | 3 | 36 | 34 | 28 | 6 |
4 | ![]() | 17 | 10 | 5 | 2 | 35 | 40 | 21 | 19 |
5 | ![]() | 17 | 10 | 2 | 5 | 32 | 31 | 17 | 14 |
6 | ![]() | 17 | 9 | 4 | 4 | 31 | 32 | 21 | 11 |
7 | ![]() | 17 | 7 | 4 | 6 | 25 | 30 | 27 | 3 |
8 | ![]() | 17 | 7 | 4 | 6 | 25 | 25 | 25 | 0 |
9 | ![]() | 17 | 6 | 4 | 7 | 22 | 21 | 19 | 2 |
10 | ![]() | 17 | 7 | 1 | 9 | 22 | 19 | 27 | -8 |
11 | ![]() | 17 | 6 | 3 | 8 | 21 | 17 | 31 | -14 |
12 | ![]() | 17 | 5 | 2 | 10 | 17 | 23 | 24 | -1 |
13 | ![]() | 17 | 4 | 5 | 8 | 17 | 16 | 26 | -10 |
14 | ![]() | 16 | 4 | 4 | 8 | 16 | 14 | 26 | -12 |
15 | ![]() | 16 | 3 | 5 | 8 | 14 | 18 | 33 | -15 |
16 | ![]() | 17 | 2 | 6 | 9 | 12 | 14 | 26 | -12 |
17 | ![]() | 17 | 2 | 3 | 12 | 9 | 10 | 37 | -27 |
18 | ![]() | 17 | 1 | 4 | 12 | 7 | 18 | 41 | -23 |
Heerenveen vs Heracles Head-2-Head

11 Wins
Draws: 6
Total Matches: 30

13 Wins
Heerenveen | Score | Heracles | Date |
---|---|---|---|
Heerenveen | N/A - N/A | Heracles | 04 Apr 2026 |
Heracles | N/A - N/A | Heerenveen | 20 Dec 2025 |
Heerenveen | 1 - 1 | Heracles | 15 Mar 2025 |
Heracles | 2 - 1 | Heerenveen | 27 Sep 2024 |
Heracles | 0 - 2 | Heerenveen | 14 Apr 2024 |
Heerenveen | 3 - 0 | Heracles | 28 Oct 2023 |
Heerenveen | 2 - 0 | Heracles | 18 Mar 2022 |
Heracles | 0 - 1 | Heerenveen | 04 Dec 2021 |
Heracles | 1 - 0 | Heerenveen | 23 Jan 2021 |
Heerenveen | 1 - 2 | Heracles | 20 Dec 2020 |
Heerenveen | 1 - 1 | Heracles | 21 Dec 2019 |
Heracles | 0 - 4 | Heerenveen | 04 Aug 2019 |
Heracles | 2 - 1 | Heerenveen | 19 Apr 2019 |
Heerenveen | 3 - 5 | Heracles | 16 Sep 2018 |
Heracles | 1 - 2 | Heerenveen | 01 Apr 2018 |
Heerenveen | 1 - 1 | Heracles | 19 Aug 2017 |
Heracles | 4 - 1 | Heerenveen | 01 Apr 2017 |
Heerenveen | 3 - 1 | Heracles | 23 Oct 2016 |
Heerenveen | 0 - 1 | Heracles | 19 Mar 2016 |
Heracles | 2 - 0 | Heerenveen | 02 Oct 2015 |
Heracles | 1 - 4 | Heerenveen | 21 Mar 2015 |
Heerenveen | 0 - 1 | Heracles | 29 Nov 2014 |
Heracles | 1 - 2 | Heerenveen | 28 Feb 2014 |
Heerenveen | 2 - 4 | Heracles | 18 Aug 2013 |
Heerenveen | 0 - 1 | Heracles | 19 Jan 2013 |
Heracles | 6 - 3 | Heerenveen | 28 Oct 2012 |
Heracles | 2 - 4 | Heerenveen | 28 Apr 2012 |
Heerenveen | 1 - 1 | Heracles | 24 Sep 2011 |
Heracles | 4 - 2 | Heerenveen | 19 Mar 2011 |
Heerenveen | 3 - 2 | Heracles | 06 Nov 2010 |
Heracles vs Heerenveen Predictions

Heracles
10%
Draw
45%

Heerenveen
45%
Win or draw
Double chance : draw or Heerenveen