Hamburger SV vs
1.FC Köln
Venue:
Volksparkstadion, Hamburg
-
-
-
-
-
Hamburger SV vs 1.FC Köln Statistics
Hamburger SV
1.FC Köln
2. Bundesliga 2025 Standings
Hamburger SV vs 1.FC Köln Head-2-Head
8 Wins
Draws: 5
Total Matches: 20
7 Wins
Hamburger SV | Score | 1.FC Köln | Date |
---|
Hamburger SV |
N/A - N/A | 1.FC Köln |
18 Jan 2025 |
1.FC Köln |
1 - 2 | Hamburger SV |
02 Aug 2024 |
1.FC Köln |
4 - 0 | Hamburger SV |
07 Jan 2023 |
1.FC Köln |
1 - 1 | Hamburger SV |
18 Jan 2022 |
1.FC Köln |
1 - 1 | Hamburger SV |
15 Apr 2019 |
Hamburger SV |
1 - 0 | 1.FC Köln |
05 Nov 2018 |
Hamburger SV |
0 - 2 | 1.FC Köln |
20 Jan 2018 |
1.FC Köln |
1 - 3 | Hamburger SV |
25 Aug 2017 |
Hamburger SV |
2 - 1 | 1.FC Köln |
01 Apr 2017 |
Hamburger SV |
2 - 0 | 1.FC Köln |
07 Feb 2017 |
1.FC Köln |
3 - 0 | Hamburger SV |
30 Oct 2016 |
Hamburger SV |
1 - 1 | 1.FC Köln |
07 Feb 2016 |
1.FC Köln |
2 - 1 | Hamburger SV |
29 Aug 2015 |
Hamburger SV |
0 - 2 | 1.FC Köln |
31 Jan 2015 |
1.FC Köln |
0 - 0 | Hamburger SV |
23 Aug 2014 |
Hamburger SV |
2 - 1 | 1.FC Köln |
03 Dec 2013 |
1.FC Köln |
0 - 1 | Hamburger SV |
12 Feb 2012 |
Hamburger SV |
3 - 4 | 1.FC Köln |
27 Aug 2011 |
Hamburger SV |
6 - 2 | 1.FC Köln |
19 Mar 2011 |
1.FC Köln |
3 - 2 | Hamburger SV |
30 Oct 2010 |
Hamburger SV vs 1.FC Köln Predictions
Hamburger SV
45%
1.FC Köln
10%
Win or draw
Double chance : Hamburger SV or draw
Hamburger SV vs 1.FC Köln Odds
Match Winner | Marathonbet | Bet365 | 1xBet |
---|
Home | 2.18 | 2.05 | 2.20 |
Draw | 3.84 | 3.60 | 3.84 |
Away | 2.97 | 2.88 | 2.96 |
Asian Handicap | Marathonbet | Bet365 | 1xBet |
---|
Home -1.25 | 3.42 | 3.45 | 3.42 |
Away -1.25 | 1.24 | 1.30 | 1.24 |
Home -1 | 3.10 | 3.10 | 3.10 |
Away -1 | 1.30 | 1.35 | 1.30 |
Home -0.75 | 2.44 | 2.42 | 2.44 |
Away -0.75 | 1.48 | 1.52 | 1.48 |
Home -0.25 | 1.86 | 1.90 | 1.86 |
Away -0.25 | 1.85 | 1.95 | 1.85 |
Home +0 | 1.64 | 1.62 | 1.64 |
Away +0 | 2.23 | 2.25 | 2.23 |
Home +0.25 | 1.47 | 1.48 | 1.47 |
Away +0.25 | 2.50 | 2.60 | 2.50 |
Home +0.75 | 1.25 | 1.27 | 1.25 |
Away +0.75 | 3.50 | 3.55 | 3.50 |
Home -2 | 7.10 | 7.00 | 7.10 |
Away -2 | 1.04 | 1.10 | 1.04 |
Home +1 | 1.12 | 1.17 | 1.12 |
Away +1 | 4.95 | 5.00 | 4.95 |
Home -1.75 | 4.90 | 4.65 | 4.90 |
Away -1.75 | 1.11 | 1.18 | 1.11 |
Home -1.5 | 3.80 | 3.70 | 3.80 |
Away -1.5 | 1.19 | 1.26 | 1.19 |
Home +1.25 | 1.10 | 1.15 | 1.10 |
Away +1.25 | 5.40 | 5.50 | 5.40 |
Home +1.5 | 1.07 | 1.13 | 1.07 |
Away +1.5 | 5.80 | 5.90 | 5.80 |
Home +1.75 | 1.02 | - | 1.02 |
Away +1.75 | 7.70 | - | 7.70 |
Home -2.5 | 8.00 | - | 8.00 |
Away -2.5 | 1.02 | - | 1.02 |
Home -0.5 | - | 2.10 | - |
Away -0.5 | - | 1.70 | - |
Home +0.5 | - | 1.40 | - |
Away +0.5 | - | 2.85 | - |
Goals Over/Under | Marathonbet | Bet365 | 1xBet |
---|
Over 1.5 | 1.11 | 1.17 | 1.11 |
Under 1.5 | 4.95 | 5.00 | 4.95 |
Over 1.75 | 1.13 | - | 1.13 |
Under 1.75 | 4.50 | - | 4.50 |
Over 2.0 | 1.17 | - | 1.17 |
Under 2.0 | 4.00 | - | 4.00 |
Over 2.25 | 1.33 | - | 1.33 |
Under 2.25 | 2.88 | - | 2.88 |
Over 2.5 | 1.49 | 1.53 | 1.49 |
Under 2.5 | 2.36 | 2.40 | 2.36 |
Over 2.75 | 1.61 | - | 1.61 |
Under 2.75 | 2.14 | - | 2.14 |
Over 3.5 | 2.35 | 2.25 | 2.35 |
Under 3.5 | 1.59 | 1.57 | 1.59 |
Over 3.0 | 1.81 | - | 1.81 |
Under 3.0 | 1.89 | - | 1.89 |
Over 4.5 | 3.95 | 4.00 | 3.95 |
Under 4.5 | 1.19 | 1.22 | 1.19 |
Over 3.25 | 2.05 | - | 2.05 |
Under 3.25 | 1.70 | - | 1.70 |
Over 3.75 | 2.68 | - | 2.68 |
Under 3.75 | 1.42 | - | 1.42 |
Over 4.0 | 3.32 | - | 3.32 |
Under 4.0 | 1.28 | - | 1.28 |
Over 4.25 | 3.62 | - | 3.62 |
Under 4.25 | 1.23 | - | 1.23 |
Over 4.75 | 4.90 | - | 4.90 |
Under 4.75 | 1.12 | - | 1.12 |
Over 5.0 | 6.75 | - | 6.75 |
Under 5.0 | 1.04 | - | 1.04 |
Over 5.5 | 7.50 | 8.00 | 7.50 |
Under 5.5 | 1.03 | 1.08 | 1.03 |
Over 5.25 | 7.10 | - | 7.10 |
Under 5.25 | 1.04 | - | 1.04 |
Over 0.5 | - | 1.02 | 1.02 |
Under 0.5 | - | 17.00 | 17.00 |
Over 7.5 | - | 29.00 | 29.00 |
Under 7.5 | - | 1.01 | 1.01 |
Over 6.5 | - | 17.00 | 17.00 |
Under 6.5 | - | 1.02 | 1.02 |
Exact Score | Marathonbet | Bet365 | 1xBet |
---|
1:0 | 10.75 | 11.00 | 11.00 |
2:0 | 13.00 | 13.00 | 12.00 |
2:1 | 8.40 | 9.00 | 8.50 |
3:0 | 22.00 | 21.00 | 19.00 |
3:1 | 15.00 | 15.00 | 13.00 |
3:2 | 19.25 | 21.00 | 15.00 |
4:0 | 48.00 | 41.00 | 36.00 |
4:1 | 34.00 | 29.00 | 26.00 |
0:0 | 19.75 | 17.00 | 17.00 |
1:1 | 7.10 | 7.50 | 7.00 |
2:2 | 11.00 | 12.00 | 10.00 |
0:1 | 13.00 | 13.00 | 14.00 |
0:2 | 18.50 | 19.00 | 15.00 |
0:3 | 38.00 | 34.00 | 34.00 |
1:2 | 10.00 | 11.00 | 11.00 |
1:3 | 22.00 | 21.00 | 17.00 |
2:3 | 23.00 | 23.00 | 19.00 |
3:3 | 38.00 | 34.00 | 26.00 |
0:4 | 91.00 | 51.00 | 65.00 |
1:4 | 56.00 | 41.00 | 46.00 |
2:4 | 61.00 | 41.00 | 50.00 |
4:2 | 46.00 | 41.00 | 31.00 |
3:4 | 93.00 | 67.00 | 75.00 |
5:0 | 116.00 | 67.00 | 90.00 |
5:1 | 86.00 | 51.00 | 65.00 |
5:2 | 111.00 | 67.00 | 90.00 |
4:3 | 81.00 | 51.00 | 60.00 |
0:5 | - | 126.00 | 100.00 |
1:5 | - | 81.00 | 100.00 |
1:6 | - | 251.00 | 100.00 |
2:5 | - | 101.00 | 100.00 |
2:6 | - | 301.00 | 100.00 |
6:0 | - | 151.00 | 100.00 |
6:1 | - | 126.00 | 100.00 |
6:2 | - | 151.00 | 100.00 |
3:5 | - | 151.00 | 100.00 |
4:5 | - | 301.00 | 100.00 |
5:3 | - | 126.00 | 100.00 |
5:4 | - | 251.00 | 100.00 |
4:4 | - | 101.00 | 100.00 |
0:6 | - | - | 100.00 |
3:6 | - | - | 100.00 |
4:6 | - | - | 100.00 |
5:6 | - | - | 100.00 |
6:3 | - | - | 100.00 |
6:4 | - | - | 100.00 |
6:5 | - | - | 100.00 |
7:0 | - | - | 100.00 |
7:1 | - | - | 100.00 |
7:2 | - | - | 100.00 |
7:3 | - | - | 100.00 |
7:4 | - | - | 100.00 |
7:5 | - | - | 100.00 |
7:6 | - | - | 100.00 |
8:0 | - | - | 100.00 |
8:1 | - | - | 100.00 |
8:2 | - | - | 100.00 |
8:3 | - | - | 100.00 |
8:4 | - | - | 100.00 |
8:5 | - | - | 100.00 |
8:6 | - | - | 100.00 |
8:7 | - | - | 100.00 |
9:0 | - | - | 100.00 |
9:1 | - | - | 100.00 |
9:2 | - | - | 100.00 |
9:3 | - | - | 100.00 |
9:4 | - | - | 100.00 |
9:5 | - | - | 100.00 |
9:6 | - | - | 100.00 |
9:7 | - | - | 100.00 |
9:8 | - | - | 100.00 |
10:0 | - | - | 100.00 |
10:1 | - | - | 100.00 |
10:2 | - | - | 100.00 |
10:3 | - | - | 100.00 |
10:4 | - | - | 100.00 |
10:5 | - | - | 100.00 |
10:6 | - | - | 100.00 |
10:7 | - | - | 100.00 |
10:8 | - | - | 100.00 |
10:9 | - | - | 100.00 |
5:5 | - | - | 100.00 |
6:6 | - | - | 100.00 |
7:7 | - | - | 100.00 |
8:8 | - | - | 100.00 |
9:9 | - | - | 100.00 |
10:10 | - | - | 100.00 |
0:7 | - | - | 100.00 |
0:8 | - | - | 100.00 |
0:9 | - | - | 100.00 |
0:10 | - | - | 100.00 |
1:7 | - | - | 100.00 |
1:8 | - | - | 100.00 |
1:9 | - | - | 100.00 |
1:10 | - | - | 100.00 |
2:7 | - | - | 100.00 |
2:8 | - | - | 100.00 |
2:9 | - | - | 100.00 |
2:10 | - | - | 100.00 |
3:7 | - | - | 100.00 |
3:8 | - | - | 100.00 |
3:9 | - | - | 100.00 |
3:10 | - | - | 100.00 |
4:7 | - | - | 100.00 |
4:8 | - | - | 100.00 |
4:9 | - | - | 100.00 |
4:10 | - | - | 100.00 |
5:7 | - | - | 100.00 |
5:8 | - | - | 100.00 |
5:9 | - | - | 100.00 |
5:10 | - | - | 100.00 |
6:7 | - | - | 100.00 |
6:8 | - | - | 100.00 |
6:9 | - | - | 100.00 |
6:10 | - | - | 100.00 |
7:8 | - | - | 100.00 |
7:9 | - | - | 100.00 |
7:10 | - | - | 100.00 |
8:9 | - | - | 100.00 |
8:10 | - | - | 100.00 |
9:10 | - | - | 100.00 |
Double Chance | Marathonbet | Bet365 | 1xBet |
---|
Home/Draw | 1.40 | 1.36 | 1.40 |
Home/Away | 1.26 | 1.25 | 1.26 |
Draw/Away | 1.68 | 1.67 | 1.68 |
Home/Away | Bet365 |
---|
Home | 1.62 |
Away | 2.20 |
Own Goal | Bet365 |
---|
Yes | 10.00 |
No | 1.06 |
Hamburger SV vs 1.FC Köln Tips