Finished
20 Dec 2024 15:00
2
:
1
Venue:
Pandit Jawaharlal Nehru Stadium, Margao
-
-
-
-
-
Goa vs ATK Mohun Bagan Statistics
Goa
ATK Mohun Bagan
Indian Super League 2024 Standings
ATK Mohun Bagan vs Goa Head-2-Head
5 Wins
Draws: 2
Total Matches: 11
4 Wins
ATK Mohun Bagan | Score | Goa | Date |
---|
ATK Mohun Bagan |
N/A - N/A | Goa |
08 Mar 2025 |
Goa |
2 - 1 | ATK Mohun Bagan |
20 Dec 2024 |
Goa |
0 - 1 | ATK Mohun Bagan |
14 Feb 2024 |
ATK Mohun Bagan |
1 - 4 | Goa |
23 Dec 2023 |
ATK Mohun Bagan |
0 - 1 | Goa |
18 Apr 2023 |
ATK Mohun Bagan |
2 - 1 | Goa |
28 Dec 2022 |
Goa |
3 - 0 | ATK Mohun Bagan |
20 Nov 2022 |
Goa |
0 - 2 | ATK Mohun Bagan |
15 Feb 2022 |
ATK Mohun Bagan |
2 - 1 | Goa |
29 Dec 2021 |
Goa |
1 - 1 | ATK Mohun Bagan |
17 Jan 2021 |
ATK Mohun Bagan |
1 - 0 | Goa |
16 Dec 2020 |
Goa vs ATK Mohun Bagan Predictions
Goa
35%
ATK Mohun Bagan
30%
Win or draw
Double chance : Goa or draw
Goa vs ATK Mohun Bagan Odds
Match Winner | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
Home | 2.67 | 2.75 | 2.78 | 2.70 | 2.55 |
Draw | 3.40 | 3.25 | 3.28 | 3.25 | 3.35 |
Away | 2.38 | 2.45 | 2.48 | 2.38 | 2.55 |
Asian Handicap | Marathonbet | Bet365 | 1xBet | Betano |
---|
Home -1.25 | 4.95 | 5.25 | 5.04 | - |
Away -1.25 | 1.11 | 1.16 | 1.17 | - |
Home -1 | 4.50 | 4.65 | 4.53 | - |
Away -1 | 1.13 | 1.18 | 1.20 | - |
Home -0.75 | 3.14 | 3.45 | 3.14 | - |
Away -0.75 | 1.27 | 1.30 | 1.27 | - |
Home -0.25 | 2.23 | 2.42 | 2.33 | 2.15 |
Away -0.25 | 1.53 | 1.52 | 1.56 | 1.65 |
Home +0 | 1.96 | 2.08 | 2.03 | - |
Away +0 | 1.76 | 1.72 | 1.78 | - |
Home +0.25 | 1.66 | 1.78 | 1.69 | 1.65 |
Away +0.25 | 2.00 | 2.02 | 2.09 | 2.15 |
Home +0.75 | 1.35 | 1.45 | 1.34 | - |
Away +0.75 | 2.74 | 2.68 | 2.78 | - |
Home -2 | 9.20 | - | 9.90 | - |
Away -2 | 1.00 | - | 1.02 | - |
Home +1 | 1.19 | 1.27 | 1.27 | - |
Away +1 | 3.78 | 3.55 | 3.72 | - |
Home +2 | 1.00 | - | 1.03 | - |
Away +2 | 9.30 | - | 9.10 | - |
Home -1.75 | 7.10 | 6.60 | 7.74 | - |
Away -1.75 | 1.04 | 1.11 | 1.08 | - |
Home -1.5 | 5.40 | 5.75 | 5.56 | - |
Away -1.5 | 1.09 | 1.14 | 1.14 | - |
Home +1.25 | 1.15 | 1.24 | 1.23 | - |
Away +1.25 | 4.25 | 3.90 | 4.18 | - |
Home +1.5 | 1.12 | 1.20 | 1.20 | - |
Away +1.5 | 4.65 | 4.40 | 4.64 | - |
Home +1.75 | 1.06 | 1.14 | 1.12 | - |
Away +1.75 | 6.05 | 5.75 | 6.28 | - |
Home +2.5 | 1.00 | - | 1.02 | - |
Away +2.5 | 9.00 | - | 10.00 | - |
Home -0.5 | - | 2.75 | - | - |
Away -0.5 | - | 1.42 | - | - |
Home +0.5 | - | 1.60 | - | 1.57 |
Away +0.5 | - | 2.30 | - | 2.32 |
Home -2.5 | - | - | 11.00 | - |
Away -2.5 | - | - | 1.01 | - |
Goals Over/Under | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
Over 1.5 | 1.22 | 1.25 | 1.27 | 1.29 | 1.22 |
Under 1.5 | 3.50 | 3.75 | 3.50 | 3.40 | 3.85 |
Over 1.75 | 1.28 | - | 1.36 | - | - |
Under 1.75 | 3.08 | - | 3.16 | - | - |
Over 2.0 | 1.36 | - | 1.44 | - | - |
Under 2.0 | 2.70 | - | 2.68 | - | - |
Over 2.25 | 1.57 | - | 1.66 | - | - |
Under 2.25 | 2.15 | - | 2.14 | - | - |
Over 2.5 | 1.82 | 1.90 | 1.97 | 1.85 | 1.65 |
Under 2.5 | 1.89 | 1.90 | 1.83 | 1.85 | 2.10 |
Over 2.75 | 1.99 | - | 2.14 | - | 1.83 |
Under 2.75 | 1.67 | - | 1.66 | - | 1.91 |
Over 3.5 | 2.97 | 3.25 | 3.13 | 3.00 | 2.55 |
Under 3.5 | 1.30 | 1.33 | 1.34 | 1.33 | 1.45 |
Over 0.75 | 1.00 | - | 1.00 | - | - |
Under 0.75 | 9.50 | - | 9.20 | - | - |
Over 1.0 | 1.01 | - | 1.05 | - | - |
Under 1.0 | 8.70 | - | 10.30 | - | - |
Over 1.25 | 1.12 | - | 1.18 | - | - |
Under 1.25 | 4.80 | - | 4.99 | - | - |
Over 3.0 | 2.35 | - | 2.55 | - | 2.07 |
Under 3.0 | 1.47 | - | 1.48 | - | 1.70 |
Over 4.5 | 5.65 | 6.50 | 5.90 | 5.50 | 4.30 |
Under 4.5 | 1.08 | 1.11 | 1.11 | 1.11 | 1.18 |
Over 3.25 | 2.66 | - | 2.76 | - | - |
Under 3.25 | 1.37 | - | 1.45 | - | - |
Over 3.75 | 3.58 | - | 3.77 | - | - |
Under 3.75 | 1.21 | - | 1.27 | - | - |
Over 4.0 | 4.90 | - | 5.22 | - | - |
Under 4.0 | 1.11 | - | 1.16 | - | - |
Over 4.25 | 5.30 | - | 5.66 | - | - |
Under 4.25 | 1.09 | - | 1.14 | - | - |
Over 4.75 | 7.20 | - | 7.10 | - | - |
Under 4.75 | 1.03 | - | 1.04 | - | - |
Over 5.0 | 8.50 | - | 9.20 | - | - |
Under 5.0 | 1.01 | - | 1.03 | - | - |
Over 5.5 | 9.10 | 13.00 | 10.10 | 10.00 | 7.00 |
Under 5.5 | 1.00 | 1.04 | 1.03 | 1.02 | 1.07 |
Over 0.5 | - | 1.05 | 1.02 | 1.02 | 1.04 |
Under 0.5 | - | 11.00 | 11.00 | 10.00 | 8.25 |
Over 7.5 | - | 51.00 | 50.00 | - | - |
Under 7.5 | - | 1.00 | 1.00 | - | - |
Over 6.5 | - | 26.00 | 26.00 | - | 9.75 |
Under 6.5 | - | 1.01 | 1.01 | - | 1.02 |
Exact Score | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
1:0 | 8.30 | 9.50 | 9.00 | 9.00 | 11.00 |
2:0 | 13.00 | 15.00 | 13.00 | 13.00 | 15.50 |
2:1 | 8.70 | 11.00 | 10.00 | 10.00 | 9.50 |
3:0 | 28.00 | 29.00 | 26.00 | 23.00 | 30.00 |
3:1 | 20.00 | 21.00 | 21.00 | 19.00 | 18.50 |
3:2 | 26.00 | 29.00 | 29.00 | 23.00 | 22.00 |
4:0 | 67.00 | 51.00 | 51.00 | 67.00 | 75.00 |
4:1 | 53.00 | 41.00 | 41.00 | 51.00 | 50.00 |
0:0 | 12.25 | 11.00 | 11.00 | 10.00 | 8.25 |
1:1 | 5.65 | 6.50 | 6.00 | 6.50 | 6.70 |
2:2 | 11.75 | 13.00 | 13.00 | 12.00 | 11.25 |
0:1 | 7.70 | 9.00 | 8.50 | 8.50 | 10.25 |
0:2 | 11.25 | 12.00 | 12.00 | 11.00 | 14.50 |
0:3 | 23.00 | 23.00 | 23.00 | 21.00 | 29.00 |
1:2 | 8.20 | 10.00 | 9.50 | 9.00 | 9.50 |
1:3 | 17.50 | 19.00 | 19.00 | 17.00 | 19.50 |
2:3 | 25.00 | 29.00 | 26.00 | 23.00 | 24.00 |
3:3 | 48.00 | 41.00 | 41.00 | 41.00 | 40.00 |
0:4 | 56.00 | 51.00 | 41.00 | 51.00 | 75.00 |
1:4 | 46.00 | 41.00 | 41.00 | 41.00 | 50.00 |
2:4 | 61.00 | 51.00 | 51.00 | 51.00 | 65.00 |
4:2 | 67.00 | 51.00 | 51.00 | 51.00 | 55.00 |
1:5 | 93.00 | 81.00 | 81.00 | 101.00 | 175.00 |
3:4 | 88.00 | 81.00 | 81.00 | 81.00 | 110.00 |
4:3 | 93.00 | 101.00 | 81.00 | 81.00 | 100.00 |
0:5 | - | 101.00 | 101.00 | 126.00 | 250.00 |
0:6 | - | 351.00 | 100.00 | - | 1000.00 |
1:6 | - | 251.00 | 100.00 | 251.00 | 600.00 |
2:5 | - | 126.00 | 101.00 | 126.00 | 200.00 |
2:6 | - | 351.00 | 100.00 | - | 800.00 |
5:0 | - | 126.00 | 126.00 | 201.00 | 250.00 |
5:1 | - | 101.00 | 101.00 | 126.00 | 150.00 |
5:2 | - | 151.00 | 100.00 | 151.00 | 175.00 |
6:0 | - | 351.00 | 100.00 | - | 900.00 |
6:1 | - | 351.00 | 100.00 | - | 500.00 |
6:2 | - | 301.00 | 100.00 | - | 600.00 |
3:5 | - | 251.00 | 100.00 | 251.00 | 350.00 |
4:5 | - | 351.00 | 100.00 | - | 800.00 |
5:3 | - | 251.00 | 100.00 | 251.00 | 300.00 |
5:4 | - | 351.00 | 100.00 | - | 700.00 |
4:4 | - | 201.00 | 100.00 | 201.00 | 250.00 |
3:6 | - | - | 100.00 | - | - |
4:6 | - | - | 100.00 | - | - |
5:6 | - | - | 100.00 | - | - |
6:3 | - | - | 100.00 | - | 1000.00 |
6:4 | - | - | 100.00 | - | - |
6:5 | - | - | 100.00 | - | - |
7:0 | - | - | 100.00 | - | - |
7:1 | - | - | 100.00 | - | - |
7:2 | - | - | 100.00 | - | - |
7:3 | - | - | 100.00 | - | - |
7:4 | - | - | 100.00 | - | - |
7:5 | - | - | 100.00 | - | - |
7:6 | - | - | 100.00 | - | - |
8:0 | - | - | 100.00 | - | - |
8:1 | - | - | 100.00 | - | - |
8:2 | - | - | 100.00 | - | - |
8:3 | - | - | 100.00 | - | - |
8:4 | - | - | 100.00 | - | - |
8:5 | - | - | 100.00 | - | - |
8:6 | - | - | 100.00 | - | - |
8:7 | - | - | 100.00 | - | - |
9:0 | - | - | 100.00 | - | - |
9:1 | - | - | 100.00 | - | - |
9:2 | - | - | 100.00 | - | - |
9:3 | - | - | 100.00 | - | - |
9:4 | - | - | 100.00 | - | - |
9:5 | - | - | 100.00 | - | - |
9:6 | - | - | 100.00 | - | - |
9:7 | - | - | 100.00 | - | - |
9:8 | - | - | 100.00 | - | - |
10:0 | - | - | 100.00 | - | - |
10:1 | - | - | 100.00 | - | - |
10:2 | - | - | 100.00 | - | - |
10:3 | - | - | 100.00 | - | - |
10:4 | - | - | 100.00 | - | - |
10:5 | - | - | 100.00 | - | - |
10:6 | - | - | 100.00 | - | - |
10:7 | - | - | 100.00 | - | - |
10:8 | - | - | 100.00 | - | - |
10:9 | - | - | 100.00 | - | - |
5:5 | - | - | 100.00 | - | - |
6:6 | - | - | 100.00 | - | - |
7:7 | - | - | 100.00 | - | - |
8:8 | - | - | 100.00 | - | - |
9:9 | - | - | 100.00 | - | - |
10:10 | - | - | 100.00 | - | - |
0:7 | - | - | 100.00 | - | - |
0:8 | - | - | 100.00 | - | - |
0:9 | - | - | 100.00 | - | - |
0:10 | - | - | 100.00 | - | - |
1:7 | - | - | 100.00 | - | - |
1:8 | - | - | 100.00 | - | - |
1:9 | - | - | 100.00 | - | - |
1:10 | - | - | 100.00 | - | - |
2:7 | - | - | 100.00 | - | - |
2:8 | - | - | 100.00 | - | - |
2:9 | - | - | 100.00 | - | - |
2:10 | - | - | 100.00 | - | - |
3:7 | - | - | 100.00 | - | - |
3:8 | - | - | 100.00 | - | - |
3:9 | - | - | 100.00 | - | - |
3:10 | - | - | 100.00 | - | - |
4:7 | - | - | 100.00 | - | - |
4:8 | - | - | 100.00 | - | - |
4:9 | - | - | 100.00 | - | - |
4:10 | - | - | 100.00 | - | - |
5:7 | - | - | 100.00 | - | - |
5:8 | - | - | 100.00 | - | - |
5:9 | - | - | 100.00 | - | - |
5:10 | - | - | 100.00 | - | - |
6:7 | - | - | 100.00 | - | - |
6:8 | - | - | 100.00 | - | - |
6:9 | - | - | 100.00 | - | - |
6:10 | - | - | 100.00 | - | - |
7:8 | - | - | 100.00 | - | - |
7:9 | - | - | 100.00 | - | - |
7:10 | - | - | 100.00 | - | - |
8:9 | - | - | 100.00 | - | - |
8:10 | - | - | 100.00 | - | - |
9:10 | - | - | 100.00 | - | - |
Double Chance | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
Home/Draw | 1.50 | 1.53 | 1.51 | 1.53 | 1.50 |
Home/Away | 1.26 | 1.33 | 1.31 | 1.33 | 1.29 |
Draw/Away | 1.40 | 1.40 | 1.42 | 1.44 | 1.50 |
Home/Away | Bet365 | Betway | Betano |
---|
Home | 2.00 | 2.00 | 1.85 |
Away | 1.73 | 1.73 | 1.85 |
Goa vs ATK Mohun Bagan Tips