Fortaleza FC vs Once Caldas Events
1. Half

44’Ronaldo Pajaro2. Half


52’J. Arrieta (Assist: R. Pájaro)
53’H. Palacios (Assist: C. Hinestroza)
54’Juan Camilo Castillo (Assist: I. Anderson)

65’J. Arrieta (Assist: S. Navarro)
69’A. Parra (Assist: S. Navarro)


79’R. Pájaro (Assist: J. Barrera)
80’N. Rodríguez (Assist: J. Salas)
90’Adrián ParraFortaleza FC vs Once Caldas Lineups
Fortaleza FC
Formation: 4-4-2
Coach: S. Oliveros
Goalkeeper
-
Juan Diego Castillo
(1)
Defenders
-
H. Palacios
(18) -
Y. Díaz
(6) -
J. Guevara
(23) -
D. Rivera
(3)
Midfielders
-
N. Rodríguez
(11) -
L. Pico
(14) -
R. Pájaro
(13) -
Juan Camilo Castillo
(80)
Forwards
-
A. Parra
(30) -
J. Arrieta
(9)
Substitutes
-
C. Hinestroza
(16) -
I. Anderson
(26) -
S. Navarro
(10) -
J. Barrera
(25) -
J. Salas
(24) -
Jordan García
(12) -
R. Murillo
(32)
Once Caldas
Formation: 4-2-3-1
Coach: H. Herrera
Goalkeeper
-
E. Mastrolía
(1)
Defenders
-
J. Cuesta
(22) -
Y. Murillo
(29) -
S. Valencia
(3) -
J. Patiño
(33)
Midfielders
-
I. Rojas
(5) -
A. García
(20) -
J. Araujo
(21) -
R. Torres
(30) -
G. Torres
(7)
Forwards
-
D. Moreno
(17)
Substitutes
-
E. Beltrán
(8) -
S. Palacios
(23) -
J. Garcia
(2) -
L. Palacios
(14) -
S. Cubides
(24) -
J. Riquett
(18) -
E. Gallego
(25)
Fortaleza FC vs Once Caldas Statistics

Fortaleza FC

Once Caldas
7
Shots on Goal1
5
Shots off Goal3
19
Total Shots13
7
Blocked Shots9
10
Shots Inside Box5
9
Shots Outside Box8
8
Fouls13
2
Corner Kicks4
1
Offsides4
55
Ball Possession45
2
Yellow Cards4
0
Red Cards0
1
Goalkeeper Saves5
437
Total Passes347
355
Accurate Passes257
81
Pass Accuracy74
0
Expected Goals0
0
Goals Prevented0
Primera A 2024 Standings
| POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucaramanga | 6 | 2 | 2 | 2 | 8 | 4 | 3 | 1 |
| 2 | Millonarios | 6 | 2 | 2 | 2 | 8 | 6 | 5 | 1 |
| 3 | Deportivo Pereira | 6 | 2 | 2 | 2 | 8 | 7 | 8 | -1 |
| 4 | Junior | 6 | 2 | 2 | 2 | 8 | 5 | 6 | -1 |
| POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santa Fe | 6 | 5 | 1 | 0 | 16 | 8 | 1 | 7 |
| 2 | Deportes Tolima | 6 | 3 | 1 | 2 | 10 | 9 | 6 | 3 |
| 3 | Once Caldas | 6 | 2 | 2 | 2 | 8 | 5 | 4 | 1 |
| 4 | La Equidad | 6 | 0 | 0 | 6 | 0 | 3 | 14 | -11 |
| POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santa Fe | 19 | 10 | 7 | 2 | 37 | 26 | 12 | 14 |
| 2 | America de Cali | 19 | 11 | 4 | 4 | 37 | 27 | 16 | 11 |
| 3 | Millonarios | 19 | 10 | 5 | 4 | 35 | 27 | 13 | 14 |
| 4 | Deportes Tolima | 19 | 10 | 4 | 5 | 34 | 25 | 12 | 13 |
| 5 | Atletico Nacional | 19 | 9 | 5 | 5 | 32 | 27 | 20 | 7 |
| 6 | Junior | 19 | 8 | 7 | 4 | 31 | 26 | 16 | 10 |
| 7 | Once Caldas | 19 | 9 | 4 | 6 | 31 | 21 | 19 | 2 |
| 8 | Deportivo Pasto | 19 | 9 | 3 | 7 | 30 | 25 | 18 | 7 |
| 9 | Independiente Medellin | 19 | 7 | 8 | 4 | 29 | 23 | 15 | 8 |
| 10 | Bucaramanga | 19 | 8 | 4 | 7 | 28 | 21 | 17 | 4 |
| 11 | Fortaleza FC | 19 | 7 | 6 | 6 | 27 | 23 | 20 | 3 |
| 12 | Deportivo Pereira | 19 | 7 | 6 | 6 | 27 | 19 | 18 | 1 |
| 13 | La Equidad | 19 | 5 | 7 | 7 | 22 | 20 | 26 | -6 |
| 14 | Rionegro Aguilas | 19 | 5 | 6 | 8 | 21 | 18 | 27 | -9 |
| 15 | Patriotas | 19 | 5 | 5 | 9 | 20 | 23 | 29 | -6 |
| 16 | Alianza Petrolera | 19 | 4 | 5 | 10 | 17 | 17 | 25 | -8 |
| 17 | Deportivo Cali | 19 | 4 | 5 | 10 | 17 | 15 | 28 | -13 |
| 18 | Jaguares | 19 | 3 | 6 | 10 | 15 | 9 | 24 | -15 |
| 19 | Chico | 19 | 4 | 3 | 12 | 15 | 13 | 34 | -21 |
| 20 | Envigado | 19 | 3 | 4 | 12 | 13 | 9 | 25 | -16 |
| POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucaramanga | 19 | 11 | 5 | 3 | 38 | 24 | 10 | 14 |
| 2 | Deportes Tolima | 19 | 11 | 5 | 3 | 38 | 31 | 18 | 13 |
| 3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 34 | 28 | 18 | 10 |
| 4 | Santa Fe | 19 | 10 | 4 | 5 | 34 | 22 | 12 | 10 |
| 5 | La Equidad | 19 | 9 | 6 | 4 | 33 | 22 | 14 | 8 |
| 6 | Millonarios | 19 | 9 | 4 | 6 | 31 | 28 | 20 | 8 |
| 7 | Junior | 19 | 8 | 5 | 6 | 29 | 24 | 21 | 3 |
| 8 | Once Caldas | 19 | 8 | 5 | 6 | 29 | 16 | 16 | 0 |
| 9 | Independiente Medellin | 19 | 8 | 5 | 6 | 29 | 22 | 31 | -9 |
| 10 | America de Cali | 19 | 6 | 7 | 6 | 25 | 22 | 16 | 6 |
| 11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 25 | 20 | 19 | 1 |
| 12 | Atletico Nacional | 19 | 6 | 6 | 7 | 24 | 21 | 20 | 1 |
| 13 | Fortaleza FC | 19 | 6 | 6 | 7 | 24 | 18 | 20 | -2 |
| 14 | Jaguares | 19 | 5 | 7 | 7 | 22 | 17 | 20 | -3 |
| 15 | Deportivo Cali | 19 | 5 | 6 | 8 | 21 | 24 | 24 | 0 |
| 16 | Deportivo Pasto | 19 | 5 | 4 | 10 | 19 | 15 | 21 | -6 |
| 17 | Chico | 19 | 5 | 3 | 11 | 18 | 22 | 35 | -13 |
| 18 | Envigado | 19 | 3 | 7 | 9 | 16 | 15 | 25 | -10 |
| 19 | Alianza Petrolera | 19 | 4 | 4 | 11 | 16 | 15 | 29 | -14 |
| 20 | Patriotas | 19 | 4 | 3 | 12 | 15 | 8 | 25 | -17 |
No head-to-head data available for these teams.
Fortaleza FC vs Once Caldas Predictions

Fortaleza FC
10%
Draw
45%

Once Caldas
45%
Win or draw
Combo Double chance : draw or Once Caldas and -3.5 goals





















