Finished
14 Dec 2024 13:30
2
:
1
Referee:
R. Madley
Venue:
The Coventry Building Society Arena, Coventry, West Midlands
-
-
-
-
-
Coventry vs Hull City Statistics
Coventry
Hull City
Championship 2024 Standings
Hull City vs Coventry Head-2-Head
4 Wins
Draws: 3
Total Matches: 10
3 Wins
Hull City | Score | Coventry | Date |
---|
Hull City |
N/A - N/A | Coventry |
12 Apr 2025 |
Coventry |
2 - 1 | Hull City |
14 Dec 2024 |
Coventry |
2 - 3 | Hull City |
24 Apr 2024 |
Hull City |
1 - 1 | Coventry |
15 Sep 2023 |
Coventry |
1 - 1 | Hull City |
11 Mar 2023 |
Hull City |
3 - 2 | Coventry |
27 Aug 2022 |
Coventry |
0 - 2 | Hull City |
16 Mar 2022 |
Hull City |
0 - 1 | Coventry |
30 Oct 2021 |
Hull City |
0 - 2 | Coventry |
31 Mar 2012 |
Coventry |
0 - 1 | Hull City |
10 Dec 2011 |
Coventry vs Hull City Predictions
Coventry
35%
Hull City
30%
Win or draw
Double chance : Coventry or draw
Coventry vs Hull City Odds
Match Winner | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
Home | 1.71 | 1.70 | 1.70 | 1.78 | 1.65 |
Draw | 3.98 | 4.20 | 4.08 | 3.75 | 3.95 |
Away | 4.55 | 4.50 | 4.48 | 4.00 | 5.20 |
Asian Handicap | Marathonbet | Bet365 | 1xBet | Betano |
---|
Home -1.25 | 2.47 | 2.50 | 2.52 | 2.47 |
Away -1.25 | 1.48 | 1.50 | 1.51 | 1.57 |
Home -1 | 2.22 | 2.20 | 2.24 | 2.12 |
Away -1 | 1.65 | 1.65 | 1.68 | 1.75 |
Home -0.75 | 1.85 | 1.92 | 1.90 | 1.83 |
Away -0.75 | 1.86 | 1.98 | 1.94 | 2.02 |
Home -0.25 | 1.46 | 1.50 | 1.51 | 1.47 |
Away -0.25 | 2.49 | 2.50 | 2.52 | 2.77 |
Home +0 | 1.27 | 1.30 | 1.30 | - |
Away +0 | 3.28 | 3.45 | 3.42 | - |
Home +0.25 | 1.21 | 1.25 | 1.21 | 1.33 |
Away +0.25 | 3.68 | 3.80 | 3.68 | 3.50 |
Home +0.75 | 1.09 | 1.14 | 1.09 | - |
Away +0.75 | 5.30 | 5.75 | 5.30 | - |
Home -3 | 9.00 | - | 8.46 | - |
Away -3 | 1.00 | - | 1.06 | - |
Home -2 | 4.50 | 4.65 | 4.79 | - |
Away -2 | 1.14 | 1.18 | 1.18 | - |
Home +1 | 1.02 | - | 1.06 | - |
Away +1 | 8.10 | - | 8.46 | - |
Home -1.75 | 3.35 | 3.45 | 3.42 | 3.35 |
Away -1.75 | 1.26 | 1.30 | 1.32 | 1.35 |
Home -1.5 | 2.77 | 2.75 | 2.78 | 2.77 |
Away -1.5 | 1.38 | 1.42 | 1.44 | 1.47 |
Home +1.25 | 1.02 | - | 1.02 | - |
Away +1.25 | 7.40 | - | 7.40 | - |
Home +1.5 | 1.01 | - | 1.04 | - |
Away +1.5 | 8.90 | - | 9.96 | - |
Home -2.5 | 5.15 | 5.75 | 5.75 | - |
Away -2.5 | 1.10 | 1.14 | 1.14 | - |
Home -2.25 | 4.85 | 5.25 | 5.27 | - |
Away -2.25 | 1.12 | 1.16 | 1.16 | - |
Home -2.75 | 6.55 | 7.00 | 7.86 | - |
Away -2.75 | 1.05 | 1.10 | 1.08 | - |
Home -0.5 | - | 1.68 | - | 1.65 |
Away -0.5 | - | 2.15 | - | 2.30 |
Home +0.5 | - | 1.21 | - | - |
Away +0.5 | - | 4.25 | - | - |
Home -3.5 | - | - | 9.96 | - |
Away -3.5 | - | - | 1.04 | - |
Goals Over/Under | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
Over 1.5 | 1.20 | 1.25 | 1.24 | 1.25 | 1.26 |
Under 1.5 | 3.86 | 4.00 | 4.00 | 3.60 | 3.90 |
Over 1.75 | 1.25 | - | 1.34 | - | - |
Under 1.75 | 3.46 | - | 3.30 | - | - |
Over 2.0 | 1.32 | - | 1.42 | - | 1.38 |
Under 2.0 | 3.08 | - | 2.90 | - | 3.15 |
Over 2.25 | 1.51 | - | 1.56 | - | 1.60 |
Under 2.25 | 2.41 | - | 2.39 | - | 2.42 |
Over 2.5 | 1.73 | 1.73 | 1.85 | 1.75 | 1.78 |
Under 2.5 | 2.10 | 2.10 | 2.00 | 1.95 | 2.07 |
Over 2.75 | 1.88 | - | 2.00 | - | 1.98 |
Under 2.75 | 1.84 | - | 1.85 | - | 1.87 |
Over 3.5 | 2.67 | 3.00 | 2.90 | 2.88 | 2.92 |
Under 3.5 | 1.39 | 1.40 | 1.40 | 1.36 | 1.44 |
Over 0.75 | 1.00 | - | 1.00 | - | - |
Under 0.75 | 9.30 | - | 9.30 | - | - |
Over 1.0 | 1.00 | - | 1.04 | - | - |
Under 1.0 | 9.20 | - | 11.10 | - | - |
Over 1.25 | 1.10 | - | 1.16 | - | - |
Under 1.25 | 5.25 | - | 5.26 | - | - |
Over 3.0 | 2.16 | - | 2.31 | - | 2.32 |
Under 3.0 | 1.62 | - | 1.60 | - | 1.65 |
Over 4.5 | 4.75 | 5.50 | 5.45 | 5.25 | 5.10 |
Under 4.5 | 1.12 | 1.14 | 1.14 | 1.12 | 1.17 |
Over 3.25 | 2.42 | - | 2.61 | - | 2.62 |
Under 3.25 | 1.48 | - | 1.48 | - | 1.52 |
Over 3.75 | 3.12 | - | 3.57 | - | 3.30 |
Under 3.75 | 1.28 | - | 1.30 | - | 1.36 |
Over 4.0 | 4.10 | - | 4.86 | - | - |
Under 4.0 | 1.16 | - | 1.18 | - | - |
Over 4.25 | 4.45 | - | 5.28 | - | - |
Under 4.25 | 1.14 | - | 1.16 | - | - |
Over 4.75 | 5.90 | - | 7.58 | - | - |
Under 4.75 | 1.07 | - | 1.09 | - | - |
Over 5.0 | 8.10 | - | 8.10 | - | - |
Under 5.0 | 1.02 | - | 1.02 | - | - |
Over 5.5 | 8.70 | 11.00 | 9.45 | 10.00 | 9.25 |
Under 5.5 | 1.01 | 1.05 | 1.05 | 1.02 | 1.06 |
Over 0.5 | - | 1.04 | 1.01 | 1.02 | 1.05 |
Under 0.5 | - | 13.00 | 13.00 | 10.00 | 10.00 |
Over 7.5 | - | 41.00 | 41.00 | - | - |
Under 7.5 | - | 1.00 | 1.00 | - | - |
Over 6.5 | - | 21.00 | 13.70 | - | 14.50 |
Under 6.5 | - | 1.01 | 1.02 | - | 1.02 |
Exact Score | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
1:0 | 7.50 | 8.50 | 7.50 | 7.50 | 7.30 |
2:0 | 8.40 | 9.00 | 8.00 | 8.50 | 8.75 |
2:1 | 7.70 | 8.50 | 8.00 | 8.00 | 8.50 |
3:0 | 13.25 | 13.00 | 13.00 | 13.00 | 13.50 |
3:1 | 13.00 | 13.00 | 13.00 | 12.00 | 13.50 |
3:2 | 23.00 | 21.00 | 23.00 | 21.00 | 25.00 |
4:0 | 27.00 | 26.00 | 23.00 | 23.00 | 28.00 |
4:1 | 26.00 | 23.00 | 23.00 | 23.00 | 27.00 |
0:0 | 14.00 | 15.00 | 13.00 | 11.00 | 10.00 |
1:1 | 7.10 | 8.00 | 7.50 | 7.00 | 7.80 |
2:2 | 14.00 | 15.00 | 15.00 | 13.00 | 16.50 |
0:1 | 13.75 | 15.00 | 13.00 | 12.00 | 13.00 |
0:2 | 27.00 | 23.00 | 23.00 | 21.00 | 32.00 |
0:3 | 64.00 | 51.00 | 51.00 | 51.00 | 100.00 |
1:2 | 14.00 | 15.00 | 15.00 | 13.00 | 16.50 |
1:3 | 41.00 | 34.00 | 34.00 | 29.00 | 50.00 |
2:3 | 41.00 | 34.00 | 34.00 | 29.00 | 50.00 |
3:3 | 56.00 | 41.00 | 41.00 | 51.00 | 75.00 |
1:4 | 93.00 | 67.00 | 81.00 | 81.00 | 200.00 |
4:2 | 46.00 | 41.00 | 41.00 | 41.00 | 50.00 |
5:0 | 61.00 | 51.00 | 51.00 | 51.00 | 70.00 |
5:1 | 61.00 | 41.00 | 51.00 | 51.00 | 70.00 |
5:2 | 93.00 | 67.00 | 67.00 | 81.00 | 120.00 |
4:3 | 93.00 | 67.00 | 67.00 | 81.00 | 150.00 |
0:4 | - | 101.00 | 101.00 | 126.00 | 400.00 |
2:4 | - | 81.00 | 81.00 | 81.00 | 200.00 |
0:5 | - | 401.00 | 401.00 | - | 1250.00 |
1:5 | - | 251.00 | 251.00 | - | 1000.00 |
2:5 | - | 251.00 | 251.00 | - | 1000.00 |
3:4 | - | 101.00 | 101.00 | 101.00 | 300.00 |
6:0 | - | 101.00 | 101.00 | 151.00 | 200.00 |
6:1 | - | 101.00 | 101.00 | 126.00 | 200.00 |
6:2 | - | 151.00 | 151.00 | 251.00 | 400.00 |
3:5 | - | 351.00 | 401.00 | - | 1000.00 |
5:3 | - | 151.00 | 151.00 | 201.00 | 350.00 |
5:4 | - | 401.00 | 100.00 | - | 1250.00 |
6:3 | - | 351.00 | 401.00 | - | 1000.00 |
4:4 | - | 201.00 | 201.00 | 251.00 | 600.00 |
7:0 | - | 301.00 | 301.00 | - | 700.00 |
7:1 | - | 251.00 | 301.00 | - | 700.00 |
0:6 | - | - | 100.00 | - | - |
1:6 | - | - | 100.00 | - | - |
2:6 | - | - | 100.00 | - | - |
3:6 | - | - | 100.00 | - | - |
4:5 | - | - | 100.00 | - | - |
4:6 | - | - | 100.00 | - | - |
5:6 | - | - | 100.00 | - | - |
6:4 | - | - | 100.00 | - | - |
6:5 | - | - | 100.00 | - | - |
7:2 | - | - | 100.00 | - | 1250.00 |
7:3 | - | - | 100.00 | - | - |
7:4 | - | - | 100.00 | - | - |
7:5 | - | - | 100.00 | - | - |
7:6 | - | - | 100.00 | - | - |
8:0 | - | - | 100.00 | - | - |
8:1 | - | - | 100.00 | - | - |
8:2 | - | - | 100.00 | - | - |
8:3 | - | - | 100.00 | - | - |
8:4 | - | - | 100.00 | - | - |
8:5 | - | - | 100.00 | - | - |
8:6 | - | - | 100.00 | - | - |
8:7 | - | - | 100.00 | - | - |
9:0 | - | - | 100.00 | - | - |
9:1 | - | - | 100.00 | - | - |
9:2 | - | - | 100.00 | - | - |
9:3 | - | - | 100.00 | - | - |
9:4 | - | - | 100.00 | - | - |
9:5 | - | - | 100.00 | - | - |
9:6 | - | - | 100.00 | - | - |
9:7 | - | - | 100.00 | - | - |
9:8 | - | - | 100.00 | - | - |
10:0 | - | - | 100.00 | - | - |
10:1 | - | - | 100.00 | - | - |
10:2 | - | - | 100.00 | - | - |
10:3 | - | - | 100.00 | - | - |
10:4 | - | - | 100.00 | - | - |
10:5 | - | - | 100.00 | - | - |
10:6 | - | - | 100.00 | - | - |
10:7 | - | - | 100.00 | - | - |
10:8 | - | - | 100.00 | - | - |
10:9 | - | - | 100.00 | - | - |
5:5 | - | - | 100.00 | - | - |
6:6 | - | - | 100.00 | - | - |
7:7 | - | - | 100.00 | - | - |
8:8 | - | - | 100.00 | - | - |
9:9 | - | - | 100.00 | - | - |
10:10 | - | - | 100.00 | - | - |
0:7 | - | - | 100.00 | - | - |
0:8 | - | - | 100.00 | - | - |
0:9 | - | - | 100.00 | - | - |
0:10 | - | - | 100.00 | - | - |
1:7 | - | - | 100.00 | - | - |
1:8 | - | - | 100.00 | - | - |
1:9 | - | - | 100.00 | - | - |
1:10 | - | - | 100.00 | - | - |
2:7 | - | - | 100.00 | - | - |
2:8 | - | - | 100.00 | - | - |
2:9 | - | - | 100.00 | - | - |
2:10 | - | - | 100.00 | - | - |
3:7 | - | - | 100.00 | - | - |
3:8 | - | - | 100.00 | - | - |
3:9 | - | - | 100.00 | - | - |
3:10 | - | - | 100.00 | - | - |
4:7 | - | - | 100.00 | - | - |
4:8 | - | - | 100.00 | - | - |
4:9 | - | - | 100.00 | - | - |
4:10 | - | - | 100.00 | - | - |
5:7 | - | - | 100.00 | - | - |
5:8 | - | - | 100.00 | - | - |
5:9 | - | - | 100.00 | - | - |
5:10 | - | - | 100.00 | - | - |
6:7 | - | - | 100.00 | - | - |
6:8 | - | - | 100.00 | - | - |
6:9 | - | - | 100.00 | - | - |
6:10 | - | - | 100.00 | - | - |
7:8 | - | - | 100.00 | - | - |
7:9 | - | - | 100.00 | - | - |
7:10 | - | - | 100.00 | - | - |
8:9 | - | - | 100.00 | - | - |
8:10 | - | - | 100.00 | - | - |
9:10 | - | - | 100.00 | - | - |
Double Chance | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
Home/Draw | 1.20 | 1.18 | 1.20 | 1.22 | 1.19 |
Home/Away | 1.25 | 1.22 | 1.23 | 1.29 | 1.24 |
Draw/Away | 2.13 | 2.10 | 2.14 | 2.00 | 2.25 |
Home/Away | Bet365 | Betway | Betano |
---|
Home | 1.30 | 1.30 | 1.27 |
Away | 3.40 | 3.20 | 3.55 |
Own Goal | Bet365 | Betano |
---|
Yes | 11.00 | 9.00 |
No | 1.05 | 1.04 |
Coventry vs Hull City Tips