Columbus Crew vs Philadelphia Union Events
1. Half
2. Half
Columbus Crew vs Philadelphia Union Lineups
Columbus Crew
Formation: 3-4-2-1
Coach: W. Nancy
Goalkeeper
- P. Schulte (28)
Defenders
- M. Herrera (2)
- Y. Cheberko (21)
- M. Amundsen (18)
Midfielders
- M. Farsi (23)
- D. Chambost (7)
- D. Nagbe (6)
- D. Jones (12)
Forwards
- D. Rossi (10)
- C. Ramirez (17)
- C. Hernández (9)
Substitutes
- D. Jones (5)
- A. Jackson (13)
- M. Arfsten (27)
- A. Mățan (20)
- T. Habroune (16)
- N. Hagen (1)
- J. Russell-Rowe (19)
- Y. Yeboah (14)
- A. Romero (22)
Philadelphia Union
Formation: 4-3-1-2
Coach: J. Curtin
Goalkeeper
- A. Blake (18)
Defenders
- N. Harriel (26)
- J. Glesnes (5)
- J. Elliott (3)
- K. Wagner (27)
Midfielders
- Q. Sullivan (33)
- D. Jean Jacques (21)
- L. Flach (31)
- D. Gazdag (10)
Forwards
- M. Uhre (7)
- T. Baribo (28)
Substitutes
- A. Bedoya (11)
- J. McGlynn (16)
- S. Adeniran (9)
- A. Rick (76)
- C. Donovan (25)
- J. Rafanello (14)
- O. Mbaïzo (15)
- C. Sullivan (6)
- J. Bueno (20)
Columbus Crew vs Philadelphia Union Statistics
Columbus Crew
Philadelphia Union
10
Shots on Goal6
5
Shots off Goal4
20
Total Shots11
5
Blocked Shots1
13
Shots Inside Box4
7
Shots Outside Box7
9
Fouls6
9
Corner Kicks2
0
Offsides0
62
Ball Possession38
2
Yellow Cards0
0
Red Cards0
4
Goalkeeper Saves7
583
Total Passes361
509
Accurate Passes270
87
Pass Accuracy75
1.32
Expected Goals1
0
Goals Prevented0
Major League Soccer 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 34 | 22 | 8 | 4 | 74 | 79 | 49 | 30 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 66 | 72 | 40 | 32 |
3 | FC Cincinnati | 34 | 18 | 5 | 11 | 59 | 58 | 48 | 10 |
4 | Orlando City SC | 34 | 15 | 7 | 12 | 52 | 59 | 50 | 9 |
5 | Charlotte | 34 | 14 | 9 | 11 | 51 | 46 | 37 | 9 |
6 | New York City FC | 34 | 14 | 8 | 12 | 50 | 54 | 49 | 5 |
7 | New York Red Bulls | 34 | 11 | 14 | 9 | 47 | 55 | 50 | 5 |
8 | CF Montreal | 34 | 11 | 10 | 13 | 43 | 48 | 64 | -16 |
9 | Atlanta United FC | 34 | 10 | 10 | 14 | 40 | 46 | 49 | -3 |
10 | DC United | 34 | 10 | 10 | 14 | 40 | 52 | 70 | -18 |
11 | Toronto FC | 34 | 11 | 4 | 19 | 37 | 40 | 61 | -21 |
12 | Philadelphia Union | 34 | 9 | 10 | 15 | 37 | 62 | 55 | 7 |
13 | Nashville SC | 34 | 9 | 9 | 16 | 36 | 38 | 54 | -16 |
14 | New England Revolution | 34 | 9 | 4 | 21 | 31 | 37 | 74 | -37 |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 30 | 40 | 62 | -22 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 34 | 19 | 7 | 8 | 64 | 63 | 43 | 20 |
2 | Los Angeles Galaxy | 34 | 19 | 7 | 8 | 64 | 69 | 50 | 19 |
3 | Real Salt Lake | 34 | 16 | 11 | 7 | 59 | 65 | 48 | 17 |
4 | Seattle Sounders | 34 | 16 | 9 | 9 | 57 | 51 | 35 | 16 |
5 | Houston Dynamo | 34 | 15 | 9 | 10 | 54 | 47 | 39 | 8 |
6 | Minnesota United FC | 34 | 15 | 7 | 12 | 52 | 58 | 49 | 9 |
7 | Colorado Rapids | 34 | 15 | 5 | 14 | 50 | 61 | 60 | 1 |
8 | Vancouver Whitecaps | 34 | 13 | 8 | 13 | 47 | 52 | 49 | 3 |
9 | Portland Timbers | 34 | 12 | 11 | 11 | 47 | 65 | 56 | 9 |
10 | Austin | 34 | 11 | 9 | 14 | 42 | 39 | 48 | -9 |
11 | FC Dallas | 34 | 11 | 8 | 15 | 41 | 54 | 56 | -2 |
12 | St. Louis City | 34 | 8 | 13 | 13 | 37 | 50 | 63 | -13 |
13 | Sporting Kansas City | 34 | 8 | 7 | 19 | 31 | 51 | 66 | -15 |
14 | San Jose Earthquakes | 34 | 6 | 3 | 25 | 21 | 41 | 78 | -37 |
Columbus Crew vs Philadelphia Union Head-2-Head
15 Wins
Draws: 8
Total Matches: 35
12 Wins
Columbus Crew | Score | Philadelphia Union | Date |
---|---|---|---|
Columbus Crew | N/A - N/A | Philadelphia Union | 29 Jun 2025 |
Philadelphia Union | N/A - N/A | Columbus Crew | 10 May 2025 |
Columbus Crew | 3 - 2 | Philadelphia Union | 05 Oct 2024 |
Philadelphia Union | 0 - 1 | Columbus Crew | 28 Aug 2024 |
Columbus Crew | 3 - 1 | Philadelphia Union | 21 Aug 2024 |
Columbus Crew | 1 - 1 | Philadelphia Union | 30 Sep 2023 |
Philadelphia Union | 4 - 1 | Columbus Crew | 26 Feb 2023 |
Columbus Crew | 0 - 0 | Philadelphia Union | 03 Jul 2022 |
Philadelphia Union | 1 - 0 | Columbus Crew | 09 Apr 2022 |
Philadelphia Union | 3 - 0 | Columbus Crew | 03 Oct 2021 |
Philadelphia Union | 1 - 0 | Columbus Crew | 23 Jun 2021 |
Columbus Crew | 0 - 0 | Philadelphia Union | 18 Apr 2021 |
Columbus Crew | 2 - 1 | Philadelphia Union | 01 Nov 2020 |
Columbus Crew | 1 - 0 | Philadelphia Union | 02 Sep 2020 |
Columbus Crew | 2 - 0 | Philadelphia Union | 29 Sep 2019 |
Philadelphia Union | 3 - 0 | Columbus Crew | 23 Mar 2019 |
Columbus Crew | 0 - 0 | Philadelphia Union | 29 Sep 2018 |
Columbus Crew | 1 - 0 | Philadelphia Union | 09 May 2018 |
Philadelphia Union | 0 - 0 | Columbus Crew | 17 Mar 2018 |
Philadelphia Union | 3 - 0 | Columbus Crew | 26 Jul 2017 |
Columbus Crew | 1 - 0 | Philadelphia Union | 22 Jul 2017 |
Columbus Crew | 1 - 2 | Philadelphia Union | 24 Aug 2016 |
Philadelphia Union | 3 - 2 | Columbus Crew | 01 Jun 2016 |
Columbus Crew | 1 - 2 | Philadelphia Union | 13 Mar 2016 |
Philadelphia Union | 1 - 2 | Columbus Crew | 12 Sep 2015 |
Philadelphia Union | 3 - 0 | Columbus Crew | 03 Jun 2015 |
Columbus Crew | 4 - 1 | Philadelphia Union | 25 Apr 2015 |
Columbus Crew | 2 - 1 | Philadelphia Union | 26 Oct 2014 |
Philadelphia Union | 2 - 3 | Columbus Crew | 11 Oct 2014 |
Columbus Crew | 2 - 1 | Philadelphia Union | 22 Mar 2014 |
Philadelphia Union | 3 - 0 | Columbus Crew | 05 Jun 2013 |
Columbus Crew | 1 - 1 | Philadelphia Union | 06 Apr 2013 |
Columbus Crew | 3 - 2 | Philadelphia Union | 29 Sep 2012 |
Philadelphia Union | 1 - 2 | Columbus Crew | 30 Aug 2012 |
Philadelphia Union | 1 - 0 | Columbus Crew | 14 Apr 2012 |
Columbus Crew vs Philadelphia Union Predictions
Columbus Crew
45%
Draw
45%
Philadelphia Union
10%
Win or draw
Combo Double chance : Columbus Crew or draw and +1.5 goals