Finished
15 Dec 2024 13:30
2
:
0
Referee:
J. Vergoote
Venue:
Jan Breydelstadion, Brugge
-
-
-
-
-
Club Brugge KV vs Genk Events
39’🟨Mujaid Sadick
74’🔄G. Nilsson (Assist: R. Vermant)
75’🔄C. Talbi (Assist: A. Skov Olsen)
75’🔄N. Sattlberger (Assist: I. Bangoura)
77’⚽B. Mechele (Assist: C. Tzolis)
82’🔄N. Adedeji-Sternberg (Assist: Oh Hyeon-Gyu)
82’🔄P. Hrošovský (Assist: K. Karetsas)
82’🔄Mujaid Sadick (Assist: C. Cuesta)
86’⚽A. Skov Olsen (Assist: H. Vanaken)
87’🔄C. Tzolis (Assist: C. Nielsen)
87’🔄J. Steuckers (Assist: L. Oyen)
90+2’🔄J. Seys (Assist: K. Sabbe)
Club Brugge KV vs Genk Lineups
Club Brugge KV
Formation:
4-2-3-1
Coach:
N. Hayen
Genk
Formation:
4-2-3-1
Coach:
T. Fink
Club Brugge KV vs Genk Statistics

Unknown Team

Genk
Jupiler Pro League 2024 Standings
Unable to retrieve head-to-head data. Missing team IDs, season, or league information.
Club Brugge KV vs Genk Predictions

Unknown Team
45%

Genk
10%
No comment
Combo Winner : Club Brugge KV and +1.5 goals
Club Brugge KV vs Genk Odds
![]() Match Winner |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Home | 1.57 | 1.57 | 1.62 | 1.70 | 1.62 |
Draw | 4.33 | 4.20 | 4.34 | 3.80 | 4.15 |
Away | 5.35 | 5.25 | 5.42 | 4.00 | 5.20 |
![]() Asian Handicap |  Marathonbet |  Bet365 |  1xBet |  Betano |
---|
Home -1.25 | 2.18 | 2.20 | 2.29 | 2.32 |
Away -1.25 | 1.61 | 1.65 | 1.66 | 1.65 |
Home -1 | 1.93 | 1.98 | 2.03 | 2.02 |
Away -1 | 1.86 | 1.88 | 1.88 | 1.83 |
Home -0.75 | 1.67 | 1.70 | 1.76 | 1.78 |
Away -0.75 | 2.08 | 2.10 | 2.12 | 2.10 |
Home -0.25 | 1.36 | 1.40 | 1.41 | 1.44 |
Away -0.25 | 2.85 | 2.85 | 3.01 | 2.90 |
Home +0 | 1.19 | 1.23 | 1.25 | - |
Away +0 | 3.92 | 4.00 | 4.20 | - |
Home +0.25 | 1.15 | 1.19 | 1.16 | - |
Away +0.25 | 4.33 | 4.50 | 4.25 | - |
Home +0.75 | 1.06 | 1.10 | 1.06 | - |
Away +0.75 | 6.35 | 6.80 | 6.20 | - |
Home -3 | 8.10 | - | 8.30 | - |
Away -3 | 1.02 | - | 1.01 | - |
Home -2 | 3.68 | 3.80 | 3.92 | - |
Away -2 | 1.21 | 1.25 | 1.26 | - |
Home +1 | 1.00 | - | 1.04 | - |
Away +1 | 9.30 | - | 9.50 | - |
Home -1.75 | 2.89 | 3.00 | 2.96 | 3.15 |
Away -1.75 | 1.34 | 1.38 | 1.40 | 1.39 |
Home -1.5 | 2.44 | 2.42 | 2.56 | 2.62 |
Away -1.5 | 1.48 | 1.52 | 1.54 | 1.52 |
Home +1.5 | 1.00 | - | 1.03 | - |
Away +1.5 | 9.10 | - | 10.50 | - |
Home -2.5 | 4.45 | 4.50 | 4.75 | - |
Away -2.5 | 1.14 | 1.19 | 1.19 | - |
Home -2.25 | 4.10 | 4.25 | 4.33 | - |
Away -2.25 | 1.16 | 1.21 | 1.22 | - |
Home -3.5 | 8.80 | - | 9.00 | - |
Away -3.5 | 1.01 | - | 1.00 | - |
Home -2.75 | 5.65 | 6.00 | 6.29 | - |
Away -2.75 | 1.08 | 1.12 | 1.12 | - |
Home -0.5 | - | 1.55 | - | 1.62 |
Away -0.5 | - | 2.38 | - | 2.37 |
Home +0.5 | - | 1.16 | - | - |
Away +0.5 | - | 5.25 | - | - |
![]() Goals Over/Under |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Over 1.5 | 1.14 | 1.20 | 1.22 | 1.18 | 1.22 |
Under 1.5 | 4.35 | 4.33 | 4.58 | 4.33 | 4.35 |
Over 1.75 | 1.18 | - | 1.25 | - | - |
Under 1.75 | 3.94 | - | 3.99 | - | - |
Over 2.0 | 1.22 | - | 1.30 | - | - |
Under 2.0 | 3.50 | - | 3.52 | - | - |
Over 2.25 | 1.39 | - | 1.46 | - | 1.50 |
Under 2.25 | 2.62 | - | 2.81 | - | 2.70 |
Over 2.5 | 1.56 | 1.65 | 1.63 | 1.57 | 1.65 |
Under 2.5 | 2.21 | 2.20 | 2.33 | 2.25 | 2.30 |
Over 2.75 | 1.72 | - | 1.78 | - | 1.83 |
Under 2.75 | 1.97 | - | 2.14 | - | 2.02 |
Over 3.5 | 2.55 | 2.62 | 2.72 | 2.40 | 2.62 |
Under 3.5 | 1.51 | 1.44 | 1.48 | 1.50 | 1.52 |
Over 1.25 | 1.06 | - | 1.11 | - | - |
Under 1.25 | 6.05 | - | 6.46 | - | - |
Over 3.0 | 1.95 | - | 2.12 | - | 2.07 |
Under 3.0 | 1.76 | - | 1.80 | - | 1.78 |
Over 4.5 | 4.33 | 4.50 | 4.84 | 4.00 | 4.55 |
Under 4.5 | 1.16 | 1.18 | 1.20 | 1.20 | 1.21 |
Over 3.25 | 2.21 | - | 2.26 | - | 2.37 |
Under 3.25 | 1.60 | - | 1.66 | - | 1.62 |
Over 3.75 | 2.93 | - | 2.95 | - | 3.10 |
Under 3.75 | 1.36 | - | 1.40 | - | 1.39 |
Over 4.0 | 3.70 | - | 3.84 | - | - |
Under 4.0 | 1.23 | - | 1.26 | - | - |
Over 4.25 | 4.05 | - | 4.20 | - | - |
Under 4.25 | 1.19 | - | 1.23 | - | - |
Over 4.75 | 5.35 | - | 5.91 | - | - |
Under 4.75 | 1.09 | - | 1.13 | - | - |
Over 5.0 | 7.30 | - | 7.40 | - | - |
Under 5.0 | 1.03 | - | 1.03 | - | - |
Over 5.5 | 8.00 | 10.00 | 9.47 | 8.00 | 8.25 |
Under 5.5 | 1.02 | 1.06 | 1.07 | 1.05 | 1.08 |
Over 5.25 | 7.70 | - | 7.30 | - | - |
Under 5.25 | 1.03 | - | 1.03 | - | - |
Over 0.5 | - | 1.03 | 1.03 | - | 1.04 |
Under 0.5 | - | 15.00 | 13.80 | 12.00 | 11.00 |
Over 7.5 | - | 41.00 | 34.00 | - | 16.50 |
Under 7.5 | - | 1.00 | 1.00 | - | 1.01 |
Over 6.5 | - | 21.00 | 16.80 | - | 13.00 |
Under 6.5 | - | 1.01 | 1.02 | - | 1.03 |
Over 1.0 | - | - | 1.02 | - | - |
Under 1.0 | - | - | 11.00 | - | - |
![]() Exact Score |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
1:0 | 7.90 | 8.50 | 8.00 | 8.00 | 7.80 |
2:0 | 8.10 | 8.50 | 8.00 | 8.50 | 9.00 |
2:1 | 7.60 | 8.50 | 8.00 | 7.50 | 8.50 |
3:0 | 11.75 | 12.00 | 12.00 | 12.00 | 13.00 |
3:1 | 11.50 | 12.00 | 12.00 | 11.00 | 12.50 |
3:2 | 21.00 | 21.00 | 21.00 | 19.00 | 23.00 |
4:0 | 22.00 | 21.00 | 21.00 | 23.00 | 26.00 |
4:1 | 22.00 | 21.00 | 21.00 | 21.00 | 25.00 |
0:0 | 17.00 | 15.00 | 13.80 | 13.00 | 11.00 |
1:1 | 7.70 | 8.00 | 8.00 | 7.50 | 8.25 |
2:2 | 14.25 | 15.00 | 15.00 | 11.00 | 15.50 |
0:1 | 16.75 | 17.00 | 15.00 | 12.00 | 15.50 |
0:2 | 33.00 | 29.00 | 29.00 | 21.00 | 35.00 |
0:3 | 81.00 | 51.00 | 51.00 | 51.00 | 100.00 |
1:2 | 15.75 | 17.00 | 15.00 | 12.00 | 17.00 |
1:3 | 46.00 | 41.00 | 41.00 | 26.00 | 50.00 |
2:3 | 41.00 | 41.00 | 41.00 | 26.00 | 45.00 |
3:3 | 53.00 | 41.00 | 41.00 | 34.00 | 60.00 |
1:4 | 106.00 | 81.00 | 81.00 | 81.00 | 175.00 |
2:4 | 106.00 | 81.00 | 81.00 | 81.00 | 175.00 |
4:2 | 41.00 | 41.00 | 34.00 | 29.00 | 45.00 |
5:0 | 51.00 | 41.00 | 41.00 | 51.00 | 60.00 |
5:1 | 48.00 | 41.00 | 41.00 | 51.00 | 60.00 |
5:2 | 83.00 | 67.00 | 51.00 | 67.00 | 110.00 |
6:0 | 111.00 | 81.00 | 81.00 | 101.00 | 175.00 |
6:1 | 106.00 | 81.00 | 81.00 | 101.00 | 175.00 |
4:3 | 91.00 | 67.00 | 67.00 | 67.00 | 120.00 |
0:4 | - | 151.00 | 126.00 | 126.00 | 400.00 |
0:5 | - | 351.00 | 100.00 | - | 1250.00 |
1:5 | - | 301.00 | 301.00 | 251.00 | 900.00 |
2:5 | - | 301.00 | 301.00 | 251.00 | 800.00 |
3:4 | - | 126.00 | 101.00 | 81.00 | 250.00 |
6:2 | - | 126.00 | 126.00 | 151.00 | 300.00 |
3:5 | - | 451.00 | 401.00 | - | 1000.00 |
5:3 | - | 126.00 | 126.00 | 101.00 | 300.00 |
5:4 | - | 401.00 | 401.00 | - | 1000.00 |
6:3 | - | 301.00 | 301.00 | - | 900.00 |
4:4 | - | 201.00 | 151.00 | 151.00 | 450.00 |
7:0 | - | 201.00 | 201.00 | - | 600.00 |
7:1 | - | 201.00 | 201.00 | 251.00 | 600.00 |
7:2 | - | 351.00 | 351.00 | - | 1000.00 |
0:6 | - | - | 100.00 | - | - |
1:6 | - | - | 100.00 | - | - |
2:6 | - | - | 100.00 | - | - |
3:6 | - | - | 100.00 | - | - |
4:5 | - | - | 100.00 | - | - |
4:6 | - | - | 100.00 | - | - |
5:6 | - | - | 100.00 | - | - |
6:4 | - | - | 100.00 | - | - |
6:5 | - | - | 100.00 | - | - |
7:3 | - | - | 100.00 | - | - |
7:4 | - | - | 100.00 | - | - |
7:5 | - | - | 100.00 | - | - |
7:6 | - | - | 100.00 | - | - |
8:0 | - | - | 100.00 | - | - |
8:1 | - | - | 100.00 | - | - |
8:2 | - | - | 100.00 | - | - |
8:3 | - | - | 100.00 | - | - |
8:4 | - | - | 100.00 | - | - |
8:5 | - | - | 100.00 | - | - |
8:6 | - | - | 100.00 | - | - |
8:7 | - | - | 100.00 | - | - |
9:0 | - | - | 100.00 | - | - |
9:1 | - | - | 100.00 | - | - |
9:2 | - | - | 100.00 | - | - |
9:3 | - | - | 100.00 | - | - |
9:4 | - | - | 100.00 | - | - |
9:5 | - | - | 100.00 | - | - |
9:6 | - | - | 100.00 | - | - |
9:7 | - | - | 100.00 | - | - |
9:8 | - | - | 100.00 | - | - |
10:0 | - | - | 100.00 | - | - |
10:1 | - | - | 100.00 | - | - |
10:2 | - | - | 100.00 | - | - |
10:3 | - | - | 100.00 | - | - |
10:4 | - | - | 100.00 | - | - |
10:5 | - | - | 100.00 | - | - |
10:6 | - | - | 100.00 | - | - |
10:7 | - | - | 100.00 | - | - |
10:8 | - | - | 100.00 | - | - |
10:9 | - | - | 100.00 | - | - |
5:5 | - | - | 100.00 | - | - |
6:6 | - | - | 100.00 | - | - |
7:7 | - | - | 100.00 | - | - |
8:8 | - | - | 100.00 | - | - |
9:9 | - | - | 100.00 | - | - |
10:10 | - | - | 100.00 | - | - |
0:7 | - | - | 100.00 | - | - |
0:8 | - | - | 100.00 | - | - |
0:9 | - | - | 100.00 | - | - |
0:10 | - | - | 100.00 | - | - |
1:7 | - | - | 100.00 | - | - |
1:8 | - | - | 100.00 | - | - |
1:9 | - | - | 100.00 | - | - |
1:10 | - | - | 100.00 | - | - |
2:7 | - | - | 100.00 | - | - |
2:8 | - | - | 100.00 | - | - |
2:9 | - | - | 100.00 | - | - |
2:10 | - | - | 100.00 | - | - |
3:7 | - | - | 100.00 | - | - |
3:8 | - | - | 100.00 | - | - |
3:9 | - | - | 100.00 | - | - |
3:10 | - | - | 100.00 | - | - |
4:7 | - | - | 100.00 | - | - |
4:8 | - | - | 100.00 | - | - |
4:9 | - | - | 100.00 | - | - |
4:10 | - | - | 100.00 | - | - |
5:7 | - | - | 100.00 | - | - |
5:8 | - | - | 100.00 | - | - |
5:9 | - | - | 100.00 | - | - |
5:10 | - | - | 100.00 | - | - |
6:7 | - | - | 100.00 | - | - |
6:8 | - | - | 100.00 | - | - |
6:9 | - | - | 100.00 | - | - |
6:10 | - | - | 100.00 | - | - |
7:8 | - | - | 100.00 | - | - |
7:9 | - | - | 100.00 | - | - |
7:10 | - | - | 100.00 | - | - |
8:9 | - | - | 100.00 | - | - |
8:10 | - | - | 100.00 | - | - |
9:10 | - | - | 100.00 | - | - |
![]() Double Chance |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Home/Draw | 1.15 | 1.17 | 1.18 | 1.22 | 1.18 |
Home/Away | 1.22 | 1.22 | 1.25 | 1.22 | 1.23 |
Draw/Away | 2.40 | 2.30 | 2.42 | 2.15 | 2.35 |
![]() Home/Away |  Bet365 |  Betway |  Betano |
---|
Home | 1.22 | 1.30 | 1.25 |
Away | 4.00 | 3.20 | 3.70 |
![]() Own Goal |  Bet365 |
---|
Yes | 11.00 |
No | 1.05 |
Club Brugge KV vs Genk Tips