Bulgaria vs Northern Ireland Events
1. Half




2. Half














Bulgaria vs Northern Ireland Lineups
Bulgaria
Formation: 4-2-3-1
Coach: I. Iliev
Goalkeeper
-
D. Mitov (1)
Defenders
-
Z. Atanasov (3)
-
A. Petkov (5)
-
F. Nürnberger (13)
Midfielders
-
G. Kostadinov (7)
-
I. Gruev (4)
-
K. Despodov (11)
-
M. Minchev (17)
-
R. Kirilov (8)
Forwards
-
A. Kolev (9)
Substitutes
-
A. Ahmedov (19)
-
Z. Dimitrov (20)
-
V. Panayotov (18)
-
S. Petrov (15)
-
S. Ivanov (22)
-
G. Rusev (14)
-
S. Vutsov (21)
-
I. Minchev (12)
-
I. Dyulgerov (23)
-
V. Antov (6)
-
G. Minchev (10)
-
E. Tombak (2)
Northern Ireland
Formation: 3-4-3
Coach: M. O'Neill
Goalkeeper
-
B. Peacock-Farrell (1)
Defenders
-
D. Ballard (4)
-
P. McNair (17)
-
C. Brown (22)
Midfielders
-
T. Hume (5)
-
S. Charles (19)
-
G. Saville (6)
-
J. Lewis (3)
Forwards
-
C. Bradley (2)
-
D. Charles (10)
-
I. Price (14)
Substitutes
-
S. Lavery (9)
-
C. Marshall (8)
-
P. Smyth (11)
-
A. McCann (16)
-
R. McCausland (7)
-
J. Clarke (23)
-
E. Galbraith (20)
-
C. Evans (13)
-
J. Magennis (21)
-
E. Toal (18)
-
B. Lyons (15)
-
L. Southwood (12)
Bulgaria vs Northern Ireland Statistics

Bulgaria

Northern Ireland
3
Shots on Goal3
4
Shots off Goal4
9
Total Shots8
2
Blocked Shots1
6
Shots Inside Box4
3
Shots Outside Box4
19
Fouls12
2
Corner Kicks4
2
Offsides1
48
Ball Possession52
3
Yellow Cards4
0
Red Cards0
3
Goalkeeper Saves2
346
Total Passes375
270
Accurate Passes287
78
Pass Accuracy77
0
Expected Goals0
0
Goals Prevented0
UEFA Nations League 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 14 | 13 | 5 | 8 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 0 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 7 | 8 | -1 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 9 | 16 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 13 | 12 | 6 | 6 |
2 | ![]() | 6 | 4 | 1 | 1 | 13 | 13 | 8 | 5 |
3 | ![]() | 6 | 1 | 1 | 4 | 4 | 6 | 9 | -3 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 5 | 13 | -8 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 14 | 18 | 4 | 14 |
2 | ![]() | 6 | 2 | 3 | 1 | 9 | 13 | 7 | 6 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 4 | 11 | -7 |
4 | ![]() | 6 | 0 | 2 | 4 | 2 | 4 | 17 | -13 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 13 | 4 | 9 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 7 | 5 | 2 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 3 | 6 | -3 |
4 | ![]() | 6 | 0 | 2 | 4 | 2 | 6 | 14 | -8 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 | 9 | 8 | 1 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 0 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 7 | 6 | 1 |
4 | ![]() | 6 | 2 | 1 | 3 | 7 | 4 | 6 | -2 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 15 | 16 | 3 | 13 |
2 | ![]() | 6 | 5 | 0 | 1 | 15 | 11 | 4 | 7 |
3 | ![]() | 6 | 2 | 0 | 4 | 6 | 3 | 12 | -9 |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 2 | 13 | -11 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 13 | 15 | 7 | 8 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 | 14 | 5 | 9 |
3 | ![]() | 6 | 2 | 2 | 2 | 8 | 7 | 9 | -2 |
4 | ![]() | 6 | 0 | 1 | 5 | 1 | 0 | 15 | -15 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | 12 | 9 | 4 | 5 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 | 9 | 6 | 3 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 10 | 13 | -3 |
4 | ![]() | 6 | 1 | 0 | 5 | 3 | 4 | 9 | -5 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 19 | 4 | 15 |
2 | ![]() | 6 | 4 | 1 | 1 | 13 | 10 | 5 | 5 |
3 | ![]() | 6 | 1 | 1 | 4 | 4 | 3 | 9 | -6 |
4 | ![]() | 6 | 0 | 1 | 5 | 1 | 3 | 17 | -14 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 15 | 15 | 3 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 12 | 10 | 4 | 6 |
3 | ![]() | 6 | 2 | 0 | 4 | 6 | 4 | 15 | -11 |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 4 | 11 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 | 11 | 3 | 8 |
2 | ![]() | 6 | 2 | 3 | 1 | 9 | 3 | 6 | -3 |
3 | ![]() | 6 | 1 | 4 | 1 | 7 | 3 | 4 | -1 |
4 | ![]() | 6 | 0 | 3 | 3 | 3 | 3 | 7 | -4 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 10 | 1 | 9 |
2 | ![]() | 6 | 2 | 1 | 3 | 7 | 8 | 9 | -1 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 5 | 6 | -1 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 4 | 11 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 7 | 5 | 3 | 2 |
2 | ![]() | 4 | 1 | 3 | 0 | 6 | 4 | 3 | 1 |
3 | ![]() | 4 | 0 | 2 | 2 | 2 | 3 | 6 | -3 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 9 | 5 | 1 | 4 |
2 | ![]() | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 0 |
3 | ![]() | 4 | 0 | 1 | 3 | 1 | 0 | 4 | -4 |
No head-to-head data available for these teams.
Bulgaria vs Northern Ireland Predictions

Bulgaria
35%
Draw
35%

Northern Ireland
30%
Win or draw
Combo Double chance : Bulgaria or draw and -3.5 goals