Bristol Rovers vs
Wrexham
Finished
21 Dec 2024 13:30
1
:
1
Venue:
Memorial Stadium, Bristol, Gloucestershire
-
-
-
-
-
Bristol Rovers vs Wrexham Statistics
Bristol Rovers
Wrexham
League One 2024 Standings
Wrexham vs Bristol Rovers Head-2-Head
0 Wins
1 Wins
Wrexham | Score | Bristol Rovers | Date |
---|
Wrexham |
N/A - N/A | Bristol Rovers |
18 Apr 2025 |
Bristol Rovers |
1 - 1 | Wrexham |
21 Dec 2024 |
Wrexham |
0 - 0 | Bristol Rovers |
02 Dec 2014 |
Bristol Rovers |
1 - 0 | Wrexham |
09 Sep 2014 |
Bristol Rovers vs Wrexham Predictions
Bristol Rovers
10%
Wrexham
45%
Win or draw
Combo Double chance : draw or Wrexham and -3.5 goals
Bristol Rovers vs Wrexham Odds
Match Winner | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
Home | 4.20 | 4.00 | 3.94 | 3.50 | 4.15 |
Draw | 3.60 | 3.60 | 3.53 | 3.40 | 3.25 |
Away | 1.86 | 1.85 | 1.92 | 1.95 | 1.91 |
Asian Handicap | Marathonbet | Bet365 | 1xBet | Betano |
---|
Home -1.25 | 9.50 | - | 9.60 | - |
Away -1.25 | 1.01 | - | 1.01 | - |
Home -1 | 9.00 | 7.00 | 9.00 | - |
Away -1 | 1.02 | 1.10 | 1.02 | - |
Home -0.75 | 5.40 | 5.00 | 5.40 | - |
Away -0.75 | 1.11 | 1.17 | 1.11 | - |
Home -0.25 | 3.48 | 3.30 | 3.48 | - |
Away -0.25 | 1.26 | 1.32 | 1.26 | - |
Home +0 | 3.05 | 2.85 | 2.87 | - |
Away +0 | 1.37 | 1.40 | 1.41 | - |
Home +0.25 | 2.26 | 2.20 | 2.20 | 2.22 |
Away +0.25 | 1.57 | 1.65 | 1.66 | 1.65 |
Home +0.75 | 1.67 | 1.68 | 1.71 | 1.65 |
Away +0.75 | 2.06 | 2.15 | 2.19 | 2.18 |
Home +1 | 1.43 | 1.45 | 1.48 | 1.44 |
Away +1 | 2.55 | 2.68 | 2.73 | 2.72 |
Home +2 | 1.06 | 1.10 | 1.11 | - |
Away +2 | 6.35 | 6.80 | 6.54 | - |
Home -1.75 | 9.40 | - | - | - |
Away -1.75 | 1.00 | - | - | - |
Home -1.5 | 9.00 | - | 8.80 | - |
Away -1.5 | 1.01 | - | 1.03 | - |
Home +1.25 | 1.32 | 1.35 | 1.40 | 1.39 |
Away +1.25 | 2.93 | 3.10 | 2.95 | 2.95 |
Home +1.5 | 1.25 | 1.30 | 1.33 | - |
Away +1.5 | 3.28 | 3.45 | 3.32 | - |
Home +1.75 | 1.15 | 1.20 | 1.22 | - |
Away +1.75 | 4.25 | 4.40 | 4.26 | - |
Home +2.25 | 1.04 | 1.10 | 1.10 | - |
Away +2.25 | 6.80 | 7.00 | 7.11 | - |
Home +2.5 | 1.03 | 1.10 | 1.08 | - |
Away +2.5 | 7.30 | 6.80 | 7.69 | - |
Home -0.5 | - | 3.70 | - | - |
Away -0.5 | - | 1.26 | - | - |
Home +0.5 | - | 1.95 | - | 1.88 |
Away +0.5 | - | 1.90 | - | 1.88 |
Home +3 | - | - | 1.01 | - |
Away +3 | - | - | 11.50 | - |
Goals Over/Under | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
Over 1.5 | 1.29 | 1.30 | 1.33 | 1.30 | 1.34 |
Under 1.5 | 3.12 | 3.40 | 3.25 | 3.20 | 3.05 |
Over 1.75 | 1.38 | - | 1.41 | - | 1.42 |
Under 1.75 | 2.75 | - | 2.87 | - | 2.80 |
Over 2.0 | 1.50 | - | 1.55 | - | 1.55 |
Under 2.0 | 2.40 | - | 2.42 | - | 2.42 |
Over 2.25 | 1.76 | - | 1.80 | - | 1.80 |
Under 2.25 | 1.97 | - | 2.06 | - | 1.98 |
Over 2.5 | 2.05 | 2.05 | 2.16 | 1.95 | 2.05 |
Under 2.5 | 1.77 | 1.75 | 1.72 | 1.75 | 1.75 |
Over 2.75 | 2.32 | - | 2.36 | - | 2.32 |
Under 2.75 | 1.55 | - | 1.58 | - | 1.60 |
Over 3.5 | 3.55 | 3.50 | 3.56 | 3.30 | 3.40 |
Under 3.5 | 1.23 | 1.28 | 1.29 | 1.29 | 1.29 |
Over 0.5 | 1.01 | 1.06 | 1.03 | 1.03 | 1.08 |
Under 0.5 | 8.30 | 9.50 | 10.00 | 9.00 | 7.10 |
Over 0.75 | 1.01 | - | 1.06 | - | - |
Under 0.75 | 8.60 | - | 9.58 | - | - |
Over 1.0 | 1.02 | - | 1.07 | - | - |
Under 1.0 | 7.80 | - | 8.54 | - | - |
Over 1.25 | 1.16 | - | 1.22 | - | - |
Under 1.25 | 4.25 | - | 4.36 | - | - |
Over 3.0 | 2.88 | - | 2.79 | - | 2.77 |
Under 3.0 | 1.36 | - | 1.44 | - | 1.44 |
Over 4.5 | 7.10 | 7.00 | 7.42 | 6.00 | 6.10 |
Under 4.5 | 1.04 | 1.10 | 1.08 | 1.09 | 1.10 |
Over 3.25 | 3.22 | - | 3.14 | - | - |
Under 3.25 | 1.28 | - | 1.36 | - | - |
Over 3.75 | 4.45 | - | 4.38 | - | - |
Under 3.75 | 1.14 | - | 1.22 | - | - |
Over 4.0 | 6.30 | - | 6.36 | - | - |
Under 4.0 | 1.06 | - | 1.12 | - | - |
Over 4.25 | 6.75 | - | 6.84 | - | - |
Under 4.25 | 1.04 | - | 1.10 | - | - |
Over 4.75 | 8.50 | - | 8.50 | - | - |
Under 4.75 | 1.01 | - | 1.01 | - | - |
Over 5.5 | - | 17.00 | 12.10 | 12.00 | 9.75 |
Under 5.5 | - | 1.02 | 1.02 | 1.01 | 1.03 |
Over 6.5 | - | 34.00 | 34.00 | - | 12.50 |
Under 6.5 | - | 1.00 | 1.00 | - | 1.01 |
Over 5.0 | - | - | 10.50 | - | - |
Under 5.0 | - | - | 1.01 | - | - |
Exact Score | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
1:0 | 10.25 | 11.00 | 10.00 | 10.00 | 10.75 |
2:0 | 22.00 | 21.00 | 19.00 | 17.00 | 25.00 |
2:1 | 13.25 | 13.00 | 13.00 | 12.00 | 14.50 |
3:0 | 61.00 | 41.00 | 41.00 | 41.00 | 75.00 |
3:1 | 41.00 | 34.00 | 34.00 | 26.00 | 45.00 |
3:2 | 48.00 | 41.00 | 41.00 | 29.00 | 50.00 |
4:1 | 111.00 | 81.00 | 67.00 | 81.00 | 175.00 |
0:0 | 10.75 | 9.50 | 10.00 | 9.00 | 7.10 |
1:1 | 6.10 | 6.50 | 6.50 | 6.50 | 6.60 |
2:2 | 15.75 | 17.00 | 15.00 | 13.00 | 16.00 |
0:1 | 6.00 | 7.00 | 6.50 | 7.00 | 6.50 |
0:2 | 8.00 | 8.50 | 8.50 | 9.00 | 9.25 |
0:3 | 15.00 | 15.00 | 15.00 | 13.00 | 18.00 |
1:2 | 7.90 | 8.50 | 8.50 | 8.50 | 8.75 |
1:3 | 15.50 | 15.00 | 15.00 | 13.00 | 17.00 |
2:3 | 30.00 | 29.00 | 26.00 | 23.00 | 30.00 |
3:3 | 76.00 | 51.00 | 51.00 | 51.00 | 80.00 |
0:4 | 36.00 | 34.00 | 34.00 | 34.00 | 45.00 |
1:4 | 38.00 | 34.00 | 34.00 | 29.00 | 45.00 |
2:4 | 69.00 | 51.00 | 51.00 | 51.00 | 80.00 |
0:5 | 93.00 | 67.00 | 67.00 | 81.00 | 150.00 |
1:5 | 96.00 | 67.00 | 67.00 | 81.00 | 120.00 |
4:0 | - | 101.00 | 101.00 | 101.00 | 300.00 |
4:2 | - | 101.00 | 81.00 | 81.00 | 200.00 |
0:6 | - | 151.00 | 151.00 | 251.00 | 500.00 |
1:6 | - | 151.00 | 151.00 | 251.00 | 500.00 |
2:5 | - | 101.00 | 101.00 | 101.00 | 250.00 |
2:6 | - | 301.00 | 301.00 | - | 900.00 |
3:4 | - | 101.00 | 101.00 | 101.00 | 200.00 |
5:0 | - | 401.00 | 351.00 | - | 1250.00 |
5:1 | - | 301.00 | 251.00 | - | 900.00 |
5:2 | - | 351.00 | 301.00 | - | 1000.00 |
4:3 | - | 151.00 | 126.00 | 151.00 | 350.00 |
3:5 | - | 251.00 | 251.00 | 251.00 | 600.00 |
5:3 | - | 501.00 | 100.00 | - | 1250.00 |
4:4 | - | 301.00 | 301.00 | - | 700.00 |
0:7 | - | 501.00 | 100.00 | - | - |
1:7 | - | 501.00 | 100.00 | - | - |
6:0 | - | - | 100.00 | - | - |
6:1 | - | - | 100.00 | - | - |
6:2 | - | - | 100.00 | - | - |
3:6 | - | - | 100.00 | - | - |
4:5 | - | - | 100.00 | - | - |
4:6 | - | - | 100.00 | - | - |
5:4 | - | - | 100.00 | - | - |
5:6 | - | - | 100.00 | - | - |
6:3 | - | - | 100.00 | - | - |
6:4 | - | - | 100.00 | - | - |
6:5 | - | - | 100.00 | - | - |
7:0 | - | - | 100.00 | - | - |
7:1 | - | - | 100.00 | - | - |
7:2 | - | - | 100.00 | - | - |
7:3 | - | - | 100.00 | - | - |
7:4 | - | - | 100.00 | - | - |
7:5 | - | - | 100.00 | - | - |
7:6 | - | - | 100.00 | - | - |
8:0 | - | - | 100.00 | - | - |
8:1 | - | - | 100.00 | - | - |
8:2 | - | - | 100.00 | - | - |
8:3 | - | - | 100.00 | - | - |
8:4 | - | - | 100.00 | - | - |
8:5 | - | - | 100.00 | - | - |
8:6 | - | - | 100.00 | - | - |
8:7 | - | - | 100.00 | - | - |
9:0 | - | - | 100.00 | - | - |
9:1 | - | - | 100.00 | - | - |
9:2 | - | - | 100.00 | - | - |
9:3 | - | - | 100.00 | - | - |
9:4 | - | - | 100.00 | - | - |
9:5 | - | - | 100.00 | - | - |
9:6 | - | - | 100.00 | - | - |
9:7 | - | - | 100.00 | - | - |
9:8 | - | - | 100.00 | - | - |
10:0 | - | - | 100.00 | - | - |
10:1 | - | - | 100.00 | - | - |
10:2 | - | - | 100.00 | - | - |
10:3 | - | - | 100.00 | - | - |
10:4 | - | - | 100.00 | - | - |
10:5 | - | - | 100.00 | - | - |
10:6 | - | - | 100.00 | - | - |
10:7 | - | - | 100.00 | - | - |
10:8 | - | - | 100.00 | - | - |
10:9 | - | - | 100.00 | - | - |
5:5 | - | - | 100.00 | - | - |
6:6 | - | - | 100.00 | - | - |
7:7 | - | - | 100.00 | - | - |
8:8 | - | - | 100.00 | - | - |
9:9 | - | - | 100.00 | - | - |
10:10 | - | - | 100.00 | - | - |
0:8 | - | - | 100.00 | - | - |
0:9 | - | - | 100.00 | - | - |
0:10 | - | - | 100.00 | - | - |
1:8 | - | - | 100.00 | - | - |
1:9 | - | - | 100.00 | - | - |
1:10 | - | - | 100.00 | - | - |
2:7 | - | - | 100.00 | - | - |
2:8 | - | - | 100.00 | - | - |
2:9 | - | - | 100.00 | - | - |
2:10 | - | - | 100.00 | - | - |
3:7 | - | - | 100.00 | - | - |
3:8 | - | - | 100.00 | - | - |
3:9 | - | - | 100.00 | - | - |
3:10 | - | - | 100.00 | - | - |
4:7 | - | - | 100.00 | - | - |
4:8 | - | - | 100.00 | - | - |
4:9 | - | - | 100.00 | - | - |
4:10 | - | - | 100.00 | - | - |
5:7 | - | - | 100.00 | - | - |
5:8 | - | - | 100.00 | - | - |
5:9 | - | - | 100.00 | - | - |
5:10 | - | - | 100.00 | - | - |
6:7 | - | - | 100.00 | - | - |
6:8 | - | - | 100.00 | - | - |
6:9 | - | - | 100.00 | - | - |
6:10 | - | - | 100.00 | - | - |
7:8 | - | - | 100.00 | - | - |
7:9 | - | - | 100.00 | - | - |
7:10 | - | - | 100.00 | - | - |
8:9 | - | - | 100.00 | - | - |
8:10 | - | - | 100.00 | - | - |
9:10 | - | - | 100.00 | - | - |
Double Chance | Marathonbet | Bet365 | 1xBet | Betano |
---|
Home/Draw | 1.94 | 1.91 | 1.87 | 1.91 |
Home/Away | 1.29 | 1.28 | 1.30 | 1.32 |
Draw/Away | 1.23 | 1.22 | 1.25 | 1.25 |
Home/Away | Bet365 | Betway | Betano |
---|
Home | 3.00 | 2.62 | 2.90 |
Away | 1.36 | 1.42 | 1.38 |
Own Goal | Bet365 |
---|
Yes | 13.00 |
No | 1.04 |
Bristol Rovers vs Wrexham Tips