Borussia Mönchengladbach vs
Bayern München
Venue:
BORUSSIA-PARK, Mönchengladbach
-
-
-
-
-
Borussia Mönchengladbach vs Bayern München Statistics
Borussia Mönchengladbach
Unknown Team
Bundesliga 2025 Standings
Unable to retrieve head-to-head data. Missing team IDs, season, or league information.
Borussia Mönchengladbach vs Bayern München Predictions
Borussia Mönchengladbach
10%
Unknown Team
45%
Win or draw
Double chance : draw or Bayern München
Borussia Mönchengladbach vs Bayern München Odds
Match Winner | Bet365 | 1xBet | Betway | Marathonbet |
---|
Home | 5.75 | 6.28 | 5.50 | 6.10 |
Draw | 5.00 | 5.35 | 5.00 | 5.20 |
Away | 1.44 | 1.49 | 1.42 | 1.45 |
Home/Away | Bet365 | Betway |
---|
Home | 4.50 | 4.50 |
Away | 1.18 | 1.17 |
Asian Handicap | Bet365 | 1xBet | Marathonbet |
---|
Home -0.75 | 6.80 | - | - |
Away -0.75 | 1.10 | - | - |
Home -0.5 | 5.50 | - | - |
Away -0.5 | 1.15 | - | - |
Home -0.25 | 5.00 | 4.70 | 4.70 |
Away -0.25 | 1.17 | 1.14 | 1.14 |
Home +0 | 4.50 | 4.60 | 4.60 |
Away +0 | 1.19 | 1.15 | 1.15 |
Home +0.25 | 3.30 | 3.34 | 3.34 |
Away +0.25 | 1.32 | 1.28 | 1.28 |
Home +0.5 | 2.75 | - | - |
Away +0.5 | 1.42 | - | - |
Home +0.75 | 2.42 | 2.45 | 2.45 |
Away +0.75 | 1.52 | 1.50 | 1.50 |
Home +1 | 2.20 | 2.20 | 2.20 |
Away +1 | 1.65 | 1.63 | 1.63 |
Home +2 | 1.40 | 1.41 | 1.41 |
Away +2 | 2.85 | 2.78 | 2.78 |
Home +3 | 1.14 | 1.11 | 1.11 |
Away +3 | 5.75 | 5.30 | 5.30 |
Home +1.25 | 1.98 | 1.91 | 1.91 |
Away +1.25 | 1.92 | 1.86 | 1.86 |
Home +1.5 | 1.72 | 1.81 | 1.75 |
Away +1.5 | 2.08 | 2.16 | 2.08 |
Home +1.75 | 1.58 | 1.57 | 1.57 |
Away +1.75 | 2.35 | 2.35 | 2.35 |
Home +2.25 | 1.35 | 1.33 | 1.33 |
Away +2.25 | 3.10 | 3.08 | 3.08 |
Home +2.5 | 1.30 | 1.28 | 1.28 |
Away +2.5 | 3.45 | 3.34 | 3.34 |
Home +2.75 | 1.22 | 1.19 | 1.19 |
Away +2.75 | 4.15 | 4.05 | 4.05 |
Home +3.25 | 1.12 | 1.09 | 1.09 |
Away +3.25 | 6.00 | 5.50 | 5.50 |
Home -1 | - | 11.50 | 10.00 |
Away -1 | - | 1.04 | 1.00 |
Home -1.5 | - | 12.50 | - |
Away -1.5 | - | 1.03 | - |
Home +4 | - | 1.03 | - |
Away +4 | - | 11.50 | - |
Home +3.5 | - | 1.08 | 1.08 |
Away +3.5 | - | 5.75 | 5.75 |
Home +4.5 | - | 1.03 | - |
Away +4.5 | - | 12.50 | - |
Goals Over/Under | Bet365 | 1xBet | Betway | Marathonbet |
---|
Over 1.5 | 1.10 | 1.06 | 1.08 | 1.06 |
Under 1.5 | 7.00 | 6.50 | 6.50 | 6.50 |
Over 2.5 | 1.33 | 1.32 | 1.30 | 1.32 |
Under 2.5 | 3.40 | 3.15 | 3.20 | 3.15 |
Over 3.5 | 1.91 | 1.92 | 1.80 | 1.87 |
Under 3.5 | 1.91 | 2.02 | 1.91 | 1.96 |
Over 0.5 | 1.01 | 1.01 | - | - |
Under 0.5 | 23.00 | 29.00 | - | - |
Over 8.5 | 29.00 | 29.00 | - | - |
Under 8.5 | 1.01 | 1.01 | - | - |
Over 4.5 | 3.00 | 2.78 | 2.80 | 2.78 |
Under 4.5 | 1.40 | 1.40 | 1.38 | 1.40 |
Over 7.5 | 19.00 | 19.00 | - | - |
Under 7.5 | 1.02 | 1.02 | - | - |
Over 5.5 | 5.00 | 4.60 | 4.75 | 4.60 |
Under 5.5 | 1.17 | 1.14 | 1.15 | 1.14 |
Over 6.5 | 10.00 | 10.00 | 8.50 | - |
Under 6.5 | 1.06 | 1.06 | 1.04 | - |
Over 1.75 | - | 1.08 | - | 1.08 |
Under 1.75 | - | 6.15 | - | 6.15 |
Over 2.0 | - | 1.09 | - | 1.09 |
Under 2.0 | - | 5.80 | - | 5.80 |
Over 2.25 | - | 1.21 | - | 1.21 |
Under 2.25 | - | 3.94 | - | 3.94 |
Over 2.75 | - | 1.38 | - | 1.38 |
Under 2.75 | - | 2.91 | - | 2.91 |
Over 1.0 | - | 1.02 | - | - |
Under 1.0 | - | 20.00 | - | - |
Over 3.0 | - | 1.47 | - | 1.47 |
Under 3.0 | - | 2.61 | - | 2.61 |
Over 3.25 | - | 1.66 | - | 1.66 |
Under 3.25 | - | 2.20 | - | 2.20 |
Over 3.75 | - | 2.03 | - | 2.03 |
Under 3.75 | - | 1.77 | - | 1.77 |
Over 4.0 | - | 2.33 | - | 2.33 |
Under 4.0 | - | 1.58 | - | 1.58 |
Over 4.25 | - | 2.57 | - | 2.57 |
Under 4.25 | - | 1.47 | - | 1.47 |
Over 4.75 | - | 3.28 | - | 3.28 |
Under 4.75 | - | 1.29 | - | 1.29 |
Over 5.0 | - | 4.10 | - | 4.10 |
Under 5.0 | - | 1.19 | - | 1.19 |
Over 5.25 | - | 4.35 | - | 4.35 |
Under 5.25 | - | 1.16 | - | 1.16 |
Over 6.0 | - | 7.30 | - | 7.30 |
Under 6.0 | - | 1.03 | - | 1.03 |
Exact Score | Bet365 | 1xBet | Betway | Marathonbet |
---|
1:0 | 26.00 | 26.00 | 21.00 | 28.00 |
2:0 | 41.00 | 36.00 | 34.00 | 46.00 |
2:1 | 19.00 | 17.00 | 15.00 | 18.25 |
3:0 | 67.00 | 80.00 | 81.00 | 93.00 |
3:1 | 41.00 | 31.00 | 34.00 | 46.00 |
3:2 | 34.00 | 31.00 | 26.00 | 34.00 |
4:0 | 151.00 | 100.00 | 201.00 | - |
4:1 | 81.00 | 100.00 | 81.00 | - |
0:0 | 26.00 | 29.00 | 23.00 | 31.00 |
1:1 | 11.00 | 10.00 | 10.00 | 10.50 |
2:2 | 15.00 | 13.00 | 13.00 | 13.50 |
0:1 | 13.00 | 12.00 | 11.00 | 12.25 |
0:2 | 11.00 | 9.50 | 10.00 | 10.25 |
0:3 | 12.00 | 13.00 | 11.00 | 12.00 |
1:2 | 9.00 | 8.00 | 8.50 | 8.20 |
1:3 | 11.00 | 9.00 | 10.00 | 10.00 |
2:3 | 17.00 | 14.00 | 13.00 | 15.75 |
3:3 | 34.00 | 26.00 | 29.00 | 38.00 |
0:4 | 19.00 | 15.00 | 15.00 | 18.00 |
1:4 | 17.00 | 14.00 | 13.00 | 15.50 |
2:4 | 23.00 | 17.00 | 21.00 | 26.00 |
4:2 | 67.00 | 70.00 | 81.00 | 93.00 |
0:5 | 34.00 | 31.00 | 26.00 | 34.00 |
0:6 | 51.00 | 65.00 | 51.00 | 69.00 |
1:5 | 29.00 | 23.00 | 23.00 | 29.00 |
1:6 | 51.00 | 60.00 | 51.00 | 61.00 |
2:5 | 41.00 | 41.00 | 34.00 | 46.00 |
2:6 | 67.00 | 80.00 | 67.00 | 88.00 |
3:4 | 41.00 | 46.00 | 51.00 | 56.00 |
5:1 | 201.00 | 100.00 | - | - |
5:2 | 151.00 | 100.00 | 251.00 | - |
4:3 | 67.00 | 90.00 | 81.00 | 98.00 |
3:5 | 67.00 | 75.00 | 81.00 | 93.00 |
3:6 | 126.00 | 100.00 | 126.00 | - |
4:5 | 151.00 | 100.00 | 201.00 | - |
5:3 | 201.00 | 100.00 | 251.00 | - |
4:4 | 101.00 | 100.00 | 101.00 | - |
0:7 | 101.00 | 100.00 | 101.00 | - |
1:7 | 81.00 | 100.00 | 81.00 | - |
2:7 | 126.00 | 100.00 | - | - |
5:0 | - | 100.00 | - | - |
6:0 | - | 100.00 | - | - |
6:1 | - | 100.00 | - | - |
6:2 | - | 100.00 | - | - |
4:6 | - | 100.00 | - | - |
5:4 | - | 100.00 | - | - |
5:6 | - | 100.00 | - | - |
6:3 | - | 100.00 | - | - |
6:4 | - | 100.00 | - | - |
6:5 | - | 100.00 | - | - |
7:0 | - | 100.00 | - | - |
7:1 | - | 100.00 | - | - |
7:2 | - | 100.00 | - | - |
7:3 | - | 100.00 | - | - |
7:4 | - | 100.00 | - | - |
7:5 | - | 100.00 | - | - |
7:6 | - | 100.00 | - | - |
8:0 | - | 100.00 | - | - |
8:1 | - | 100.00 | - | - |
8:2 | - | 100.00 | - | - |
8:3 | - | 100.00 | - | - |
8:4 | - | 100.00 | - | - |
8:5 | - | 100.00 | - | - |
8:6 | - | 100.00 | - | - |
8:7 | - | 100.00 | - | - |
9:0 | - | 100.00 | - | - |
9:1 | - | 100.00 | - | - |
9:2 | - | 100.00 | - | - |
9:3 | - | 100.00 | - | - |
9:4 | - | 100.00 | - | - |
9:5 | - | 100.00 | - | - |
9:6 | - | 100.00 | - | - |
9:7 | - | 100.00 | - | - |
9:8 | - | 100.00 | - | - |
10:0 | - | 100.00 | - | - |
10:1 | - | 100.00 | - | - |
10:2 | - | 100.00 | - | - |
10:3 | - | 100.00 | - | - |
10:4 | - | 100.00 | - | - |
10:5 | - | 100.00 | - | - |
10:6 | - | 100.00 | - | - |
10:7 | - | 100.00 | - | - |
10:8 | - | 100.00 | - | - |
10:9 | - | 100.00 | - | - |
5:5 | - | 100.00 | - | - |
6:6 | - | 100.00 | - | - |
7:7 | - | 100.00 | - | - |
8:8 | - | 100.00 | - | - |
9:9 | - | 100.00 | - | - |
10:10 | - | 100.00 | - | - |
0:8 | - | 100.00 | - | - |
0:9 | - | 100.00 | - | - |
0:10 | - | 100.00 | - | - |
1:8 | - | 100.00 | 251.00 | - |
1:9 | - | 100.00 | - | - |
1:10 | - | 100.00 | - | - |
2:8 | - | 100.00 | - | - |
2:9 | - | 100.00 | - | - |
2:10 | - | 100.00 | - | - |
3:7 | - | 100.00 | - | - |
3:8 | - | 100.00 | - | - |
3:9 | - | 100.00 | - | - |
3:10 | - | 100.00 | - | - |
4:7 | - | 100.00 | - | - |
4:8 | - | 100.00 | - | - |
4:9 | - | 100.00 | - | - |
4:10 | - | 100.00 | - | - |
5:7 | - | 100.00 | - | - |
5:8 | - | 100.00 | - | - |
5:9 | - | 100.00 | - | - |
5:10 | - | 100.00 | - | - |
6:7 | - | 100.00 | - | - |
6:8 | - | 100.00 | - | - |
6:9 | - | 100.00 | - | - |
6:10 | - | 100.00 | - | - |
7:8 | - | 100.00 | - | - |
7:9 | - | 100.00 | - | - |
7:10 | - | 100.00 | - | - |
8:9 | - | 100.00 | - | - |
8:10 | - | 100.00 | - | - |
9:10 | - | 100.00 | - | - |
Double Chance | Bet365 | 1xBet | Betway | Marathonbet |
---|
Home/Draw | 2.62 | 2.81 | 2.75 | 2.82 |
Home/Away | 1.17 | 1.19 | 1.17 | 1.17 |
Draw/Away | 1.14 | 1.15 | 1.14 | 1.14 |
Borussia Mönchengladbach vs Bayern München Tips