ATK Mohun Bagan vs
Kerala Blasters
Finished
14 Dec 2024 15:00
3
:
2
Venue:
Vivekananda Yuba Bharati Krirangan Stadium, Kolkata
-
-
-
-
-
ATK Mohun Bagan vs Kerala Blasters Statistics
ATK Mohun Bagan
Kerala Blasters
Indian Super League 2024 Standings
ATK Mohun Bagan vs Kerala Blasters Head-2-Head
7 Wins
Draws: 2
Total Matches: 10
1 Wins
ATK Mohun Bagan | Score | Kerala Blasters | Date |
---|
Kerala Blasters |
N/A - N/A | ATK Mohun Bagan |
15 Feb 2025 |
ATK Mohun Bagan |
3 - 2 | Kerala Blasters |
14 Dec 2024 |
Kerala Blasters |
3 - 4 | ATK Mohun Bagan |
13 Mar 2024 |
ATK Mohun Bagan |
0 - 1 | Kerala Blasters |
27 Dec 2023 |
ATK Mohun Bagan |
2 - 1 | Kerala Blasters |
18 Feb 2023 |
Kerala Blasters |
2 - 5 | ATK Mohun Bagan |
16 Oct 2022 |
Kerala Blasters |
2 - 2 | ATK Mohun Bagan |
19 Feb 2022 |
ATK Mohun Bagan |
4 - 2 | Kerala Blasters |
19 Nov 2021 |
ATK Mohun Bagan |
3 - 2 | Kerala Blasters |
31 Jan 2021 |
Kerala Blasters |
0 - 1 | ATK Mohun Bagan |
20 Nov 2020 |
ATK Mohun Bagan vs Kerala Blasters Predictions
ATK Mohun Bagan
45%
Kerala Blasters
10%
Win or draw
Double chance : ATK Mohun Bagan or draw
ATK Mohun Bagan vs Kerala Blasters Odds
Match Winner | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
Home | 1.60 | 1.65 | 1.62 | 1.60 | 1.62 |
Draw | 3.92 | 3.75 | 3.92 | 3.80 | 3.80 |
Away | 4.80 | 4.75 | 4.78 | 4.75 | 4.90 |
Asian Handicap | Marathonbet | Bet365 | 1xBet | Betano |
---|
Home -1.25 | 2.28 | 2.38 | 2.28 | 2.25 |
Away -1.25 | 1.51 | 1.55 | 1.51 | 1.60 |
Home -1 | 2.03 | 2.08 | 2.03 | 2.05 |
Away -1 | 1.71 | 1.72 | 1.71 | 1.72 |
Home -0.75 | 1.73 | 1.80 | 1.73 | 1.78 |
Away -0.75 | 1.92 | 2.00 | 1.92 | 1.98 |
Home -0.25 | 1.39 | 1.45 | 1.39 | - |
Away -0.25 | 2.59 | 2.68 | 2.59 | - |
Home +0 | 1.22 | 1.26 | 1.22 | - |
Away +0 | 3.50 | 3.70 | 3.50 | - |
Home +0.25 | 1.17 | 1.21 | 1.17 | - |
Away +0.25 | 3.95 | 4.25 | 3.95 | - |
Home +0.75 | 1.07 | 1.12 | 1.07 | - |
Away +0.75 | 5.75 | 6.40 | 5.75 | - |
Home -3 | 8.70 | - | 8.70 | - |
Away -3 | 1.01 | - | 1.01 | - |
Home -2 | 4.10 | 4.25 | 4.10 | - |
Away -2 | 1.16 | 1.21 | 1.16 | - |
Home +1 | 1.01 | - | 1.01 | - |
Away +1 | 8.90 | - | 8.90 | - |
Home -1.75 | 3.08 | 3.30 | 3.08 | - |
Away -1.75 | 1.28 | 1.32 | 1.28 | - |
Home -1.5 | 2.56 | 2.68 | 2.56 | - |
Away -1.5 | 1.40 | 1.45 | 1.40 | - |
Home -2.5 | 4.80 | 5.25 | 4.80 | - |
Away -2.5 | 1.11 | 1.16 | 1.11 | - |
Home -2.25 | 4.50 | 4.65 | 4.50 | - |
Away -2.25 | 1.13 | 1.18 | 1.13 | - |
Home -3.5 | 9.30 | - | 9.30 | - |
Away -3.5 | 1.00 | - | 1.00 | - |
Home -2.75 | 6.15 | 6.80 | 6.10 | - |
Away -2.75 | 1.06 | 1.10 | 1.06 | - |
Home -0.5 | - | 1.62 | - | 1.62 |
Away -0.5 | - | 2.25 | - | 2.22 |
Home +0.5 | - | 1.18 | - | - |
Away +0.5 | - | 4.80 | - | - |
Home +1.5 | - | - | 1.02 | - |
Away +1.5 | - | - | 10.00 | - |
Goals Over/Under | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
Over 1.5 | 1.19 | 1.22 | 1.19 | 1.20 | 1.23 |
Under 1.5 | 3.80 | 4.00 | 3.82 | 4.00 | 3.75 |
Over 1.75 | 1.23 | - | 1.23 | - | - |
Under 1.75 | 3.42 | - | 3.42 | - | - |
Over 2.0 | 1.29 | - | 1.29 | - | - |
Under 2.0 | 3.04 | - | 3.04 | - | - |
Over 2.25 | 1.48 | - | 1.48 | - | 1.65 |
Under 2.25 | 2.34 | - | 2.34 | - | 2.15 |
Over 2.5 | 1.69 | 1.70 | 1.69 | 1.65 | 1.70 |
Under 2.5 | 2.05 | 2.10 | 2.05 | 2.10 | 2.07 |
Over 2.75 | 1.83 | - | 1.83 | - | 1.87 |
Under 2.75 | 1.80 | - | 1.80 | - | 1.87 |
Over 3.5 | 2.62 | 2.62 | 2.62 | 2.50 | 2.65 |
Under 3.5 | 1.38 | 1.44 | 1.38 | 1.48 | 1.42 |
Over 0.5 | 1.00 | 1.04 | 1.00 | 1.01 | 1.04 |
Under 0.5 | 9.20 | 13.00 | 11.00 | 11.00 | 8.25 |
Over 0.75 | 1.00 | - | 1.00 | - | - |
Under 0.75 | 9.20 | - | 9.20 | - | - |
Over 1.0 | 1.00 | - | 1.00 | - | - |
Under 1.0 | 9.20 | - | 9.20 | - | - |
Over 1.25 | 1.10 | - | 1.10 | - | - |
Under 1.25 | 5.20 | - | 5.20 | - | - |
Over 3.0 | 2.10 | - | 2.10 | - | 2.15 |
Under 3.0 | 1.59 | - | 1.59 | - | 1.65 |
Over 4.5 | 4.75 | 5.00 | 4.75 | 4.50 | 4.45 |
Under 4.5 | 1.12 | 1.17 | 1.12 | 1.17 | 1.17 |
Over 3.25 | 2.38 | - | 2.38 | - | - |
Under 3.25 | 1.46 | - | 1.46 | - | - |
Over 3.75 | 3.14 | - | 3.14 | - | - |
Under 3.75 | 1.27 | - | 1.27 | - | - |
Over 4.0 | 4.10 | - | 4.10 | - | - |
Under 4.0 | 1.16 | - | 1.16 | - | - |
Over 4.25 | 4.45 | - | 4.40 | - | - |
Under 4.25 | 1.14 | - | 1.14 | - | - |
Over 4.75 | 5.90 | - | 5.90 | - | - |
Under 4.75 | 1.07 | - | 1.07 | - | - |
Over 5.0 | 8.10 | - | 8.10 | - | - |
Under 5.0 | 1.02 | - | 1.02 | - | - |
Over 5.5 | 8.70 | 11.00 | 8.60 | 8.50 | 7.30 |
Under 5.5 | 1.01 | 1.05 | 1.01 | 1.04 | 1.06 |
Over 7.5 | - | 41.00 | 50.00 | - | - |
Under 7.5 | - | 1.00 | 1.00 | - | - |
Over 6.5 | - | 21.00 | 23.00 | - | 10.25 |
Under 6.5 | - | 1.01 | 1.01 | - | 1.02 |
Exact Score | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
1:0 | 6.70 | 7.50 | 7.50 | 8.00 | 7.70 |
2:0 | 7.40 | 8.00 | 8.00 | 8.00 | 8.25 |
2:1 | 7.10 | 8.50 | 7.50 | 8.00 | 8.00 |
3:0 | 11.50 | 13.00 | 13.00 | 12.00 | 12.50 |
3:1 | 11.50 | 13.00 | 11.00 | 11.00 | 12.50 |
3:2 | 21.00 | 23.00 | 17.00 | 19.00 | 22.00 |
4:0 | 23.00 | 23.00 | 21.00 | 21.00 | 25.00 |
4:1 | 23.00 | 26.00 | 21.00 | 21.00 | 25.00 |
0:0 | 13.75 | 12.00 | 11.50 | 13.00 | 8.25 |
1:1 | 6.65 | 7.50 | 7.00 | 7.50 | 7.50 |
2:2 | 13.50 | 15.00 | 13.00 | 13.00 | 14.00 |
0:1 | 13.25 | 15.00 | 15.00 | 13.00 | 16.00 |
0:2 | 27.00 | 26.00 | 23.00 | 23.00 | 32.00 |
0:3 | 64.00 | 51.00 | 60.00 | 51.00 | 90.00 |
1:2 | 13.75 | 15.00 | 14.00 | 13.00 | 15.50 |
1:3 | 41.00 | 41.00 | 34.00 | 29.00 | 45.00 |
2:3 | 38.00 | 41.00 | 36.00 | 29.00 | 40.00 |
3:3 | 51.00 | 51.00 | 46.00 | 41.00 | 55.00 |
4:2 | 41.00 | 41.00 | 36.00 | 29.00 | 45.00 |
5:0 | 51.00 | 51.00 | 60.00 | 51.00 | 60.00 |
5:1 | 51.00 | 51.00 | 55.00 | 41.00 | 60.00 |
5:2 | 81.00 | 67.00 | 100.00 | 67.00 | 110.00 |
6:0 | 81.00 | 101.00 | 100.00 | 101.00 | 175.00 |
6:1 | 86.00 | 101.00 | 100.00 | 81.00 | 175.00 |
4:3 | 83.00 | 81.00 | 90.00 | 81.00 | 120.00 |
0:4 | - | 126.00 | 100.00 | 201.00 | 300.00 |
1:4 | - | 81.00 | 100.00 | 81.00 | 150.00 |
2:4 | - | 81.00 | 90.00 | 81.00 | 150.00 |
1:5 | - | 301.00 | 100.00 | - | 700.00 |
2:5 | - | 301.00 | 100.00 | - | 700.00 |
3:4 | - | 126.00 | 100.00 | 101.00 | 200.00 |
6:2 | - | 151.00 | 100.00 | 151.00 | 350.00 |
5:3 | - | 151.00 | 100.00 | 151.00 | 300.00 |
6:3 | - | 351.00 | 100.00 | - | 900.00 |
4:4 | - | 201.00 | 100.00 | 201.00 | 400.00 |
7:0 | - | 251.00 | 100.00 | 251.00 | 600.00 |
7:1 | - | 301.00 | 100.00 | 251.00 | 600.00 |
0:5 | - | - | 100.00 | - | - |
0:6 | - | - | 100.00 | - | - |
1:6 | - | - | 100.00 | - | - |
2:6 | - | - | 100.00 | - | - |
3:5 | - | - | 100.00 | - | 900.00 |
3:6 | - | - | 100.00 | - | - |
4:5 | - | - | 100.00 | - | - |
4:6 | - | - | 100.00 | - | - |
5:4 | - | - | 100.00 | - | 1000.00 |
5:6 | - | - | 100.00 | - | - |
6:4 | - | - | 100.00 | - | - |
6:5 | - | - | 100.00 | - | - |
7:2 | - | - | 100.00 | - | 900.00 |
7:3 | - | - | 100.00 | - | - |
7:4 | - | - | 100.00 | - | - |
7:5 | - | - | 100.00 | - | - |
7:6 | - | - | 100.00 | - | - |
8:0 | - | - | 100.00 | - | - |
8:1 | - | - | 100.00 | - | - |
8:2 | - | - | 100.00 | - | - |
8:3 | - | - | 100.00 | - | - |
8:4 | - | - | 100.00 | - | - |
8:5 | - | - | 100.00 | - | - |
8:6 | - | - | 100.00 | - | - |
8:7 | - | - | 100.00 | - | - |
9:0 | - | - | 100.00 | - | - |
9:1 | - | - | 100.00 | - | - |
9:2 | - | - | 100.00 | - | - |
9:3 | - | - | 100.00 | - | - |
9:4 | - | - | 100.00 | - | - |
9:5 | - | - | 100.00 | - | - |
9:6 | - | - | 100.00 | - | - |
9:7 | - | - | 100.00 | - | - |
9:8 | - | - | 100.00 | - | - |
10:0 | - | - | 100.00 | - | - |
10:1 | - | - | 100.00 | - | - |
10:2 | - | - | 100.00 | - | - |
10:3 | - | - | 100.00 | - | - |
10:4 | - | - | 100.00 | - | - |
10:5 | - | - | 100.00 | - | - |
10:6 | - | - | 100.00 | - | - |
10:7 | - | - | 100.00 | - | - |
10:8 | - | - | 100.00 | - | - |
10:9 | - | - | 100.00 | - | - |
5:5 | - | - | 100.00 | - | - |
6:6 | - | - | 100.00 | - | - |
7:7 | - | - | 100.00 | - | - |
8:8 | - | - | 100.00 | - | - |
9:9 | - | - | 100.00 | - | - |
10:10 | - | - | 100.00 | - | - |
0:7 | - | - | 100.00 | - | - |
0:8 | - | - | 100.00 | - | - |
0:9 | - | - | 100.00 | - | - |
0:10 | - | - | 100.00 | - | - |
1:7 | - | - | 100.00 | - | - |
1:8 | - | - | 100.00 | - | - |
1:9 | - | - | 100.00 | - | - |
1:10 | - | - | 100.00 | - | - |
2:7 | - | - | 100.00 | - | - |
2:8 | - | - | 100.00 | - | - |
2:9 | - | - | 100.00 | - | - |
2:10 | - | - | 100.00 | - | - |
3:7 | - | - | 100.00 | - | - |
3:8 | - | - | 100.00 | - | - |
3:9 | - | - | 100.00 | - | - |
3:10 | - | - | 100.00 | - | - |
4:7 | - | - | 100.00 | - | - |
4:8 | - | - | 100.00 | - | - |
4:9 | - | - | 100.00 | - | - |
4:10 | - | - | 100.00 | - | - |
5:7 | - | - | 100.00 | - | - |
5:8 | - | - | 100.00 | - | - |
5:9 | - | - | 100.00 | - | - |
5:10 | - | - | 100.00 | - | - |
6:7 | - | - | 100.00 | - | - |
6:8 | - | - | 100.00 | - | - |
6:9 | - | - | 100.00 | - | - |
6:10 | - | - | 100.00 | - | - |
7:8 | - | - | 100.00 | - | - |
7:9 | - | - | 100.00 | - | - |
7:10 | - | - | 100.00 | - | - |
8:9 | - | - | 100.00 | - | - |
8:10 | - | - | 100.00 | - | - |
9:10 | - | - | 100.00 | - | - |
Double Chance | Marathonbet | Bet365 | 1xBet | Betway | Betano |
---|
Home/Draw | 1.14 | 1.18 | 1.14 | 1.18 | 1.18 |
Home/Away | 1.20 | 1.25 | 1.20 | 1.22 | 1.24 |
Draw/Away | 2.16 | 2.20 | 2.16 | 2.30 | 2.27 |
Home/Away | Bet365 | Betway | Betano |
---|
Home | 1.25 | 1.25 | 1.25 |
Away | 3.75 | 3.60 | 3.55 |
ATK Mohun Bagan vs Kerala Blasters Tips