Apollon Limassol vs
Anorthosis
Finished
21 Dec 2024 18:00
2
:
0
Venue:
Alphamega Stadium, Kolossi
-
-
-
-
-
Apollon Limassol vs Anorthosis Statistics

Apollon Limassol

Anorthosis
1. Division 2024 Standings
No head-to-head data available for these teams.
Apollon Limassol vs Anorthosis Predictions

Apollon Limassol
45%

Anorthosis
10%
Win or draw
Double chance : Apollon Limassol or draw
Apollon Limassol vs Anorthosis Odds
![]() Match Winner |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Home | 1.90 | 1.90 | 1.88 | 1.83 | 1.88 |
Draw | 3.38 | 3.40 | 3.36 | 3.40 | 3.35 |
Away | 4.05 | 4.20 | 4.16 | 3.80 | 4.15 |
![]() Asian Handicap |  Marathonbet |  Bet365 |  1xBet |  Betano |
---|
Home -1.25 | 3.02 | 3.10 | 2.90 | 3.00 |
Away -1.25 | 1.32 | 1.35 | 1.41 | 1.37 |
Home -1 | 2.69 | 2.68 | 2.70 | 2.65 |
Away -1 | 1.44 | 1.45 | 1.46 | 1.47 |
Home -0.75 | 2.09 | 2.15 | 2.17 | 2.12 |
Away -0.75 | 1.64 | 1.68 | 1.69 | 1.70 |
Home -0.25 | 1.59 | 1.62 | 1.61 | 1.62 |
Away -0.25 | 2.14 | 2.25 | 2.23 | 2.27 |
Home +0 | 1.35 | 1.38 | 1.36 | - |
Away +0 | 2.77 | 3.00 | 2.98 | - |
Home +0.25 | 1.27 | 1.30 | 1.27 | - |
Away +0.25 | 3.14 | 3.45 | 3.14 | - |
Home +0.75 | 1.13 | 1.15 | 1.13 | - |
Away +0.75 | 4.60 | 5.50 | 4.60 | - |
Home -3 | 8.80 | - | 13.00 | - |
Away -3 | 1.01 | - | 1.01 | - |
Home -2 | 5.75 | 6.60 | 6.57 | - |
Away -2 | 1.07 | 1.11 | 1.11 | - |
Home +1 | 1.04 | - | 1.04 | - |
Away +1 | 6.95 | - | 6.95 | - |
Home -1.75 | 4.15 | 4.40 | 4.23 | - |
Away -1.75 | 1.16 | 1.20 | 1.23 | - |
Home -1.5 | 3.32 | 3.45 | 3.29 | - |
Away -1.5 | 1.26 | 1.30 | 1.34 | - |
Home +1.25 | 1.03 | - | 1.03 | - |
Away +1.25 | 7.30 | - | 7.30 | - |
Home +1.5 | 1.03 | - | 1.03 | - |
Away +1.5 | 7.70 | - | 7.70 | - |
Home +1.75 | 1.01 | - | 1.01 | - |
Away +1.75 | 8.70 | - | 8.70 | - |
Home -2.5 | 6.40 | 7.00 | 7.77 | - |
Away -2.5 | 1.05 | 1.10 | 1.08 | - |
Home -2.25 | 6.05 | 7.00 | 7.17 | - |
Away -2.25 | 1.06 | 1.10 | 1.10 | - |
Home -3.5 | 9.20 | - | 12.50 | - |
Away -3.5 | 1.00 | - | 1.01 | - |
Home -2.75 | 7.40 | - | 7.40 | - |
Away -2.75 | 1.03 | - | 1.03 | - |
Home -0.5 | - | 1.88 | - | 1.85 |
Away -0.5 | - | 1.92 | - | 1.93 |
Home +0.5 | - | 1.24 | - | - |
Away +0.5 | - | 3.90 | - | - |
![]() Goals Over/Under |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Over 1.5 | 1.36 | 1.40 | 1.42 | 1.33 | 1.40 |
Under 1.5 | 2.70 | 2.75 | 2.75 | 3.00 | 2.82 |
Over 1.75 | 1.47 | - | 1.50 | - | 1.50 |
Under 1.75 | 2.39 | - | 2.50 | - | 2.52 |
Over 2.0 | 1.62 | - | 1.70 | - | 1.65 |
Under 2.0 | 2.11 | - | 2.15 | - | 2.18 |
Over 2.25 | 1.89 | - | 1.98 | - | 1.93 |
Under 2.25 | 1.80 | - | 1.83 | - | 1.85 |
Over 2.5 | 2.19 | 2.20 | 2.22 | 2.00 | 2.20 |
Under 2.5 | 1.65 | 1.65 | 1.62 | 1.73 | 1.65 |
Over 2.75 | 2.49 | - | 2.58 | - | 2.55 |
Under 2.75 | 1.46 | - | 1.46 | - | 1.50 |
Over 3.5 | 3.60 | 4.00 | 3.98 | 3.60 | 3.80 |
Under 3.5 | 1.21 | 1.22 | 1.22 | 1.25 | 1.24 |
Over 0.5 | 1.05 | 1.06 | 1.06 | 1.04 | 1.09 |
Under 0.5 | 6.55 | 8.00 | 8.00 | 8.50 | 6.70 |
Over 0.75 | 1.06 | - | 1.08 | - | - |
Under 0.75 | 6.10 | - | 7.91 | - | - |
Over 1.0 | 1.08 | - | 1.10 | - | - |
Under 1.0 | 5.60 | - | 6.95 | - | - |
Over 1.25 | 1.22 | - | 1.27 | - | - |
Under 1.25 | 3.48 | - | 3.77 | - | - |
Over 3.0 | 3.10 | - | 3.28 | - | 2.80 |
Under 3.0 | 1.30 | - | 1.34 | - | 1.42 |
Over 4.5 | 6.60 | 7.50 | 7.36 | 6.50 | 6.90 |
Under 4.5 | 1.05 | 1.07 | 1.07 | 1.08 | 1.08 |
Over 3.25 | 3.35 | - | 3.67 | - | - |
Under 3.25 | 1.25 | - | 1.28 | - | - |
Over 3.75 | 4.55 | - | 5.27 | - | - |
Under 3.75 | 1.13 | - | 1.16 | - | - |
Over 4.0 | 6.10 | - | 6.10 | - | - |
Under 4.0 | 1.06 | - | 1.06 | - | - |
Over 4.25 | 6.35 | - | 6.35 | - | - |
Under 4.25 | 1.06 | - | 1.06 | - | - |
Over 5.0 | 10.50 | - | 11.00 | - | - |
Under 5.0 | 1.00 | - | 1.02 | - | - |
Over 5.5 | - | 11.00 | 11.20 | 12.00 | 10.50 |
Under 5.5 | - | 1.02 | 1.02 | - | 1.03 |
Over 6.5 | - | 17.00 | 17.00 | - | 12.50 |
Under 6.5 | - | 1.00 | 1.00 | - | 1.01 |
![]() Exact Score |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
1:0 | 5.80 | 6.00 | 6.00 | 6.50 | 6.00 |
2:0 | 8.20 | 8.00 | 7.50 | 8.00 | 8.50 |
2:1 | 8.50 | 9.50 | 9.00 | 8.50 | 9.25 |
3:0 | 15.75 | 15.00 | 15.00 | 13.00 | 16.50 |
3:1 | 17.25 | 17.00 | 17.00 | 13.00 | 18.00 |
3:2 | 33.00 | 34.00 | 34.00 | 23.00 | 37.00 |
4:0 | 38.00 | 34.00 | 29.00 | 29.00 | 40.00 |
4:1 | 41.00 | 41.00 | 34.00 | 29.00 | 45.00 |
0:0 | 6.55 | 8.00 | 8.00 | 9.00 | 6.70 |
1:1 | 6.25 | 6.50 | 6.50 | 6.50 | 6.80 |
2:2 | 17.25 | 19.00 | 17.00 | 13.00 | 19.00 |
0:1 | 9.60 | 10.00 | 9.50 | 10.00 | 9.75 |
0:2 | 21.00 | 21.00 | 19.00 | 19.00 | 23.00 |
0:3 | 56.00 | 41.00 | 41.00 | 51.00 | 75.00 |
1:2 | 14.00 | 15.00 | 15.00 | 13.00 | 15.00 |
1:3 | 41.00 | 41.00 | 34.00 | 29.00 | 50.00 |
2:3 | 51.00 | 41.00 | 41.00 | 34.00 | 60.00 |
3:3 | 76.00 | 67.00 | 51.00 | 67.00 | 110.00 |
4:2 | 71.00 | 51.00 | 51.00 | 51.00 | 90.00 |
5:0 | 86.00 | 67.00 | 51.00 | 81.00 | 120.00 |
5:1 | 83.00 | 67.00 | 67.00 | 81.00 | 150.00 |
0:4 | - | 101.00 | 101.00 | 101.00 | 300.00 |
1:4 | - | 81.00 | 81.00 | 101.00 | 200.00 |
2:4 | - | 101.00 | 101.00 | 101.00 | 250.00 |
3:4 | - | 151.00 | 100.00 | - | 500.00 |
5:2 | - | 126.00 | 126.00 | 101.00 | 300.00 |
6:0 | - | 151.00 | 100.00 | - | 500.00 |
6:1 | - | 151.00 | 100.00 | - | 500.00 |
4:3 | - | 126.00 | 126.00 | 101.00 | 300.00 |
0:5 | - | - | 100.00 | - | 1000.00 |
0:6 | - | - | 100.00 | - | - |
1:5 | - | - | 100.00 | - | 1000.00 |
1:6 | - | - | 100.00 | - | - |
2:5 | - | - | 100.00 | - | 1250.00 |
2:6 | - | - | 100.00 | - | - |
6:2 | - | - | 100.00 | - | 1250.00 |
3:5 | - | - | 100.00 | - | - |
3:6 | - | - | 100.00 | - | - |
4:5 | - | - | 100.00 | - | - |
4:6 | - | - | 100.00 | - | - |
5:3 | - | - | 100.00 | - | 900.00 |
5:4 | - | - | 100.00 | - | - |
5:6 | - | - | 100.00 | - | - |
6:3 | - | - | 100.00 | - | - |
6:4 | - | - | 100.00 | - | - |
6:5 | - | - | 100.00 | - | - |
4:4 | - | - | 100.00 | - | 1250.00 |
7:0 | - | - | 100.00 | - | 1000.00 |
7:1 | - | - | 100.00 | - | 1250.00 |
7:2 | - | - | 100.00 | - | - |
7:3 | - | - | 100.00 | - | - |
7:4 | - | - | 100.00 | - | - |
7:5 | - | - | 100.00 | - | - |
7:6 | - | - | 100.00 | - | - |
8:0 | - | - | 100.00 | - | - |
8:1 | - | - | 100.00 | - | - |
8:2 | - | - | 100.00 | - | - |
8:3 | - | - | 100.00 | - | - |
8:4 | - | - | 100.00 | - | - |
8:5 | - | - | 100.00 | - | - |
8:6 | - | - | 100.00 | - | - |
8:7 | - | - | 100.00 | - | - |
9:0 | - | - | 100.00 | - | - |
9:1 | - | - | 100.00 | - | - |
9:2 | - | - | 100.00 | - | - |
9:3 | - | - | 100.00 | - | - |
9:4 | - | - | 100.00 | - | - |
9:5 | - | - | 100.00 | - | - |
9:6 | - | - | 100.00 | - | - |
9:7 | - | - | 100.00 | - | - |
9:8 | - | - | 100.00 | - | - |
10:0 | - | - | 100.00 | - | - |
10:1 | - | - | 100.00 | - | - |
10:2 | - | - | 100.00 | - | - |
10:3 | - | - | 100.00 | - | - |
10:4 | - | - | 100.00 | - | - |
10:5 | - | - | 100.00 | - | - |
10:6 | - | - | 100.00 | - | - |
10:7 | - | - | 100.00 | - | - |
10:8 | - | - | 100.00 | - | - |
10:9 | - | - | 100.00 | - | - |
5:5 | - | - | 100.00 | - | - |
6:6 | - | - | 100.00 | - | - |
7:7 | - | - | 100.00 | - | - |
8:8 | - | - | 100.00 | - | - |
9:9 | - | - | 100.00 | - | - |
10:10 | - | - | 100.00 | - | - |
0:7 | - | - | 100.00 | - | - |
0:8 | - | - | 100.00 | - | - |
0:9 | - | - | 100.00 | - | - |
0:10 | - | - | 100.00 | - | - |
1:7 | - | - | 100.00 | - | - |
1:8 | - | - | 100.00 | - | - |
1:9 | - | - | 100.00 | - | - |
1:10 | - | - | 100.00 | - | - |
2:7 | - | - | 100.00 | - | - |
2:8 | - | - | 100.00 | - | - |
2:9 | - | - | 100.00 | - | - |
2:10 | - | - | 100.00 | - | - |
3:7 | - | - | 100.00 | - | - |
3:8 | - | - | 100.00 | - | - |
3:9 | - | - | 100.00 | - | - |
3:10 | - | - | 100.00 | - | - |
4:7 | - | - | 100.00 | - | - |
4:8 | - | - | 100.00 | - | - |
4:9 | - | - | 100.00 | - | - |
4:10 | - | - | 100.00 | - | - |
5:7 | - | - | 100.00 | - | - |
5:8 | - | - | 100.00 | - | - |
5:9 | - | - | 100.00 | - | - |
5:10 | - | - | 100.00 | - | - |
6:7 | - | - | 100.00 | - | - |
6:8 | - | - | 100.00 | - | - |
6:9 | - | - | 100.00 | - | - |
6:10 | - | - | 100.00 | - | - |
7:8 | - | - | 100.00 | - | - |
7:9 | - | - | 100.00 | - | - |
7:10 | - | - | 100.00 | - | - |
8:9 | - | - | 100.00 | - | - |
8:10 | - | - | 100.00 | - | - |
9:10 | - | - | 100.00 | - | - |
![]() Double Chance |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Home/Draw | 1.22 | 1.22 | 1.21 | 1.22 | 1.25 |
Home/Away | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
Draw/Away | 1.85 | 1.83 | 1.87 | 1.95 | 1.95 |
![]() Home/Away |  Bet365 |  Betway |  Betano |
---|
Home | 1.36 | 1.33 | 1.37 |
Away | 3.00 | 3.00 | 2.95 |
![]() Own Goal |  Betano |
---|
Yes | 9.00 |
No | 1.04 |
Apollon Limassol vs Anorthosis Tips