Reading vs Exeter City Events
1. Half

2. Half











Reading vs Exeter City Lineups
Reading
Formation: 4-3-3
Coach: N. Hunt
Goalkeeper
-
Joel Pereira (22)
Defenders
-
Tivonge Rushesha (14)
-
Amadou Salif Mbengue (27)
-
Tyler Bindon (24)
-
Andre Garcia (30)
Midfielders
-
Charlie Savage (8)
-
Lewis Wing (29)
-
Harvey Knibbs (7)
Forwards
-
Billy Bodin (10)
-
Jayden Wareham (19)
-
Mamadi Camara (28)
Substitutes
-
Andy Yiadom (17)
-
Kelvin Ehibhatiomhan (9)
-
David Button (1)
-
Louie Holzman (34)
-
Kelvin Abrefa (2)
-
Tom Carroll (11)
-
Adrian Akande (37)
Exeter City
Formation: 3-4-1-2
Coach: G. Caldwell
Goalkeeper
-
Joe Whitworth (1)
Defenders
-
Ed Turns (20)
-
Angus MacDonald (25)
-
Alex Hartridge (4)
Midfielders
-
Caleb Watts (17)
-
Ryan Trevitt (21)
-
Edward Francis (8)
-
Ben Purrington (3)
Forwards
-
Jack Aitchison (10)
-
Josh Magennis (27)
-
Demetri Mitchell (7)
Substitutes
-
Joel Colwill (23)
-
Tony Yogane (30)
-
Ryan Woods (6)
-
Reece Cole (12)
-
Vincent Harper (18)
-
Patrick Jones (16)
-
Sonny Cox (19)
Reading vs Exeter City Statistics

Reading

Exeter City
3
Shots on Goal1
3
Shots off Goal5
10
Total Shots11
4
Blocked Shots5
4
Shots Inside Box10
6
Shots Outside Box1
12
Fouls15
6
Corner Kicks4
1
Offsides4
61
Ball Possession39
0
Yellow Cards4
0
Red Cards0
1
Goalkeeper Saves3
370
Total Passes232
281
Accurate Passes158
76
Pass Accuracy68
0
Expected Goals0
0
Goals Prevented0
League One 2025 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 15 | 4 | 2 | 49 | 37 | 16 | 21 |
2 | ![]() | 23 | 14 | 6 | 3 | 48 | 35 | 16 | 19 |
3 | ![]() | 22 | 14 | 5 | 3 | 47 | 47 | 24 | 23 |
4 | ![]() | 22 | 13 | 4 | 5 | 43 | 36 | 19 | 17 |
5 | ![]() | 23 | 10 | 7 | 6 | 37 | 35 | 24 | 11 |
6 | ![]() | 22 | 11 | 4 | 7 | 37 | 36 | 32 | 4 |
7 | ![]() | 23 | 10 | 6 | 7 | 36 | 34 | 32 | 2 |
8 | ![]() | 21 | 10 | 4 | 7 | 34 | 32 | 31 | 1 |
9 | ![]() | 22 | 9 | 6 | 7 | 33 | 27 | 21 | 6 |
10 | ![]() | 22 | 9 | 4 | 9 | 31 | 28 | 20 | 8 |
11 | ![]() | 21 | 9 | 4 | 8 | 31 | 27 | 24 | 3 |
12 | ![]() | 23 | 8 | 7 | 8 | 31 | 28 | 29 | -1 |
13 | ![]() | 22 | 9 | 4 | 9 | 31 | 26 | 27 | -1 |
14 | ![]() | 21 | 8 | 5 | 8 | 29 | 18 | 20 | -2 |
15 | ![]() | 22 | 7 | 7 | 8 | 28 | 30 | 33 | -3 |
16 | ![]() | 22 | 7 | 6 | 9 | 27 | 21 | 20 | 1 |
17 | ![]() | 21 | 6 | 6 | 9 | 24 | 20 | 23 | -3 |
18 | ![]() | 22 | 7 | 3 | 12 | 24 | 39 | 43 | -4 |
19 | ![]() | 23 | 5 | 7 | 11 | 22 | 23 | 39 | -16 |
20 | ![]() | 22 | 6 | 4 | 12 | 22 | 19 | 35 | -16 |
21 | ![]() | 22 | 5 | 5 | 12 | 20 | 24 | 40 | -16 |
22 | ![]() | 22 | 4 | 5 | 13 | 17 | 21 | 39 | -18 |
23 | ![]() | 22 | 4 | 4 | 14 | 16 | 23 | 42 | -19 |
24 | ![]() | 22 | 2 | 7 | 13 | 13 | 18 | 35 | -17 |
No head-to-head data available for these teams.
Reading vs Exeter City Predictions

Reading
50%
Draw
50%

Exeter City
0%
Win or draw
Double chance : Reading or draw