Ethnikos Achna vs
Apoel Nicosia
Finished
23 Dec 2024 18:00
2
:
2
Venue:
Stadio Dasaki Achnas, Dasaki Achnas
-
-
-
-
-
Ethnikos Achna vs Apoel Nicosia Events
Ethnikos Achna vs Apoel Nicosia Lineups
Ethnikos Achna
Formation:
5-3-2
Coach:
David Badia
Apoel Nicosia
Formation:
4-2-3-1
Coach:
Manolo Jiménez
Ethnikos Achna vs Apoel Nicosia Statistics

Ethnikos Achna

Unknown Team
1. Division 2024 Standings
Unable to retrieve head-to-head data. Missing team IDs, season, or league information.
Ethnikos Achna vs Apoel Nicosia Predictions

Ethnikos Achna
10%

Unknown Team
45%
No comment
Winner : Apoel Nicosia
Ethnikos Achna vs Apoel Nicosia Odds
![]() Match Winner |  Bet365 |  1xBet |  Betway |  Betano |  Marathonbet |
---|
Home | 4.50 | 4.33 | 5.00 | 4.80 | 4.50 |
Draw | 4.10 | 4.09 | 4.20 | 3.85 | 3.95 |
Away | 1.67 | 1.68 | 1.48 | 1.65 | 1.68 |
![]() Home/Away |  Bet365 |  Betway |  Betano |
---|
Home | 3.50 | 4.33 | 3.45 |
Away | 1.28 | 1.18 | 1.28 |
![]() Asian Handicap |  Bet365 |  1xBet |  Betano |  Marathonbet |
---|
Home -0.75 | 5.75 | 6.00 | - | 5.65 |
Away -0.75 | 1.14 | 1.06 | - | 1.08 |
Home -0.5 | 4.25 | - | - | - |
Away -0.5 | 1.21 | - | - | - |
Home -0.25 | 3.80 | 3.98 | - | 3.78 |
Away -0.25 | 1.25 | 1.17 | - | 1.19 |
Home +0 | 3.45 | 3.42 | - | 3.32 |
Away +0 | 1.30 | 1.29 | - | 1.25 |
Home +0.25 | 2.60 | 2.54 | 2.62 | 2.48 |
Away +0.25 | 1.48 | 1.48 | 1.47 | 1.44 |
Home +0.5 | 2.15 | - | 2.18 | - |
Away +0.5 | 1.68 | - | 1.65 | - |
Home +0.75 | 1.95 | 1.92 | 1.95 | 1.84 |
Away +0.75 | 1.85 | 1.88 | 1.83 | 1.83 |
Home +1 | 1.68 | 1.66 | 1.70 | 1.63 |
Away +1 | 2.15 | 2.21 | 2.12 | 2.21 |
Home +2 | 1.20 | 1.19 | - | 1.12 |
Away +2 | 4.40 | 4.66 | - | 4.70 |
Home +1.25 | 1.52 | 1.50 | 1.53 | 1.46 |
Away +1.25 | 2.42 | 2.46 | 2.45 | 2.47 |
Home +1.5 | 1.42 | 1.44 | 1.47 | 1.36 |
Away +1.5 | 2.75 | 2.78 | 2.62 | 2.77 |
Home +1.75 | 1.32 | 1.32 | 1.50 | 1.24 |
Away +1.75 | 3.30 | 3.38 | 2.55 | 3.38 |
Home +2.25 | 1.18 | 1.17 | - | 1.10 |
Away +2.25 | 4.80 | 5.13 | - | 5.10 |
Home +2.5 | 1.15 | 1.14 | - | 1.08 |
Away +2.5 | 5.50 | 5.59 | - | 5.55 |
Home +2.75 | 1.10 | 1.09 | - | 1.03 |
Away +2.75 | 6.80 | 7.57 | - | 7.30 |
Home -1 | - | 9.20 | - | 9.30 |
Away -1 | - | 1.04 | - | 1.00 |
Home -1.5 | - | 10.50 | - | - |
Away -1.5 | - | 1.03 | - | - |
Home +3 | - | 1.04 | - | 1.00 |
Away +3 | - | 9.40 | - | 9.20 |
Home +3.5 | - | 1.03 | - | 1.01 |
Away +3.5 | - | 10.50 | - | 9.00 |
![]() Goals Over/Under |  Bet365 |  1xBet |  Betway |  Betano |  Marathonbet |
---|
Over 1.5 | 1.20 | 1.22 | 1.22 | 1.23 | 1.17 |
Under 1.5 | 4.33 | 4.00 | 3.80 | 3.85 | 4.05 |
Over 2.5 | 1.70 | 1.74 | 1.67 | 1.72 | 1.70 |
Under 2.5 | 2.10 | 2.10 | 2.10 | 2.10 | 2.11 |
Over 3.5 | 2.62 | 2.65 | 2.62 | 2.67 | 2.63 |
Under 3.5 | 1.44 | 1.44 | 1.42 | 1.44 | 1.38 |
Over 0.5 | 1.04 | 1.01 | 1.02 | 1.05 | - |
Under 0.5 | 9.00 | 13.00 | 10.00 | 8.75 | - |
Over 4.5 | 4.50 | 4.70 | 4.75 | 4.60 | 4.95 |
Under 4.5 | 1.17 | 1.17 | 1.15 | 1.17 | 1.11 |
Over 7.5 | 17.00 | 17.00 | - | - | - |
Under 7.5 | 1.00 | 1.00 | - | - | - |
Over 5.5 | 8.00 | 7.82 | 9.00 | 7.70 | 9.00 |
Under 5.5 | 1.06 | 1.06 | 1.03 | 1.06 | 1.01 |
Over 6.5 | 12.00 | 11.90 | - | 11.25 | - |
Under 6.5 | 1.01 | 1.02 | - | 1.02 | - |
Over 1.75 | - | 1.29 | - | - | 1.22 |
Under 1.75 | - | 3.62 | - | - | 3.60 |
Over 2.0 | - | 1.35 | - | - | 1.28 |
Under 2.0 | - | 3.18 | - | - | 3.22 |
Over 2.25 | - | 1.50 | - | 1.53 | 1.48 |
Under 2.25 | - | 2.50 | - | 2.45 | 2.44 |
Over 2.75 | - | 1.90 | - | 1.90 | 1.84 |
Under 2.75 | - | 1.90 | - | 1.88 | 1.85 |
Over 1.0 | - | 1.02 | - | - | 1.01 |
Under 1.0 | - | 12.70 | - | - | 8.90 |
Over 1.25 | - | 1.14 | - | - | 1.07 |
Under 1.25 | - | 5.82 | - | - | 5.75 |
Over 3.0 | - | 2.12 | - | 2.18 | 2.12 |
Under 3.0 | - | 1.68 | - | 1.65 | 1.62 |
Over 3.25 | - | 2.37 | - | 2.45 | 2.38 |
Under 3.25 | - | 1.54 | - | 1.53 | 1.48 |
Over 3.75 | - | 3.24 | - | - | 3.14 |
Under 3.75 | - | 1.34 | - | - | 1.27 |
Over 4.0 | - | 4.28 | - | - | 4.20 |
Under 4.0 | - | 1.22 | - | - | 1.15 |
Over 4.25 | - | 4.67 | - | - | 4.60 |
Under 4.25 | - | 1.19 | - | - | 1.13 |
Over 4.75 | - | 6.61 | - | - | 6.30 |
Under 4.75 | - | 1.11 | - | - | 1.06 |
Over 5.0 | - | 9.10 | - | - | 9.00 |
Under 5.0 | - | 1.00 | - | - | 1.00 |
![]() Exact Score |  Bet365 |  1xBet |  Betway |  Betano |  Marathonbet |
---|
1:0 | 15.00 | 15.00 | 13.00 | 14.00 | 13.50 |
2:0 | 26.00 | 23.00 | 26.00 | 32.00 | 27.00 |
2:1 | 15.00 | 15.00 | 15.00 | 16.00 | 13.50 |
3:0 | 51.00 | 41.00 | 81.00 | 90.00 | 67.00 |
3:1 | 34.00 | 34.00 | 41.00 | 45.00 | 41.00 |
3:2 | 41.00 | 34.00 | 41.00 | 45.00 | 41.00 |
4:0 | 101.00 | 101.00 | - | 350.00 | - |
4:1 | 81.00 | 67.00 | - | 175.00 | - |
0:0 | 13.00 | 13.00 | 12.00 | 8.75 | 15.25 |
1:1 | 7.50 | 7.50 | 8.00 | 7.80 | 6.85 |
2:2 | 15.00 | 15.00 | 13.00 | 15.50 | 13.50 |
0:1 | 8.00 | 8.00 | 7.00 | 7.50 | 7.40 |
0:2 | 8.50 | 8.50 | 7.50 | 9.00 | 8.30 |
0:3 | 13.00 | 13.00 | 10.00 | 14.00 | 13.25 |
1:2 | 8.50 | 8.50 | 8.00 | 8.50 | 7.40 |
1:3 | 13.00 | 13.00 | 11.00 | 13.50 | 12.50 |
2:3 | 23.00 | 21.00 | 21.00 | 24.00 | 22.00 |
3:3 | 41.00 | 41.00 | 51.00 | 65.00 | 56.00 |
0:4 | 23.00 | 23.00 | 19.00 | 29.00 | 27.00 |
1:4 | 23.00 | 23.00 | 19.00 | 28.00 | 26.00 |
2:4 | 41.00 | 41.00 | 34.00 | 50.00 | 46.00 |
4:2 | 81.00 | 67.00 | 101.00 | 175.00 | - |
0:5 | 41.00 | 41.00 | 34.00 | 75.00 | 67.00 |
0:6 | 81.00 | 81.00 | 81.00 | 250.00 | - |
1:5 | 41.00 | 41.00 | 41.00 | 70.00 | 64.00 |
1:6 | 81.00 | 81.00 | 81.00 | 200.00 | - |
2:5 | 67.00 | 67.00 | 81.00 | 120.00 | 106.00 |
2:6 | 151.00 | 100.00 | 101.00 | 400.00 | - |
3:4 | 81.00 | 67.00 | 81.00 | 150.00 | 106.00 |
4:3 | 101.00 | 101.00 | - | 250.00 | - |
3:5 | 151.00 | 126.00 | - | 350.00 | - |
0:7 | 151.00 | 100.00 | - | 800.00 | - |
1:7 | 151.00 | 100.00 | - | 800.00 | - |
5:0 | - | 100.00 | - | - | - |
5:1 | - | 100.00 | - | 800.00 | - |
5:2 | - | 100.00 | - | 800.00 | - |
6:0 | - | 100.00 | - | - | - |
6:1 | - | 100.00 | - | - | - |
6:2 | - | 100.00 | - | - | - |
3:6 | - | 100.00 | - | 1000.00 | - |
4:5 | - | 100.00 | - | 1250.00 | - |
4:6 | - | 100.00 | - | - | - |
5:3 | - | 100.00 | - | 1250.00 | - |
5:4 | - | 100.00 | - | - | - |
5:6 | - | 100.00 | - | - | - |
6:3 | - | 100.00 | - | - | - |
6:4 | - | 100.00 | - | - | - |
6:5 | - | 100.00 | - | - | - |
4:4 | - | 100.00 | - | 450.00 | - |
7:0 | - | 100.00 | - | - | - |
7:1 | - | 100.00 | - | - | - |
7:2 | - | 100.00 | - | - | - |
7:3 | - | 100.00 | - | - | - |
7:4 | - | 100.00 | - | - | - |
7:5 | - | 100.00 | - | - | - |
7:6 | - | 100.00 | - | - | - |
8:0 | - | 100.00 | - | - | - |
8:1 | - | 100.00 | - | - | - |
8:2 | - | 100.00 | - | - | - |
8:3 | - | 100.00 | - | - | - |
8:4 | - | 100.00 | - | - | - |
8:5 | - | 100.00 | - | - | - |
8:6 | - | 100.00 | - | - | - |
8:7 | - | 100.00 | - | - | - |
9:0 | - | 100.00 | - | - | - |
9:1 | - | 100.00 | - | - | - |
9:2 | - | 100.00 | - | - | - |
9:3 | - | 100.00 | - | - | - |
9:4 | - | 100.00 | - | - | - |
9:5 | - | 100.00 | - | - | - |
9:6 | - | 100.00 | - | - | - |
9:7 | - | 100.00 | - | - | - |
9:8 | - | 100.00 | - | - | - |
10:0 | - | 100.00 | - | - | - |
10:1 | - | 100.00 | - | - | - |
10:2 | - | 100.00 | - | - | - |
10:3 | - | 100.00 | - | - | - |
10:4 | - | 100.00 | - | - | - |
10:5 | - | 100.00 | - | - | - |
10:6 | - | 100.00 | - | - | - |
10:7 | - | 100.00 | - | - | - |
10:8 | - | 100.00 | - | - | - |
10:9 | - | 100.00 | - | - | - |
5:5 | - | 100.00 | - | - | - |
6:6 | - | 100.00 | - | - | - |
7:7 | - | 100.00 | - | - | - |
8:8 | - | 100.00 | - | - | - |
9:9 | - | 100.00 | - | - | - |
10:10 | - | 100.00 | - | - | - |
0:8 | - | 100.00 | - | - | - |
0:9 | - | 100.00 | - | - | - |
0:10 | - | 100.00 | - | - | - |
1:8 | - | 100.00 | - | - | - |
1:9 | - | 100.00 | - | - | - |
1:10 | - | 100.00 | - | - | - |
2:7 | - | 100.00 | - | 1250.00 | - |
2:8 | - | 100.00 | - | - | - |
2:9 | - | 100.00 | - | - | - |
2:10 | - | 100.00 | - | - | - |
3:7 | - | 100.00 | - | - | - |
3:8 | - | 100.00 | - | - | - |
3:9 | - | 100.00 | - | - | - |
3:10 | - | 100.00 | - | - | - |
4:7 | - | 100.00 | - | - | - |
4:8 | - | 100.00 | - | - | - |
4:9 | - | 100.00 | - | - | - |
4:10 | - | 100.00 | - | - | - |
5:7 | - | 100.00 | - | - | - |
5:8 | - | 100.00 | - | - | - |
5:9 | - | 100.00 | - | - | - |
5:10 | - | 100.00 | - | - | - |
6:7 | - | 100.00 | - | - | - |
6:8 | - | 100.00 | - | - | - |
6:9 | - | 100.00 | - | - | - |
6:10 | - | 100.00 | - | - | - |
7:8 | - | 100.00 | - | - | - |
7:9 | - | 100.00 | - | - | - |
7:10 | - | 100.00 | - | - | - |
8:9 | - | 100.00 | - | - | - |
8:10 | - | 100.00 | - | - | - |
9:10 | - | 100.00 | - | - | - |
![]() Double Chance |  Bet365 |  1xBet |  Betway |  Betano |  Marathonbet |
---|
Home/Draw | 2.10 | 2.11 | 2.60 | 2.22 | 2.11 |
Home/Away | 1.22 | 1.22 | 1.20 | 1.25 | 1.23 |
Draw/Away | 1.17 | 1.20 | 1.13 | 1.20 | 1.18 |
![]() Own Goal |  Betano |
---|
Yes | 9.00 |
No | 1.04 |
Ethnikos Achna vs Apoel Nicosia Tips