Jorge Wilstermann vs Bolívar Events
2. Half



















Jorge Wilstermann vs Bolívar Lineups
Jorge Wilstermann
Formation: 4-4-2
Coach: C. Díaz
Goalkeeper
-
A. Giménez (13)
Defenders
-
Clemilson Da Silva (26)
-
J. Velázquez (2)
-
S. Echeverría (22)
-
M. Bejarano (17)
Midfielders
-
G. Esparza (34)
-
Jonata Machado (8)
-
A. Chumacero (3)
-
A. Pacheco (28)
Forwards
-
C. Machado (15)
-
A. Nahuelpán (37)
Substitutes
-
Jefferson da Silva (9)
-
C. Flores (16)
-
J. Mamani (7)
-
R. Amaral (10)
-
M. Chiatti (6)
-
R. Cardozo (30)
-
B. Poveda (1)
-
W. Saucedo (19)
-
G. Castillo (5)
-
F. Rodríguez (4)
-
M. Tellez (23)
Bolívar
Formation: 4-4-2
Coach: F. Robatto
Goalkeeper
-
A. Desábato (12)
Defenders
-
Y. Rocha (22)
-
R. Orihuela (44)
-
José Sagredo (4)
-
L. Paz (8)
Midfielders
-
F. Saucedo (20)
-
R. Vaca (11)
-
L. Justiniano (23)
-
L. Chávez (18)
Forwards
-
C. Algarañaz (9)
-
Francisco da Costa (19)
Substitutes
-
Jesús Sagredo (2)
-
J. Uzeda (30)
-
J. Quinteros (5)
-
C. Lampe (1)
-
M. Villarroel (7)
-
B. Méndez (28)
-
B. Bentaberry (3)
-
J. Velásquez (21)
-
L. Viviani (13)
-
P. Paz (15)
-
E. Vaca (33)
Jorge Wilstermann vs Bolívar Statistics

Jorge Wilstermann

Bolívar
2
Shots on Goal3
5
Shots off Goal6
8
Total Shots11
1
Blocked Shots2
6
Shots Inside Box5
2
Shots Outside Box6
7
Fouls20
3
Corner Kicks2
0
Offsides1
33
Ball Possession67
2
Yellow Cards5
0
Red Cards0
1
Goalkeeper Saves1
203
Total Passes449
133
Accurate Passes385
66
Pass Accuracy86
0
Expected Goals0
0
Goals Prevented0
Primera División 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 20 | 7 | 3 | 67 | 76 | 25 | 51 |
2 | ![]() | 30 | 18 | 6 | 6 | 60 | 62 | 34 | 28 |
3 | ![]() | 30 | 14 | 6 | 10 | 48 | 62 | 40 | 22 |
4 | ![]() | 30 | 12 | 12 | 6 | 48 | 49 | 40 | 9 |
5 | ![]() | 30 | 13 | 7 | 10 | 46 | 48 | 37 | 11 |
6 | ![]() | 30 | 13 | 7 | 10 | 46 | 52 | 47 | 5 |
7 | ![]() | 30 | 13 | 6 | 11 | 45 | 36 | 43 | -7 |
8 | ![]() | 30 | 11 | 11 | 8 | 44 | 35 | 30 | 5 |
9 | ![]() | 30 | 13 | 4 | 13 | 43 | 41 | 41 | 0 |
10 | ![]() | 30 | 9 | 9 | 12 | 36 | 48 | 58 | -10 |
11 | ![]() | 30 | 10 | 5 | 15 | 35 | 44 | 58 | -14 |
12 | ![]() | 30 | 9 | 7 | 14 | 34 | 36 | 47 | -11 |
13 | ![]() | 30 | 8 | 7 | 15 | 31 | 40 | 58 | -18 |
14 | ![]() | 30 | 8 | 6 | 16 | 30 | 36 | 53 | -17 |
15 | ![]() | 30 | 7 | 8 | 15 | 29 | 30 | 46 | -16 |
16 | ![]() | 30 | 6 | 4 | 20 | 22 | 30 | 68 | -38 |
Bolívar vs Jorge Wilstermann Head-2-Head

14 Wins
Draws: 6
Total Matches: 30

10 Wins
Bolívar | Score | Jorge Wilstermann | Date |
---|---|---|---|
Jorge Wilstermann | 3 - 2 | Bolívar | 01 May 2025 |
Bolívar | 5 - 1 | Jorge Wilstermann | 12 Apr 2025 |
Jorge Wilstermann | 2 - 2 | Bolívar | 06 Dec 2024 |
Bolívar | 2 - 0 | Jorge Wilstermann | 09 Aug 2024 |
Bolívar | 2 - 1 | Jorge Wilstermann | 15 Mar 2024 |
Jorge Wilstermann | 1 - 2 | Bolívar | 02 Mar 2024 |
Bolívar | 1 - 0 | Jorge Wilstermann | 19 Dec 2023 |
Jorge Wilstermann | 1 - 2 | Bolívar | 17 Dec 2023 |
Jorge Wilstermann | 3 - 1 | Bolívar | 08 Oct 2023 |
Bolívar | 2 - 0 | Jorge Wilstermann | 16 Aug 2023 |
Bolívar | 1 - 3 | Jorge Wilstermann | 23 Apr 2023 |
Jorge Wilstermann | 3 - 1 | Bolívar | 24 Feb 2023 |
Jorge Wilstermann | 1 - 1 | Bolívar | 05 Oct 2022 |
Bolívar | 3 - 0 | Jorge Wilstermann | 25 Jul 2022 |
Jorge Wilstermann | 1 - 4 | Bolívar | 22 May 2022 |
Bolívar | 0 - 1 | Jorge Wilstermann | 09 Apr 2022 |
Jorge Wilstermann | 1 - 0 | Bolívar | 28 Nov 2021 |
Bolívar | 4 - 0 | Jorge Wilstermann | 31 Jul 2021 |
Bolívar | 2 - 2 | Jorge Wilstermann | 13 May 2021 |
Jorge Wilstermann | 0 - 0 | Bolívar | 29 Apr 2021 |
Jorge Wilstermann | 2 - 0 | Bolívar | 29 Dec 2020 |
Bolívar | 1 - 1 | Jorge Wilstermann | 14 Mar 2020 |
Bolívar | 1 - 1 | Jorge Wilstermann | 06 Oct 2019 |
Jorge Wilstermann | 3 - 2 | Bolívar | 21 Jul 2019 |
Bolívar | 3 - 0 | Jorge Wilstermann | 31 Mar 2019 |
Jorge Wilstermann | 0 - 2 | Bolívar | 20 Jan 2019 |
Jorge Wilstermann | 3 - 1 | Bolívar | 02 Dec 2018 |
Bolívar | 2 - 1 | Jorge Wilstermann | 01 Sep 2018 |
Jorge Wilstermann | 4 - 2 | Bolívar | 11 Mar 2018 |
Bolívar | 5 - 1 | Jorge Wilstermann | 28 Jan 2018 |
Jorge Wilstermann vs Bolívar Predictions

Jorge Wilstermann
10%
Draw
45%

Bolívar
45%
Win or draw
Double chance : draw or Bolívar