⭐ The Best Sports Leagues
Leagues
Played matches
Primera División: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 18 | 6 | 2 | 60 | 57 | 21 | 36 |
2 | ![]() | 26 | 17 | 6 | 3 | 57 | 72 | 27 | 45 |
3 | ![]() | 26 | 17 | 5 | 4 | 56 | 74 | 34 | 40 |
4 | San José | 26 | 15 | 5 | 6 | 44 | 62 | 30 | 32 |
5 | ![]() | 26 | 13 | 5 | 8 | 44 | 54 | 40 | 14 |
6 | ![]() | 26 | 11 | 4 | 11 | 37 | 39 | 43 | -4 |
7 | ![]() | 26 | 9 | 7 | 10 | 34 | 47 | 45 | 2 |
8 | ![]() | 26 | 10 | 3 | 13 | 33 | 34 | 55 | -21 |
9 | ![]() | 26 | 7 | 7 | 12 | 28 | 28 | 40 | -12 |
10 | ![]() | 26 | 5 | 9 | 12 | 24 | 24 | 47 | -23 |
11 | Real Potosí | 25 | 6 | 3 | 16 | 21 | 35 | 57 | -22 |
12 | ![]() | 26 | 4 | 8 | 14 | 20 | 22 | 53 | -31 |
13 | Club Destroyers | 26 | 4 | 5 | 17 | 17 | 22 | 66 | -44 |
14 | Sport Boys | 25 | 5 | 7 | 13 | 16 | 30 | 42 | -12 |
Primera División: Apertura - Group A
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 17 | 6 | 3 | 57 | 66 | 35 | 31 |
2 | ![]() | 26 | 16 | 4 | 6 | 52 | 55 | 30 | 25 |
3 | ![]() | 26 | 15 | 5 | 6 | 50 | 44 | 22 | 22 |
4 | ![]() | 26 | 15 | 2 | 9 | 47 | 55 | 45 | 10 |
5 | San José | 26 | 12 | 7 | 7 | 40 | 55 | 44 | 11 |
6 | ![]() | 26 | 12 | 4 | 10 | 40 | 44 | 37 | 7 |
7 | ![]() | 26 | 11 | 4 | 11 | 37 | 41 | 43 | -2 |
8 | ![]() | 26 | 8 | 7 | 11 | 31 | 31 | 49 | -18 |
9 | ![]() | 26 | 8 | 6 | 12 | 30 | 50 | 43 | 7 |
10 | Real Potosí | 26 | 7 | 6 | 13 | 27 | 41 | 59 | -18 |
11 | ![]() | 26 | 6 | 7 | 13 | 25 | 39 | 55 | -16 |
12 | Sport Boys | 26 | 5 | 8 | 13 | 23 | 32 | 51 | -19 |
13 | ![]() | 26 | 6 | 5 | 15 | 23 | 32 | 52 | -20 |
14 | Club Destroyers | 26 | 5 | 7 | 14 | 22 | 23 | 43 | -20 |
Total Goals Scored
51
Total Goals Conceded
53
Clean Sheets
9
Failed to Score
10
Total Penalties Scored
13
Total Penalties Missed
0
No player data available for this team and season.
Age: 53
Nationality: Argentina
Team | Period |
---|---|
Real Tomayapo | 2024-01-01 - Present |
Deportes Temuco | 2022-01-01 - 2022-05-01 |
Melipilla | 2021-09-01 - 2021-12-01 |
Rangers | 2018-08-01 - 2019-05-01 |
O'Higgins | 2015-12-01 - 2017-08-01 |
O'Higgins | 2014-05-01 - 2014-06-01 |
O'Higgins | 2011-09-01 - 2011-09-01 |
Age: 39
Nationality: Spain
Team | Period |
---|---|
Real Tomayapo | 2023-06-01 - 2023-10-01 |
Dominican Republic | 2019-08-01 - 2020-08-01 |
Age: 41
Nationality: Bolivia
Team | Period |
---|---|
Real Tomayapo | 2020-10-01 - 2021-08-01 |
Industrial Avilés | 2018-07-01 - 2020-09-01 |
Age: 37
Nationality: Argentina
Team | Period |
---|---|
Real Tomayapo | 2023-03-01 - 2023-06-01 |
Guanacasteca | 2022-06-01 - 2022-09-01 |
Nicaragua | 2020-07-01 - 2022-04-01 |
Deportivo del Este | 2019-07-01 - 2019-12-01 |
Fénix | 2014-10-01 - 2014-10-01 |
Age: 52
Nationality: Argentina
Team | Period |
---|---|
Real Tomayapo | 2023-10-01 - 2023-12-01 |
Portuguesa | 2022-08-01 - 2023-02-01 |
Deportivo Lara | 2021-01-01 - 2021-08-01 |
Estudiantes de Mérida | 2018-06-01 - 2021-01-01 |
Age:
Nationality: Argentina
Team | Period |
---|---|
Real Tomayapo | 2023-06-01 - 2023-06-01 |
Age: 49
Nationality: Bolivia
Team | Period |
---|---|
Real Tomayapo | 2022-06-01 - 2023-04-01 |
No transfer data available for this team.
No top bookmakers found.