⭐ The Best Sports Leagues
Leagues
Played matches
Primera División: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 18 | 6 | 2 | 60 | 57 | 21 | 36 |
2 | ![]() | 26 | 17 | 6 | 3 | 57 | 72 | 27 | 45 |
3 | ![]() | 26 | 17 | 5 | 4 | 56 | 74 | 34 | 40 |
4 | San José | 26 | 15 | 5 | 6 | 44 | 62 | 30 | 32 |
5 | ![]() | 26 | 13 | 5 | 8 | 44 | 54 | 40 | 14 |
6 | ![]() | 26 | 11 | 4 | 11 | 37 | 39 | 43 | -4 |
7 | ![]() | 26 | 9 | 7 | 10 | 34 | 47 | 45 | 2 |
8 | ![]() | 26 | 10 | 3 | 13 | 33 | 34 | 55 | -21 |
9 | ![]() | 26 | 7 | 7 | 12 | 28 | 28 | 40 | -12 |
10 | ![]() | 26 | 5 | 9 | 12 | 24 | 24 | 47 | -23 |
11 | Real Potosí | 25 | 6 | 3 | 16 | 21 | 35 | 57 | -22 |
12 | ![]() | 26 | 4 | 8 | 14 | 20 | 22 | 53 | -31 |
13 | Club Destroyers | 26 | 4 | 5 | 17 | 17 | 22 | 66 | -44 |
14 | Sport Boys | 25 | 5 | 7 | 13 | 16 | 30 | 42 | -12 |
Primera División: Apertura - Group A
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 17 | 6 | 3 | 57 | 66 | 35 | 31 |
2 | ![]() | 26 | 16 | 4 | 6 | 52 | 55 | 30 | 25 |
3 | ![]() | 26 | 15 | 5 | 6 | 50 | 44 | 22 | 22 |
4 | ![]() | 26 | 15 | 2 | 9 | 47 | 55 | 45 | 10 |
5 | San José | 26 | 12 | 7 | 7 | 40 | 55 | 44 | 11 |
6 | ![]() | 26 | 12 | 4 | 10 | 40 | 44 | 37 | 7 |
7 | ![]() | 26 | 11 | 4 | 11 | 37 | 41 | 43 | -2 |
8 | ![]() | 26 | 8 | 7 | 11 | 31 | 31 | 49 | -18 |
9 | ![]() | 26 | 8 | 6 | 12 | 30 | 50 | 43 | 7 |
10 | Real Potosí | 26 | 7 | 6 | 13 | 27 | 41 | 59 | -18 |
11 | ![]() | 26 | 6 | 7 | 13 | 25 | 39 | 55 | -16 |
12 | Sport Boys | 26 | 5 | 8 | 13 | 23 | 32 | 51 | -19 |
13 | ![]() | 26 | 6 | 5 | 15 | 23 | 32 | 52 | -20 |
14 | Club Destroyers | 26 | 5 | 7 | 14 | 22 | 23 | 43 | -20 |
Total Goals Scored
41
Total Goals Conceded
59
Clean Sheets
11
Failed to Score
17
Total Penalties Scored
6
Total Penalties Missed
0
No player data available for this team and season.
Age: 43
Nationality: Mexico
Team | Period |
---|---|
Royal Pari | 2023-05-01 - Present |
Always Ready | 2018-07-01 - 2019-01-01 |
Royal Pari | 2016-12-01 - 2018-04-01 |
Real Potosí | 2016-06-01 - 2016-12-01 |
Nacional Potosí | 2015-09-01 - 2015-11-01 |
Petrolero Yacuiba | 2014-08-01 - 2015-04-01 |
Guabirá | 2013-10-01 - 2014-04-01 |
Sport Boys | 2013-01-01 - 2013-06-01 |
Universitario de Sucre | 2012-08-01 - 2012-11-01 |
Age: 75
Nationality: Colombia
Team | Period |
---|---|
Royal Pari | 2019-09-01 - 2019-12-01 |
Once Caldas | 2017-06-01 - 2017-11-01 |
Al Nassr | 2011-12-01 - 2012-09-01 |
Trinidad and Tobago | 2008-01-01 - 2009-04-01 |
Colombia | 2002-11-01 - 2003-11-01 |
Colombia | 2001-06-01 - 2001-11-01 |
Peru | 2000-02-01 - 2000-09-01 |
Colombia | 1993-02-01 - 1994-06-01 |
Colombia | 1987-06-01 - 1990-06-01 |
Age: 57
Nationality: Colombia
Team | Period |
---|---|
Royal Pari | 2024-08-01 - Present |
Deportivo Cali | 2023-07-01 - Present |
Unión Comercio | 2023-04-01 - 2023-05-01 |
Cortuluá | 2019-12-01 - 2021-12-01 |
Atlético Venezuela | 2018-12-01 - 2019-09-01 |
Herediano | 2018-07-01 - 2018-09-01 |
Atlético Bucaramanga | 2017-08-01 - 2017-11-01 |
Cortuluá | 2014-11-01 - 2017-05-01 |
Uniautónoma | 2014-05-01 - 2014-09-01 |
FAS | 2013-06-01 - 2013-12-01 |
Marquense | 2012-06-01 - 2013-06-01 |
Deportivo Táchira | 2011-12-01 - 2012-04-01 |
Cúcuta Deportivo | 2011-08-01 - 2011-12-01 |
Deportivo Cali | 2010-08-01 - 2011-03-01 |
Age: 46
Nationality: Brazil
Team | Period |
---|---|
Royal Pari | 2024-10-01 - Present |
San Antonio Bulo Bulo | 2023-07-01 - Present |
Blooming | 2023-01-01 - 2023-02-01 |
San José | 2021-03-01 - 2021-03-01 |
Palmaflor | 2021-01-01 - 2021-09-01 |
Aurora | 2019-04-01 - 2019-06-01 |
No transfer data available for this team.
No top bookmakers found.