⭐ The Best Sports Leagues
Leagues
Played matches
Primera División: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 18 | 6 | 2 | 60 | 57 | 21 | 36 |
2 | ![]() | 26 | 17 | 6 | 3 | 57 | 72 | 27 | 45 |
3 | ![]() | 26 | 17 | 5 | 4 | 56 | 74 | 34 | 40 |
4 | San José | 26 | 15 | 5 | 6 | 44 | 62 | 30 | 32 |
5 | ![]() | 26 | 13 | 5 | 8 | 44 | 54 | 40 | 14 |
6 | ![]() | 26 | 11 | 4 | 11 | 37 | 39 | 43 | -4 |
7 | ![]() | 26 | 9 | 7 | 10 | 34 | 47 | 45 | 2 |
8 | ![]() | 26 | 10 | 3 | 13 | 33 | 34 | 55 | -21 |
9 | ![]() | 26 | 7 | 7 | 12 | 28 | 28 | 40 | -12 |
10 | ![]() | 26 | 5 | 9 | 12 | 24 | 24 | 47 | -23 |
11 | Real Potosí | 25 | 6 | 3 | 16 | 21 | 35 | 57 | -22 |
12 | ![]() | 26 | 4 | 8 | 14 | 20 | 22 | 53 | -31 |
13 | Club Destroyers | 26 | 4 | 5 | 17 | 17 | 22 | 66 | -44 |
14 | Sport Boys | 25 | 5 | 7 | 13 | 16 | 30 | 42 | -12 |
Primera División: Apertura - Group A
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 17 | 6 | 3 | 57 | 66 | 35 | 31 |
2 | ![]() | 26 | 16 | 4 | 6 | 52 | 55 | 30 | 25 |
3 | ![]() | 26 | 15 | 5 | 6 | 50 | 44 | 22 | 22 |
4 | ![]() | 26 | 15 | 2 | 9 | 47 | 55 | 45 | 10 |
5 | San José | 26 | 12 | 7 | 7 | 40 | 55 | 44 | 11 |
6 | ![]() | 26 | 12 | 4 | 10 | 40 | 44 | 37 | 7 |
7 | ![]() | 26 | 11 | 4 | 11 | 37 | 41 | 43 | -2 |
8 | ![]() | 26 | 8 | 7 | 11 | 31 | 31 | 49 | -18 |
9 | ![]() | 26 | 8 | 6 | 12 | 30 | 50 | 43 | 7 |
10 | Real Potosí | 26 | 7 | 6 | 13 | 27 | 41 | 59 | -18 |
11 | ![]() | 26 | 6 | 7 | 13 | 25 | 39 | 55 | -16 |
12 | Sport Boys | 26 | 5 | 8 | 13 | 23 | 32 | 51 | -19 |
13 | ![]() | 26 | 6 | 5 | 15 | 23 | 32 | 52 | -20 |
14 | Club Destroyers | 26 | 5 | 7 | 14 | 22 | 23 | 43 | -20 |
Total Goals Scored
53
Total Goals Conceded
71
Clean Sheets
7
Failed to Score
11
Total Penalties Scored
5
Total Penalties Missed
0
No player data available for this team and season.
Age: 52
Nationality: Spain
Team | Period |
---|---|
Oriente Petrolero | 2023-07-01 - 2023-12-01 |
China PR U20 | 2023-02-01 - Present |
Anorthosis | 2016-07-01 - 2016-10-01 |
Al Qadsia | 2014-08-01 - 2015-04-01 |
Age: 55
Nationality: Bolivia
Team | Period |
---|---|
Oriente Petrolero | 2020-11-01 - 2023-04-01 |
Blooming | 2018-03-01 - 2020-01-01 |
Boavista | 2015-12-01 - 2016-10-01 |
Blooming | 2015-01-01 - 2015-11-01 |
Oriente Petrolero | 2012-02-01 - 2012-12-01 |
Bolivia | 2006-11-01 - 2009-10-01 |
Age: 61
Nationality: Argentina
Team | Period |
---|---|
Oriente Petrolero | 2023-05-01 - 2023-12-01 |
Talleres de Córdoba | 2022-01-01 - 2022-03-01 |
Aldosivi | 2019-10-01 - 2021-01-01 |
Atlas | 2018-09-01 - 2019-03-01 |
Universidad de Chile | 2016-12-01 - 2018-04-01 |
Bolivia | 2016-08-01 - 2016-12-01 |
Oriente Petrolero | 2016-03-01 - 2016-08-01 |
Jacksonville Armada | 2015-01-01 - 2015-09-01 |
Talleres de Córdoba | 2014-10-01 - 2014-12-01 |
Iraklis Thessaloniki | 2013-11-01 - 2014-04-01 |
Once Caldas | 2012-07-01 - 2012-12-01 |
Bolívar | 2011-01-01 - 2012-06-01 |
Anorthosis | 2010-07-01 - 2010-10-01 |
Age:
Nationality:
Team | Period |
---|---|
Oriente Petrolero | 2024-07-01 - Present |
Age: 47
Nationality: Bolivia
Team | Period |
---|---|
Oriente Petrolero | 2018-09-01 - Present |
Age: 60
Nationality: Bolivia
Team | Period |
---|---|
Oriente Petrolero | 2024-02-01 - Present |
Blooming | 2022-08-01 - 2022-12-01 |
Guabirá | 2021-08-01 - 2022-03-01 |
Club Destroyers | 2019-12-01 - 2021-08-01 |
Sport Boys | 2019-07-01 - 2019-10-01 |
Sport Boys | 2019-06-01 - 2019-11-01 |
Guabirá | 2016-12-01 - 2018-12-01 |
Sport Boys | 2015-03-01 - 2015-06-01 |
Sport Boys | 2014-10-01 - 2014-12-01 |
Aurora | 2013-03-01 - 2013-09-01 |
No transfer data available for this team.
No top bookmakers found.