⭐ The Best Sports Leagues
Leagues
Played matches
Primera División: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 18 | 6 | 2 | 60 | 57 | 21 | 36 |
2 | ![]() | 26 | 17 | 6 | 3 | 57 | 72 | 27 | 45 |
3 | ![]() | 26 | 17 | 5 | 4 | 56 | 74 | 34 | 40 |
4 | San José | 26 | 15 | 5 | 6 | 44 | 62 | 30 | 32 |
5 | ![]() | 26 | 13 | 5 | 8 | 44 | 54 | 40 | 14 |
6 | ![]() | 26 | 11 | 4 | 11 | 37 | 39 | 43 | -4 |
7 | ![]() | 26 | 9 | 7 | 10 | 34 | 47 | 45 | 2 |
8 | ![]() | 26 | 10 | 3 | 13 | 33 | 34 | 55 | -21 |
9 | ![]() | 26 | 7 | 7 | 12 | 28 | 28 | 40 | -12 |
10 | ![]() | 26 | 5 | 9 | 12 | 24 | 24 | 47 | -23 |
11 | Real Potosí | 25 | 6 | 3 | 16 | 21 | 35 | 57 | -22 |
12 | ![]() | 26 | 4 | 8 | 14 | 20 | 22 | 53 | -31 |
13 | Club Destroyers | 26 | 4 | 5 | 17 | 17 | 22 | 66 | -44 |
14 | Sport Boys | 25 | 5 | 7 | 13 | 16 | 30 | 42 | -12 |
Primera División: Apertura - Group A
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 17 | 6 | 3 | 57 | 66 | 35 | 31 |
2 | ![]() | 26 | 16 | 4 | 6 | 52 | 55 | 30 | 25 |
3 | ![]() | 26 | 15 | 5 | 6 | 50 | 44 | 22 | 22 |
4 | ![]() | 26 | 15 | 2 | 9 | 47 | 55 | 45 | 10 |
5 | San José | 26 | 12 | 7 | 7 | 40 | 55 | 44 | 11 |
6 | ![]() | 26 | 12 | 4 | 10 | 40 | 44 | 37 | 7 |
7 | ![]() | 26 | 11 | 4 | 11 | 37 | 41 | 43 | -2 |
8 | ![]() | 26 | 8 | 7 | 11 | 31 | 31 | 49 | -18 |
9 | ![]() | 26 | 8 | 6 | 12 | 30 | 50 | 43 | 7 |
10 | Real Potosí | 26 | 7 | 6 | 13 | 27 | 41 | 59 | -18 |
11 | ![]() | 26 | 6 | 7 | 13 | 25 | 39 | 55 | -16 |
12 | Sport Boys | 26 | 5 | 8 | 13 | 23 | 32 | 51 | -19 |
13 | ![]() | 26 | 6 | 5 | 15 | 23 | 32 | 52 | -20 |
14 | Club Destroyers | 26 | 5 | 7 | 14 | 22 | 23 | 43 | -20 |
Total Goals Scored
47
Total Goals Conceded
44
Clean Sheets
14
Failed to Score
11
Total Penalties Scored
6
Total Penalties Missed
0
No player data available for this team and season.
Age: 54
Nationality: Argentina
Team | Period |
---|---|
Jorge Wilstermann | 2021-05-01 - 2021-09-01 |
Instituto | 2018-12-01 - 2019-03-01 |
Atlético Bucaramanga | 2017-12-01 - 2018-04-01 |
San Martín Tucumán | 2016-04-01 - 2017-12-01 |
Tigre | 2013-07-01 - 2013-09-01 |
Estudiantes | 2012-06-01 - 2013-03-01 |
Newell's Old Boys | 2011-09-01 - 2011-12-01 |
Colo Colo | 2011-01-01 - 2011-02-01 |
Age: 60
Nationality: Bolivia
Team | Period |
---|---|
Jorge Wilstermann | 2024-07-01 - Present |
Gualberto Villarroel SJ | 2024-02-01 - 2024-03-01 |
Gualberto Villarroel SJ | 2023-05-01 - Present |
Always Ready | 2022-03-01 - 2022-06-01 |
Blooming | 2021-01-01 - 2021-08-01 |
Always Ready | 2020-01-01 - 2020-12-01 |
Bolivia | 2019-02-01 - 2019-08-01 |
San José | 2017-12-01 - 2019-01-01 |
Oriente Petrolero | 2017-02-01 - 2017-11-01 |
Sport Boys | 2016-04-01 - 2016-09-01 |
Bolívar | 2015-07-01 - 2015-12-01 |
Oriente Petrolero | 2014-07-01 - 2014-12-01 |
The Strongest | 2012-03-01 - 2014-06-01 |
Universitario de Sucre | 2011-02-01 - 2012-02-01 |
Bolivia | 2009-11-01 - 2010-10-01 |
Age:
Nationality:
Team | Period |
---|---|
Jorge Wilstermann | 2024-04-01 - Present |
Age:
Nationality:
Team | Period |
---|---|
Jorge Wilstermann | 2024-11-01 - Present |
Age:
Nationality: Argentina
Team | Period |
---|---|
Jorge Wilstermann | 2019-04-22 - Present |
Jorge Wilstermann | 2015-12-13 - 2016-12-20 |
Age: 50
Nationality: Uruguay
Team | Period |
---|---|
Jorge Wilstermann | 2021-10-01 - 2022-12-01 |
No transfer data available for this team.
No top bookmakers found.