Estonia vs Azerbaijan Events
1. Half





2. Half











Estonia vs Azerbaijan Lineups
Estonia
Formation: 4-2-3-1
Coach: J. Henn
Goalkeeper
-
K. Hein (12)
Defenders
-
M. Paskotši (13)
-
J. Tamm (16)
-
K. Mets (18)
-
M. Schjønning-Larsen (3)
Midfielders
-
M. Ainsalu (11)
-
R. Shein (5)
-
I. Yakovlev (15)
-
M. Käit (4)
-
V. Sinyavskiy (23)
Forwards
-
H. Anier (8)
Substitutes
-
R. Peetson (6)
-
S. Zenjov (10)
-
E. Sorga (9)
-
M. Vetkal (21)
-
M. Poom (20)
-
M. Igonen (1)
-
R. Saarma (7)
-
M. Lilander (19)
-
M. Kuusk (2)
-
M. Miller (17)
-
P. Kristal (14)
-
K. Vallner (22)
Azerbaijan
Formation: 3-4-3
Coach: Fernando Santos
Goalkeeper
-
M. Cənnətov (1)
Defenders
-
R. Məmmədov (13)
-
B. Hüseynov (15)
-
A. Krivotsyuk (5)
Midfielders
-
A. Hüseynov (22)
-
C. Diniyev (7)
-
A. Isaev (20)
-
E. Cəfərquliyev (3)
Forwards
-
T. Bayramov (17)
-
R. Dadashov (9)
-
R. Şeydayev (11)
Substitutes
-
C. Nurıyev (18)
-
M. Emreli (10)
-
E. Mahmudov (8)
-
Q. Alıyev (21)
-
R. Əhmədzadə (14)
-
X. Nəcəfov (19)
-
A. Bayramov (12)
-
R. Cəfərov (23)
-
V. Abdullayev (16)
-
Ş. Əliyev (2)
-
O. Kökçü (6)
-
Z. Əliyev (4)
Estonia vs Azerbaijan Statistics

Estonia

Azerbaijan
4
Shots on Goal5
4
Shots off Goal5
10
Total Shots15
2
Blocked Shots5
2
Shots Inside Box12
8
Shots Outside Box3
18
Fouls3
0
Corner Kicks8
2
Offsides2
33
Ball Possession67
2
Yellow Cards0
0
Red Cards0
4
Goalkeeper Saves1
306
Total Passes610
233
Accurate Passes532
76
Pass Accuracy87
0
Expected Goals0
0
Goals Prevented0
UEFA Nations League 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 14 | 13 | 5 | 8 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 0 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 7 | 8 | -1 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 9 | 16 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 13 | 12 | 6 | 6 |
2 | ![]() | 6 | 4 | 1 | 1 | 13 | 13 | 8 | 5 |
3 | ![]() | 6 | 1 | 1 | 4 | 4 | 6 | 9 | -3 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 5 | 13 | -8 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 14 | 18 | 4 | 14 |
2 | ![]() | 6 | 2 | 3 | 1 | 9 | 13 | 7 | 6 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 4 | 11 | -7 |
4 | ![]() | 6 | 0 | 2 | 4 | 2 | 4 | 17 | -13 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 13 | 4 | 9 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 7 | 5 | 2 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 3 | 6 | -3 |
4 | ![]() | 6 | 0 | 2 | 4 | 2 | 6 | 14 | -8 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 | 9 | 8 | 1 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 0 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 7 | 6 | 1 |
4 | ![]() | 6 | 2 | 1 | 3 | 7 | 4 | 6 | -2 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 15 | 16 | 3 | 13 |
2 | ![]() | 6 | 5 | 0 | 1 | 15 | 11 | 4 | 7 |
3 | ![]() | 6 | 2 | 0 | 4 | 6 | 3 | 12 | -9 |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 2 | 13 | -11 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 13 | 15 | 7 | 8 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 | 14 | 5 | 9 |
3 | ![]() | 6 | 2 | 2 | 2 | 8 | 7 | 9 | -2 |
4 | ![]() | 6 | 0 | 1 | 5 | 1 | 0 | 15 | -15 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | 12 | 9 | 4 | 5 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 | 9 | 6 | 3 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 10 | 13 | -3 |
4 | ![]() | 6 | 1 | 0 | 5 | 3 | 4 | 9 | -5 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 19 | 4 | 15 |
2 | ![]() | 6 | 4 | 1 | 1 | 13 | 10 | 5 | 5 |
3 | ![]() | 6 | 1 | 1 | 4 | 4 | 3 | 9 | -6 |
4 | ![]() | 6 | 0 | 1 | 5 | 1 | 3 | 17 | -14 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 15 | 15 | 3 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 12 | 10 | 4 | 6 |
3 | ![]() | 6 | 2 | 0 | 4 | 6 | 4 | 15 | -11 |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 4 | 11 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 | 11 | 3 | 8 |
2 | ![]() | 6 | 2 | 3 | 1 | 9 | 3 | 6 | -3 |
3 | ![]() | 6 | 1 | 4 | 1 | 7 | 3 | 4 | -1 |
4 | ![]() | 6 | 0 | 3 | 3 | 3 | 3 | 7 | -4 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 10 | 1 | 9 |
2 | ![]() | 6 | 2 | 1 | 3 | 7 | 8 | 9 | -1 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 5 | 6 | -1 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 4 | 11 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 7 | 5 | 3 | 2 |
2 | ![]() | 4 | 1 | 3 | 0 | 6 | 4 | 3 | 1 |
3 | ![]() | 4 | 0 | 2 | 2 | 2 | 3 | 6 | -3 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 9 | 5 | 1 | 4 |
2 | ![]() | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 0 |
3 | ![]() | 4 | 0 | 1 | 3 | 1 | 0 | 4 | -4 |
No head-to-head data available for these teams.
Estonia vs Azerbaijan Predictions

Estonia
10%
Draw
45%

Azerbaijan
45%
Win or draw
Double chance : draw or Azerbaijan