Cercle Brugge                                        vs
OH Leuven
Finished
22 Dec 2024 19:15
1                                            
:
0                                            
Venue:
Jan Breydelstadion, Brugge
- 
- 
- 
- 
- 
Cercle Brugge vs OH Leuven                                        Statistics

Cercle Brugge
 

OH Leuven
 
Jupiler Pro League                                            2024                                            Standings
No head-to-head data available for these teams.
Cercle Brugge vs OH Leuven                                         Predictions

Cercle Brugge
45%
 

OH Leuven
10%
 
Win or draw
Double chance : Cercle Brugge or draw
Cercle Brugge vs OH Leuven                                             Odds
| ![]() Match Winner |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| Home | 2.32 | 2.38 | 2.39 | 2.05 | 2.40  | 
| Draw | 3.42  | 3.20 | 3.31 | 3.25 | 3.15 | 
| Away | 3.02 | 3.00 | 3.22 | 3.25  | 3.15 | 
| ![]() Asian Handicap |  Marathonbet |  Bet365 |  1xBet |  Betano | 
|---|
| Home -1.25 | 4.15 | 4.25  | 4.04 | - | 
| Away -1.25 | 1.17 | 1.21 | 1.25  | - | 
| Home -1 | 3.68 | 3.80 | 3.57 | 3.90  | 
| Away -1 | 1.22 | 1.25 | 1.30  | 1.27 | 
| Home -0.75 | 2.69 | 2.75 | 2.76 | 2.87  | 
| Away -0.75 | 1.40 | 1.42 | 1.47  | 1.45 | 
| Home -0.25 | 1.94 | 2.05  | 2.02 | 2.05 | 
| Away -0.25 | 1.77 | 1.80 | 1.88  | 1.82 | 
| Home +0 | 1.68  | 1.68 | 1.68 | - | 
| Away +0 | 2.17 | 2.15 | 2.32  | - | 
| Home +0.25 | 1.47 | 1.50  | 1.49 | 1.50 | 
| Away +0.25 | 2.50 | 2.50 | 2.70  | 2.65 | 
| Home +0.75 | 1.23 | 1.26 | 1.27  | 1.27 | 
| Away +0.75 | 3.66 | 3.70 | 3.95  | 3.95 | 
| Home -2 | 9.30  | - | 9.10 | - | 
| Away -2 | 1.00 | - | 1.04  | - | 
| Home +1 | 1.10 | 1.15  | 1.15 | - | 
| Away +1 | 5.55  | 5.50 | 5.46 | - | 
| Home -1.75 | 6.05 | 6.40  | 6.15 | - | 
| Away -1.75 | 1.06 | 1.12  | 1.12 | - | 
| Home -1.5 | 4.60 | 4.65  | 4.51 | - | 
| Away -1.5 | 1.13 | 1.18 | 1.20  | - | 
| Home +1.25 | 1.07 | 1.12  | 1.12 | - | 
| Away +1.25 | 6.05 | 6.00 | 6.08  | - | 
| Home +1.5 | 1.05 | 1.11  | 1.10 | - | 
| Away +1.5 | 6.55 | 6.60 | 6.69  | - | 
| Home +1.75 | 1.01  | - | 1.00 | - | 
| Away +1.75 | 8.90 | - | 9.10  | - | 
| Home -2.5 | 9.30 | - | 10.00  | - | 
| Away -2.5 | 1.00 | - | 1.03  | - | 
| Home -2.25 | 9.00  | - | 9.00 | - | 
| Away -2.25 | 1.00  | - | 1.00 | - | 
| Home -0.5 | - | 2.35 | - | 2.37  | 
| Away -0.5 | - | 1.58 | - | 1.62  | 
| Home +0.5 | - | 1.38 | - | 1.40  | 
| Away +0.5 | - | 3.00 | - | 3.10  | 
| Home +2 | - | - | 1.01  | - | 
| Away +2 | - | - | 13.00  | - | 
| Home +2.5 | - | - | 1.01  | - | 
| Away +2.5 | - | - | 13.50  | - | 
| ![]() Goals Over/Under |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| Over 1.5 | 1.28 | 1.33 | 1.34 | 1.29 | 1.35  | 
| Under 1.5 | 3.20 | 3.25 | 3.40  | 3.30 | 3.25 | 
| Over 1.75 | 1.36 | - | 1.44  | - | 1.42 | 
| Under 1.75 | 2.83 | - | 2.86 | - | 2.95  | 
| Over 2.0 | 1.49 | - | 1.58  | - | 1.55 | 
| Under 2.0 | 2.43 | - | 2.46 | - | 2.55  | 
| Over 2.25 | 1.74 | - | 1.82  | - | 1.80 | 
| Under 2.25 | 1.99 | - | 2.10  | - | 2.07 | 
| Over 2.5 | 2.02 | 2.05 | 2.25  | 1.91 | 2.05 | 
| Under 2.5 | 1.79 | 1.75 | 1.72 | 1.80 | 1.82  | 
| Over 2.75 | 2.27 | - | 2.38  | - | 2.32 | 
| Under 2.75 | 1.57 | - | 1.61 | - | 1.65  | 
| Over 3.5 | 3.48 | 3.50 | 3.96  | 3.20 | 3.45 | 
| Under 3.5 | 1.24 | 1.28 | 1.26 | 1.30 | 1.32  | 
| Over 0.5 | 1.00 | 1.06 | 1.07 | 1.03 | 1.08  | 
| Under 0.5 | 9.10 | 10.00  | 9.42 | 9.00 | 8.00 | 
| Over 0.75 | 1.01  | - | 1.01 | - | - | 
| Under 0.75 | 8.80  | - | 8.30 | - | - | 
| Over 1.0 | 1.02 | - | 1.08  | - | - | 
| Under 1.0 | 8.00 | - | 8.16  | - | - | 
| Over 1.25 | 1.15 | - | 1.22  | - | - | 
| Under 1.25 | 4.33  | - | 4.27 | - | - | 
| Over 3.0 | 2.79 | - | 2.86  | - | 2.82 | 
| Under 3.0 | 1.38 | - | 1.42 | - | 1.45  | 
| Over 4.5 | 6.95 | 8.00 | 8.09  | 5.75 | 6.40 | 
| Under 4.5 | 1.04 | 1.08 | 1.09 | 1.10 | 1.12  | 
| Over 3.25 | 3.12 | - | 3.21  | - | 3.20 | 
| Under 3.25 | 1.30 | - | 1.35 | - | 1.38  | 
| Over 3.75 | 4.35 | - | 4.54  | - | - | 
| Under 3.75 | 1.15 | - | 1.20  | - | - | 
| Over 4.0 | 6.15 | - | 6.75  | - | - | 
| Under 4.0 | 1.06 | - | 1.10  | - | - | 
| Over 4.25 | 6.55 | - | 7.24  | - | - | 
| Under 4.25 | 1.05 | - | 1.10  | - | - | 
| Over 4.75 | 8.50  | - | 8.50 | - | - | 
| Under 4.75 | 1.01  | - | 1.01 | - | - | 
| Over 7.5 | - | 51.00  | 50.00 | - | - | 
| Under 7.5 | - | 1.00  | 1.00 | - | - | 
| Over 5.5 | - | 17.00  | 14.50 | 11.00 | 11.25 | 
| Under 5.5 | - | 1.02 | 1.03 | 1.01 | 1.04  | 
| Over 6.5 | - | 34.00 | 41.00  | - | 16.00 | 
| Under 6.5 | - | 1.00 | 1.00 | - | 1.01  | 
| Over 5.0 | - | - | 11.00  | - | - | 
| Under 5.0 | - | - | 1.02  | - | - | 
| ![]() Exact Score |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| 1:0 | 7.10 | 8.00  | 7.50 | 7.00 | 8.00 | 
| 2:0 | 10.75 | 11.00 | 10.00 | 9.00 | 13.00  | 
| 2:1 | 8.60 | 9.50  | 9.00 | 8.50 | 9.50 | 
| 3:0 | 23.00 | 23.00 | 21.00 | 17.00 | 28.00  | 
| 3:1 | 19.25 | 19.00 | 19.00 | 13.00 | 20.00  | 
| 3:2 | 30.00  | 29.00 | 29.00 | 23.00 | 29.00 | 
| 4:0 | 61.00 | 51.00 | 41.00 | 41.00 | 75.00  | 
| 4:1 | 51.00 | 41.00 | 41.00 | 29.00 | 55.00  | 
| 0:0 | 11.00  | 9.00 | 9.42 | 9.00 | 8.00 | 
| 1:1 | 5.80 | 6.00 | 6.00 | 6.50  | 6.20 | 
| 2:2 | 14.00 | 13.00 | 15.00  | 12.00 | 14.00 | 
| 0:1 | 8.40 | 9.50  | 8.50 | 9.00 | 8.75 | 
| 0:2 | 14.75 | 15.00 | 15.00 | 13.00 | 17.00  | 
| 0:3 | 36.00 | 34.00 | 29.00 | 34.00 | 45.00  | 
| 1:2 | 10.25 | 11.00 | 11.00 | 10.00 | 11.50  | 
| 1:3 | 27.00 | 23.00 | 26.00 | 23.00 | 30.00  | 
| 2:3 | 35.00 | 34.00 | 34.00 | 26.00 | 40.00  | 
| 3:3 | 67.00  | 51.00 | 51.00 | 51.00 | 65.00 | 
| 0:4 | 98.00 | 67.00 | 67.00 | 81.00 | 150.00  | 
| 1:4 | 76.00 | 51.00 | 51.00 | 67.00 | 110.00  | 
| 2:4 | 101.00 | 67.00 | 67.00 | 81.00 | 150.00  | 
| 4:2 | 78.00 | 51.00 | 51.00 | 51.00 | 80.00  | 
| 5:1 | 111.00 | 101.00 | 81.00 | 81.00 | 200.00  | 
| 0:5 | - | 151.00 | 151.00 | 251.00 | 700.00  | 
| 0:6 | - | 501.00  | 100.00 | - | - | 
| 1:5 | - | 151.00 | 151.00 | 201.00 | 450.00  | 
| 1:6 | - | 501.00  | 100.00 | - | - | 
| 2:5 | - | 201.00 | 201.00 | 251.00 | 600.00  | 
| 3:4 | - | 126.00 | 126.00 | 101.00 | 250.00  | 
| 5:0 | - | 101.00 | 101.00 | 81.00 | 250.00  | 
| 5:2 | - | 126.00 | 126.00 | 101.00 | 250.00  | 
| 6:0 | - | 351.00 | 351.00 | - | 1000.00  | 
| 6:1 | - | 301.00 | 301.00 | 251.00 | 800.00  | 
| 6:2 | - | 451.00 | 100.00 | - | 1000.00  | 
| 4:3 | - | 101.00 | 101.00 | 81.00 | 175.00  | 
| 3:5 | - | 351.00 | 401.00 | - | 1250.00  | 
| 5:3 | - | 301.00 | 301.00 | 251.00 | 600.00  | 
| 4:4 | - | 251.00 | 251.00 | 251.00 | 500.00  | 
| 2:6 | - | - | 100.00  | - | - | 
| 3:6 | - | - | 100.00  | - | - | 
| 4:5 | - | - | 100.00  | - | - | 
| 4:6 | - | - | 100.00  | - | - | 
| 5:4 | - | - | 100.00  | - | - | 
| 5:6 | - | - | 100.00  | - | - | 
| 6:3 | - | - | 100.00  | - | - | 
| 6:4 | - | - | 100.00  | - | - | 
| 6:5 | - | - | 100.00  | - | - | 
| 7:0 | - | - | 100.00  | - | - | 
| 7:1 | - | - | 100.00  | - | - | 
| 7:2 | - | - | 100.00  | - | - | 
| 7:3 | - | - | 100.00  | - | - | 
| 7:4 | - | - | 100.00  | - | - | 
| 7:5 | - | - | 100.00  | - | - | 
| 7:6 | - | - | 100.00  | - | - | 
| 8:0 | - | - | 100.00  | - | - | 
| 8:1 | - | - | 100.00  | - | - | 
| 8:2 | - | - | 100.00  | - | - | 
| 8:3 | - | - | 100.00  | - | - | 
| 8:4 | - | - | 100.00  | - | - | 
| 8:5 | - | - | 100.00  | - | - | 
| 8:6 | - | - | 100.00  | - | - | 
| 8:7 | - | - | 100.00  | - | - | 
| 9:0 | - | - | 100.00  | - | - | 
| 9:1 | - | - | 100.00  | - | - | 
| 9:2 | - | - | 100.00  | - | - | 
| 9:3 | - | - | 100.00  | - | - | 
| 9:4 | - | - | 100.00  | - | - | 
| 9:5 | - | - | 100.00  | - | - | 
| 9:6 | - | - | 100.00  | - | - | 
| 9:7 | - | - | 100.00  | - | - | 
| 9:8 | - | - | 100.00  | - | - | 
| 10:0 | - | - | 100.00  | - | - | 
| 10:1 | - | - | 100.00  | - | - | 
| 10:2 | - | - | 100.00  | - | - | 
| 10:3 | - | - | 100.00  | - | - | 
| 10:4 | - | - | 100.00  | - | - | 
| 10:5 | - | - | 100.00  | - | - | 
| 10:6 | - | - | 100.00  | - | - | 
| 10:7 | - | - | 100.00  | - | - | 
| 10:8 | - | - | 100.00  | - | - | 
| 10:9 | - | - | 100.00  | - | - | 
| 5:5 | - | - | 100.00  | - | - | 
| 6:6 | - | - | 100.00  | - | - | 
| 7:7 | - | - | 100.00  | - | - | 
| 8:8 | - | - | 100.00  | - | - | 
| 9:9 | - | - | 100.00  | - | - | 
| 10:10 | - | - | 100.00  | - | - | 
| 0:7 | - | - | 100.00  | - | - | 
| 0:8 | - | - | 100.00  | - | - | 
| 0:9 | - | - | 100.00  | - | - | 
| 0:10 | - | - | 100.00  | - | - | 
| 1:7 | - | - | 100.00  | - | - | 
| 1:8 | - | - | 100.00  | - | - | 
| 1:9 | - | - | 100.00  | - | - | 
| 1:10 | - | - | 100.00  | - | - | 
| 2:7 | - | - | 100.00  | - | - | 
| 2:8 | - | - | 100.00  | - | - | 
| 2:9 | - | - | 100.00  | - | - | 
| 2:10 | - | - | 100.00  | - | - | 
| 3:7 | - | - | 100.00  | - | - | 
| 3:8 | - | - | 100.00  | - | - | 
| 3:9 | - | - | 100.00  | - | - | 
| 3:10 | - | - | 100.00  | - | - | 
| 4:7 | - | - | 100.00  | - | - | 
| 4:8 | - | - | 100.00  | - | - | 
| 4:9 | - | - | 100.00  | - | - | 
| 4:10 | - | - | 100.00  | - | - | 
| 5:7 | - | - | 100.00  | - | - | 
| 5:8 | - | - | 100.00  | - | - | 
| 5:9 | - | - | 100.00  | - | - | 
| 5:10 | - | - | 100.00  | - | - | 
| 6:7 | - | - | 100.00  | - | - | 
| 6:8 | - | - | 100.00  | - | - | 
| 6:9 | - | - | 100.00  | - | - | 
| 6:10 | - | - | 100.00  | - | - | 
| 7:8 | - | - | 100.00  | - | - | 
| 7:9 | - | - | 100.00  | - | - | 
| 7:10 | - | - | 100.00  | - | - | 
| 8:9 | - | - | 100.00  | - | - | 
| 8:10 | - | - | 100.00  | - | - | 
| 9:10 | - | - | 100.00  | - | - | 
| ![]() Double Chance |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| Home/Draw | 1.39  | 1.36 | 1.39 | 1.33 | 1.38 | 
| Home/Away | 1.32 | 1.36 | 1.38  | 1.30 | 1.34 | 
| Draw/Away | 1.61 | 1.53 | 1.63 | 1.73  | 1.60 | 
| ![]() Home/Away |  Bet365 |  Betway |  Betano | 
|---|
| Home | 1.67  | 1.50 | 1.65 | 
| Away | 2.10 | 2.40  | 2.15 | 
| ![]() Own Goal |  Bet365 |  Betano | 
|---|
| Yes | 13.00  | 9.00 | 
| No | 1.04  | 1.04 | 
Cercle Brugge vs OH Leuven                                         Tips