Beerschot Wilrijk                                        vs
Kortrijk
Finished
21 Dec 2024 20:45
2                                            
:
2                                            
Venue:
Olympisch Stadion, Anvers
- 
- 
- 
- 
- 
Beerschot Wilrijk vs Kortrijk                                        Statistics

Beerschot Wilrijk
 

Kortrijk
 
Jupiler Pro League                                            2024                                            Standings
No head-to-head data available for these teams.
Beerschot Wilrijk vs Kortrijk                                         Predictions

Beerschot Wilrijk
45%
 

Kortrijk
10%
 
Win or draw
Double chance : Beerschot Wilrijk or draw
Beerschot Wilrijk vs Kortrijk                                             Odds
| ![]() Match Winner |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| Home | 2.24 | 2.25 | 2.26 | 2.50  | 2.30 | 
| Draw | 3.32 | 3.25 | 3.34  | 3.20 | 3.20 | 
| Away | 3.25 | 3.25 | 3.46  | 2.60 | 3.30 | 
| ![]() Asian Handicap |  Marathonbet |  Bet365 |  1xBet |  Betano | 
|---|
| Home -1.25 | 3.58 | 3.90  | 3.76 | - | 
| Away -1.25 | 1.22 | 1.24 | 1.27  | - | 
| Home -1 | 3.22 | 3.45 | 3.32 | 3.70  | 
| Away -1 | 1.28 | 1.30 | 1.33  | 1.30 | 
| Home -0.75 | 2.49 | 2.60 | 2.61 | 2.70  | 
| Away -0.75 | 1.46 | 1.48 | 1.52  | 1.50 | 
| Home -0.25 | 1.86 | 1.95  | 1.94 | 1.95 | 
| Away -0.25 | 1.86 | 1.90 | 1.96  | 1.90 | 
| Home +0 | 1.61 | 1.60 | 1.63  | - | 
| Away +0 | 2.29 | 2.30 | 2.42  | - | 
| Home +0.25 | 1.43 | 1.45 | 1.46 | 1.47  | 
| Away +0.25 | 2.62 | 2.68 | 2.78 | 2.80  | 
| Home +0.75 | 1.22 | 1.24 | 1.22 | 1.27  | 
| Away +0.75 | 3.74 | 3.90 | 3.74 | 3.95  | 
| Home -2 | 6.85  | - | 6.85 | - | 
| Away -2 | 1.04  | - | 1.04 | - | 
| Home +1 | 1.10 | 1.12 | 1.14  | - | 
| Away +1 | 5.35 | 6.00  | 5.81 | - | 
| Home +2 | 1.00  | - | 1.00 | - | 
| Away +2 | 9.00  | - | 9.00 | - | 
| Home -1.75 | 4.90 | 5.90  | 5.66 | - | 
| Away -1.75 | 1.11 | 1.13 | 1.14  | - | 
| Home -1.5 | 3.90 | 4.40  | 4.21 | - | 
| Away -1.5 | 1.18 | 1.20 | 1.23  | - | 
| Home +1.25 | 1.08 | 1.11 | 1.12  | - | 
| Away +1.25 | 5.65 | 6.60  | 6.44 | - | 
| Home +1.5 | 1.07 | 1.10  | 1.10 | - | 
| Away +1.5 | 5.90 | 7.00 | 7.06  | - | 
| Home +1.75 | 1.03 | 1.10  | 1.03 | - | 
| Away +1.75 | 7.40  | 7.00 | 7.40 | - | 
| Home -2.5 | 7.40  | - | 7.40 | - | 
| Away -2.5 | 1.03  | - | 1.03 | - | 
| Home +2.5 | 1.00 | - | 1.01  | - | 
| Away +2.5 | 9.30 | - | 13.00  | - | 
| Home -0.5 | - | 2.20 | - | 2.30  | 
| Away -0.5 | - | 1.65  | - | 1.65 | 
| Home +0.5 | - | 1.35 | - | 1.37  | 
| Away +0.5 | - | 3.10 | - | 3.25  | 
| ![]() Goals Over/Under |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| Over 1.5 | 1.32 | 1.33 | 1.34 | 1.29 | 1.36  | 
| Under 1.5 | 2.97 | 3.25 | 3.40  | 3.40 | 3.25 | 
| Over 1.75 | 1.40 | - | 1.42 | - | 1.44  | 
| Under 1.75 | 2.67 | - | 2.94  | - | 2.90 | 
| Over 2.0 | 1.53 | - | 1.56 | - | 1.57  | 
| Under 2.0 | 2.33 | - | 2.49 | - | 2.50  | 
| Over 2.25 | 1.77 | - | 1.78 | - | 1.82  | 
| Under 2.25 | 1.95 | - | 2.15  | - | 2.05 | 
| Over 2.5 | 2.05 | 2.05 | 2.14  | 1.85 | 2.07 | 
| Under 2.5 | 1.77 | 1.75 | 1.79 | 1.85  | 1.80 | 
| Over 2.75 | 2.27 | - | 2.29 | - | 2.37  | 
| Under 2.75 | 1.57 | - | 1.66  | - | 1.62 | 
| Over 3.5 | 3.32 | 3.75  | 3.62 | 3.00 | 3.55 | 
| Under 3.5 | 1.26 | 1.25 | 1.30 | 1.33  | 1.30 | 
| Over 0.5 | 1.04 | 1.06 | 1.07 | 1.02 | 1.08  | 
| Under 0.5 | 7.00 | 10.00  | 9.42 | 10.00 | 8.00 | 
| Over 0.75 | 1.05  | - | 1.05 | - | - | 
| Under 0.75 | 6.55  | - | 6.55 | - | - | 
| Over 1.0 | 1.06 | - | 1.07  | - | - | 
| Under 1.0 | 6.10 | - | 8.60  | - | - | 
| Over 1.25 | 1.19 | - | 1.21  | - | - | 
| Under 1.25 | 3.85 | - | 4.43  | - | - | 
| Over 3.0 | 2.75 | - | 2.75 | - | 2.92  | 
| Under 3.0 | 1.39 | - | 1.45  | - | 1.44 | 
| Over 4.5 | 5.85 | 8.00 | 8.09  | 5.50 | 6.70 | 
| Under 4.5 | 1.07 | 1.08 | 1.09 | 1.11  | 1.11 | 
| Over 3.25 | 3.08 | - | 3.09 | - | 3.20  | 
| Under 3.25 | 1.31 | - | 1.37  | - | 1.37 | 
| Over 3.75 | 4.05 | - | 4.34  | - | - | 
| Under 3.75 | 1.17 | - | 1.22  | - | - | 
| Over 4.0 | 5.30 | - | 6.36  | - | - | 
| Under 4.0 | 1.09 | - | 1.12  | - | - | 
| Over 4.25 | 5.60 | - | 6.83  | - | - | 
| Under 4.25 | 1.08 | - | 1.10  | - | - | 
| Over 5.0 | 10.50  | - | 10.50 | - | - | 
| Under 5.0 | 1.00  | - | 1.00 | - | - | 
| Over 7.5 | - | 51.00  | 50.00 | - | - | 
| Under 7.5 | - | 1.00  | 1.00 | - | - | 
| Over 5.5 | - | 17.00  | 14.50 | 10.00 | 11.75 | 
| Under 5.5 | - | 1.02 | 1.03 | 1.02 | 1.04  | 
| Over 6.5 | - | 34.00  | 34.00 | - | 16.50 | 
| Under 6.5 | - | 1.00 | 1.00 | - | 1.01  | 
| ![]() Exact Score |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| 1:0 | 7.20 | 7.50 | 7.50 | 8.50  | 7.30 | 
| 2:0 | 10.75 | 10.00 | 10.00 | 11.00 | 11.50  | 
| 2:1 | 9.00 | 9.50  | 9.00 | 9.00 | 9.50 | 
| 3:0 | 21.00 | 21.00 | 21.00 | 23.00 | 25.00  | 
| 3:1 | 19.00 | 19.00 | 19.00 | 19.00 | 20.00  | 
| 3:2 | 30.00 | 29.00 | 29.00 | 23.00 | 32.00  | 
| 4:0 | 51.00 | 41.00 | 41.00 | 51.00 | 70.00  | 
| 4:1 | 46.00 | 41.00 | 41.00 | 51.00 | 55.00  | 
| 0:0 | 7.00 | 9.00 | 9.42 | 10.00  | 8.00 | 
| 1:1 | 6.10 | 6.00 | 6.00 | 6.00 | 6.30  | 
| 2:2 | 14.75 | 15.00  | 13.00 | 11.00 | 14.50 | 
| 0:1 | 9.20 | 9.50  | 9.00 | 8.50 | 9.25 | 
| 0:2 | 16.75 | 15.00 | 15.00 | 12.00 | 18.50  | 
| 0:3 | 41.00 | 34.00 | 34.00 | 23.00 | 50.00  | 
| 1:2 | 11.50 | 12.00  | 11.00 | 9.00 | 11.75 | 
| 1:3 | 29.00 | 26.00 | 26.00 | 19.00 | 32.00  | 
| 2:3 | 38.00 | 34.00 | 34.00 | 23.00 | 40.00  | 
| 3:3 | 61.00 | 51.00 | 51.00 | 41.00 | 70.00  | 
| 0:4 | 91.00 | 67.00 | 67.00 | 51.00 | 175.00  | 
| 1:4 | 76.00 | 51.00 | 51.00 | 51.00 | 110.00  | 
| 2:4 | 93.00 | 67.00 | 67.00 | 51.00 | 150.00  | 
| 4:2 | 69.00 | 51.00 | 51.00 | 51.00 | 90.00  | 
| 4:3 | 96.00 | 101.00 | 101.00 | 81.00 | 200.00  | 
| 0:5 | - | 201.00 | 201.00 | 151.00 | 700.00  | 
| 0:6 | - | 501.00 | 100.00 | - | 1250.00  | 
| 1:5 | - | 151.00 | 151.00 | 101.00 | 450.00  | 
| 1:6 | - | 451.00 | 100.00 | - | 1250.00  | 
| 2:5 | - | 201.00 | 201.00 | 151.00 | 600.00  | 
| 2:6 | - | 501.00 | 100.00 | - | 1250.00  | 
| 3:4 | - | 126.00 | 126.00 | 81.00 | 250.00  | 
| 5:0 | - | 101.00 | 81.00 | 151.00 | 250.00  | 
| 5:1 | - | 81.00 | 81.00 | 101.00 | 200.00  | 
| 5:2 | - | 126.00 | 126.00 | 151.00 | 300.00  | 
| 6:0 | - | 301.00 | 301.00 | - | 1000.00  | 
| 6:1 | - | 251.00 | 251.00 | - | 800.00  | 
| 6:2 | - | 451.00 | 401.00 | - | 1000.00  | 
| 3:5 | - | 451.00 | 401.00 | 251.00 | 1000.00  | 
| 5:3 | - | 301.00 | 251.00 | 251.00 | 700.00  | 
| 5:4 | - | 501.00 | 100.00 | - | 1250.00  | 
| 4:4 | - | 251.00 | 251.00 | 201.00 | 600.00  | 
| 3:6 | - | - | 100.00  | - | - | 
| 4:5 | - | - | 100.00  | - | - | 
| 4:6 | - | - | 100.00  | - | - | 
| 5:6 | - | - | 100.00  | - | - | 
| 6:3 | - | - | 100.00  | - | - | 
| 6:4 | - | - | 100.00  | - | - | 
| 6:5 | - | - | 100.00  | - | - | 
| 7:0 | - | - | 100.00  | - | - | 
| 7:1 | - | - | 100.00  | - | - | 
| 7:2 | - | - | 100.00  | - | - | 
| 7:3 | - | - | 100.00  | - | - | 
| 7:4 | - | - | 100.00  | - | - | 
| 7:5 | - | - | 100.00  | - | - | 
| 7:6 | - | - | 100.00  | - | - | 
| 8:0 | - | - | 100.00  | - | - | 
| 8:1 | - | - | 100.00  | - | - | 
| 8:2 | - | - | 100.00  | - | - | 
| 8:3 | - | - | 100.00  | - | - | 
| 8:4 | - | - | 100.00  | - | - | 
| 8:5 | - | - | 100.00  | - | - | 
| 8:6 | - | - | 100.00  | - | - | 
| 8:7 | - | - | 100.00  | - | - | 
| 9:0 | - | - | 100.00  | - | - | 
| 9:1 | - | - | 100.00  | - | - | 
| 9:2 | - | - | 100.00  | - | - | 
| 9:3 | - | - | 100.00  | - | - | 
| 9:4 | - | - | 100.00  | - | - | 
| 9:5 | - | - | 100.00  | - | - | 
| 9:6 | - | - | 100.00  | - | - | 
| 9:7 | - | - | 100.00  | - | - | 
| 9:8 | - | - | 100.00  | - | - | 
| 10:0 | - | - | 100.00  | - | - | 
| 10:1 | - | - | 100.00  | - | - | 
| 10:2 | - | - | 100.00  | - | - | 
| 10:3 | - | - | 100.00  | - | - | 
| 10:4 | - | - | 100.00  | - | - | 
| 10:5 | - | - | 100.00  | - | - | 
| 10:6 | - | - | 100.00  | - | - | 
| 10:7 | - | - | 100.00  | - | - | 
| 10:8 | - | - | 100.00  | - | - | 
| 10:9 | - | - | 100.00  | - | - | 
| 5:5 | - | - | 100.00  | - | - | 
| 6:6 | - | - | 100.00  | - | - | 
| 7:7 | - | - | 100.00  | - | - | 
| 8:8 | - | - | 100.00  | - | - | 
| 9:9 | - | - | 100.00  | - | - | 
| 10:10 | - | - | 100.00  | - | - | 
| 0:7 | - | - | 100.00  | - | - | 
| 0:8 | - | - | 100.00  | - | - | 
| 0:9 | - | - | 100.00  | - | - | 
| 0:10 | - | - | 100.00  | - | - | 
| 1:7 | - | - | 100.00  | - | - | 
| 1:8 | - | - | 100.00  | - | - | 
| 1:9 | - | - | 100.00  | - | - | 
| 1:10 | - | - | 100.00  | - | - | 
| 2:7 | - | - | 100.00  | - | - | 
| 2:8 | - | - | 100.00  | - | - | 
| 2:9 | - | - | 100.00  | - | - | 
| 2:10 | - | - | 100.00  | - | - | 
| 3:7 | - | - | 100.00  | - | - | 
| 3:8 | - | - | 100.00  | - | - | 
| 3:9 | - | - | 100.00  | - | - | 
| 3:10 | - | - | 100.00  | - | - | 
| 4:7 | - | - | 100.00  | - | - | 
| 4:8 | - | - | 100.00  | - | - | 
| 4:9 | - | - | 100.00  | - | - | 
| 4:10 | - | - | 100.00  | - | - | 
| 5:7 | - | - | 100.00  | - | - | 
| 5:8 | - | - | 100.00  | - | - | 
| 5:9 | - | - | 100.00  | - | - | 
| 5:10 | - | - | 100.00  | - | - | 
| 6:7 | - | - | 100.00  | - | - | 
| 6:8 | - | - | 100.00  | - | - | 
| 6:9 | - | - | 100.00  | - | - | 
| 6:10 | - | - | 100.00  | - | - | 
| 7:8 | - | - | 100.00  | - | - | 
| 7:9 | - | - | 100.00  | - | - | 
| 7:10 | - | - | 100.00  | - | - | 
| 8:9 | - | - | 100.00  | - | - | 
| 8:10 | - | - | 100.00  | - | - | 
| 9:10 | - | - | 100.00  | - | - | 
| ![]() Double Chance |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| Home/Draw | 1.34 | 1.33 | 1.35 | 1.50  | 1.35 | 
| Home/Away | 1.33 | 1.33 | 1.37  | 1.30 | 1.33 | 
| Draw/Away | 1.65 | 1.62 | 1.70  | 1.50 | 1.65 | 
| ![]() Home/Away |  Bet365 |  Betway |  Betano | 
|---|
| Home | 1.57 | 1.85  | 1.60 | 
| Away | 2.25  | 1.85 | 2.25 | 
| ![]() Own Goal |  Bet365 |  Betano | 
|---|
| Yes | 13.00  | 9.00 | 
| No | 1.04  | 1.04 | 
Beerschot Wilrijk vs Kortrijk                                         Tips