Finished
15 Dec 2024 19:15
1                                            
:
1                                            
Referee:
J. Boterberg
Venue:
Planet Group Arena, Gent
- 
- 
- 
- 
- 
Gent vs Cercle Brugge                                        Statistics

Gent
 

Cercle Brugge
 
Jupiler Pro League                                            2024                                            Standings
No head-to-head data available for these teams.
Gent vs Cercle Brugge                                         Predictions

Gent
45%
 

Cercle Brugge
10%
 Gent vs Cercle Brugge                                             Odds
| ![]() Match Winner |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| Home | 1.92 | 1.95 | 1.98  | 1.83 | 1.95 | 
| Draw | 3.85  | 3.60 | 3.73 | 3.60 | 3.75 | 
| Away | 3.64 | 3.60 | 3.89  | 3.60 | 3.70 | 
| ![]() Asian Handicap |  Marathonbet |  Bet365 |  1xBet |  Betano | 
|---|
| Home -1.25 | 2.99 | 3.10  | 3.02 | 3.10 | 
| Away -1.25 | 1.34 | 1.35 | 1.38 | 1.40  | 
| Home -1 | 2.68 | 2.75  | 2.73 | 2.70 | 
| Away -1 | 1.46 | 1.42 | 1.48 | 1.50  | 
| Home -0.75 | 2.13 | 2.25  | 2.24 | 2.22 | 
| Away -0.75 | 1.64 | 1.62 | 1.68 | 1.70  | 
| Home -0.25 | 1.64 | 1.70 | 1.76  | 1.70 | 
| Away -0.25 | 2.10 | 2.10 | 2.18 | 2.20  | 
| Home +0 | 1.41 | 1.48 | 1.50  | - | 
| Away +0 | 2.61 | 2.60 | 2.78  | - | 
| Home +0.25 | 1.31 | 1.38 | 1.40  | 1.38 | 
| Away +0.25 | 2.99 | 3.00 | 3.06 | 3.15  | 
| Home +0.75 | 1.14 | 1.20  | 1.14 | - | 
| Away +0.75 | 4.35 | 4.40  | 4.40 | - | 
| Home -2 | 5.95 | 6.40  | 6.32 | - | 
| Away -2 | 1.08 | 1.12  | 1.12 | - | 
| Home +1 | 1.05 | 1.12  | 1.12 | - | 
| Away +1 | 6.65  | 6.40 | 6.17 | - | 
| Home -1.75 | 4.20 | 4.25 | 4.26  | - | 
| Away -1.75 | 1.17 | 1.21 | 1.23  | - | 
| Home -1.5 | 3.34 | 3.45  | 3.36 | 3.05 | 
| Away -1.5 | 1.27 | 1.30 | 1.32 | 1.40  | 
| Home +1.25 | 1.04 | 1.10  | 1.10 | - | 
| Away +1.25 | 7.10  | 7.00 | 6.74 | - | 
| Home +1.5 | 1.03 | 1.10  | 1.09 | - | 
| Away +1.5 | 7.70  | 7.00 | 7.31 | - | 
| Home -2.5 | 6.75 | 7.00 | 7.37  | - | 
| Away -2.5 | 1.04 | 1.10  | 1.09 | - | 
| Home -2.25 | 6.35 | 6.80 | 6.84  | - | 
| Away -2.25 | 1.06 | 1.10  | 1.10 | - | 
| Home -2.75 | 7.80  | - | 7.80 | - | 
| Away -2.75 | 1.02  | - | 1.02 | - | 
| Home -0.5 | - | 2.00  | - | 1.93 | 
| Away -0.5 | - | 1.85 | - | 1.91  | 
| Home +0.5 | - | 1.30  | - | - | 
| Away +0.5 | - | 3.45  | - | - | 
| Home -3 | - | - | 12.00  | - | 
| Away -3 | - | - | 1.01  | - | 
| Home +2 | - | - | 1.01  | - | 
| Away +2 | - | - | 13.50  | - | 
| Home -3.5 | - | - | 13.00  | - | 
| Away -3.5 | - | - | 1.01  | - | 
| ![]() Goals Over/Under |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| Over 1.5 | 1.15 | 1.20 | 1.21 | 1.18 | 1.22  | 
| Under 1.5 | 4.40 | 4.33 | 4.71  | 4.33 | 4.35 | 
| Over 1.75 | 1.20 | - | 1.25  | - | - | 
| Under 1.75 | 3.98 | - | 3.99  | - | - | 
| Over 2.0 | 1.26 | - | 1.30  | - | - | 
| Under 2.0 | 3.46 | - | 3.51  | - | - | 
| Over 2.25 | 1.44 | - | 1.47 | - | 1.50  | 
| Under 2.25 | 2.62 | - | 2.78  | - | 2.70 | 
| Over 2.5 | 1.65 | 1.67 | 1.65 | 1.57 | 1.70  | 
| Under 2.5 | 2.23 | 2.15 | 2.30  | 2.25 | 2.22 | 
| Over 2.75 | 1.77 | - | 1.78 | - | 1.83  | 
| Under 2.75 | 1.95 | - | 2.15  | - | 2.02 | 
| Over 3.5 | 2.53 | 2.62 | 2.55 | 2.40 | 2.65  | 
| Under 3.5 | 1.43 | 1.44 | 1.54  | 1.50 | 1.52 | 
| Over 1.25 | 1.06 | - | 1.11  | - | - | 
| Under 1.25 | 6.20 | - | 6.45  | - | - | 
| Over 3.0 | 2.01 | - | 2.10  | - | 2.10 | 
| Under 3.0 | 1.71 | - | 1.82  | - | 1.78 | 
| Over 4.5 | 4.55 | 5.00  | 4.89 | 4.33 | 4.55 | 
| Under 4.5 | 1.13 | 1.17 | 1.19 | 1.18 | 1.20  | 
| Over 3.25 | 2.26 | - | 2.24 | - | 2.37  | 
| Under 3.25 | 1.55 | - | 1.68  | - | 1.62 | 
| Over 3.75 | 2.96 | - | 2.95 | - | 3.15  | 
| Under 3.75 | 1.31 | - | 1.40  | - | 1.39 | 
| Over 4.0 | 3.84  | - | 3.84 | - | - | 
| Under 4.0 | 1.18 | - | 1.26  | - | - | 
| Over 4.25 | 4.20  | - | 4.19 | - | - | 
| Under 4.25 | 1.15 | - | 1.23  | - | - | 
| Over 4.75 | 5.75 | - | 5.89  | - | - | 
| Under 4.75 | 1.07 | - | 1.13  | - | - | 
| Over 5.0 | 8.20 | - | 8.30  | - | - | 
| Under 5.0 | 1.02  | - | 1.02 | - | - | 
| Over 5.5 | 9.00 | 10.00  | 9.56 | 8.00 | 8.25 | 
| Under 5.5 | 1.01 | 1.06 | 1.06 | 1.05 | 1.08  | 
| Over 0.5 | - | 1.03 | 1.02 | - | 1.04  | 
| Under 0.5 | - | 15.00 | 15.70  | 12.00 | 10.75 | 
| Over 7.5 | - | 41.00  | 41.00 | - | - | 
| Under 7.5 | - | 1.00  | 1.00 | - | - | 
| Over 6.5 | - | 21.00  | 15.60 | - | 13.00 | 
| Under 6.5 | - | 1.01 | 1.02 | - | 1.03  | 
| Over 1.0 | - | - | 1.02  | - | - | 
| Under 1.0 | - | - | 11.00  | - | - | 
| ![]() Exact Score |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| 1:0 | 8.70 | 9.50  | 9.50 | 8.50 | 8.75 | 
| 2:0 | 10.25 | 11.00  | 10.00 | 9.00 | 11.00 | 
| 2:1 | 7.80 | 8.50 | 8.50 | 8.00 | 8.75  | 
| 3:0 | 17.00 | 19.00  | 17.00 | 13.00 | 18.50 | 
| 3:1 | 13.75 | 15.00  | 13.00 | 11.00 | 15.00 | 
| 3:2 | 21.00 | 21.00 | 21.00 | 19.00 | 23.00  | 
| 4:0 | 38.00 | 34.00 | 34.00 | 26.00 | 40.00  | 
| 4:1 | 30.00 | 29.00 | 26.00 | 23.00 | 35.00  | 
| 0:0 | 16.75  | 15.00 | 15.70 | 13.00 | 10.75 | 
| 1:1 | 6.80 | 7.00 | 7.00 | 7.00 | 7.70  | 
| 2:2 | 12.00 | 12.00 | 12.00 | 11.00 | 13.00  | 
| 0:1 | 12.75 | 13.00  | 13.00 | 12.00 | 13.00 | 
| 0:2 | 22.00 | 21.00 | 21.00 | 19.00 | 24.00  | 
| 0:3 | 51.00 | 41.00 | 41.00 | 41.00 | 55.00  | 
| 1:2 | 11.50 | 12.00 | 12.00 | 11.00 | 13.00  | 
| 1:3 | 29.00 | 26.00 | 26.00 | 23.00 | 30.00  | 
| 2:3 | 30.00 | 29.00 | 29.00 | 23.00 | 32.00  | 
| 3:3 | 46.00 | 41.00 | 41.00 | 34.00 | 50.00  | 
| 0:4 | 116.00 | 81.00 | 67.00 | 101.00 | 175.00  | 
| 1:4 | 81.00 | 51.00 | 51.00 | 67.00 | 90.00  | 
| 2:4 | 88.00 | 51.00 | 51.00 | 67.00 | 100.00  | 
| 4:2 | 46.00 | 41.00 | 41.00 | 29.00 | 50.00  | 
| 3:4 | 121.00 | 81.00 | 81.00 | 81.00 | 150.00  | 
| 5:0 | 91.00 | 67.00 | 51.00 | 67.00 | 110.00  | 
| 5:1 | 76.00 | 51.00 | 51.00 | 51.00 | 90.00  | 
| 5:2 | 111.00 | 67.00 | 67.00 | 81.00 | 150.00  | 
| 4:3 | 93.00 | 67.00 | 51.00 | 67.00 | 110.00  | 
| 0:5 | - | 201.00 | 201.00 | - | 700.00  | 
| 1:5 | - | 126.00 | 126.00 | 201.00 | 350.00  | 
| 1:6 | - | 401.00 | 100.00 | - | 1250.00  | 
| 2:5 | - | 151.00 | 151.00 | 201.00 | 350.00  | 
| 6:0 | - | 151.00 | 126.00 | 151.00 | 350.00  | 
| 6:1 | - | 126.00 | 101.00 | 101.00 | 300.00  | 
| 6:2 | - | 151.00 | 151.00 | 151.00 | 450.00  | 
| 3:5 | - | 201.00 | 201.00 | 251.00 | 600.00  | 
| 4:5 | - | 451.00 | 100.00 | - | 1250.00  | 
| 5:3 | - | 126.00 | 126.00 | 126.00 | 300.00  | 
| 5:4 | - | 351.00 | 301.00 | - | 900.00  | 
| 6:3 | - | 351.00 | 351.00 | - | 1000.00  | 
| 4:4 | - | 126.00 | 126.00 | 151.00 | 300.00  | 
| 7:0 | - | 451.00 | 451.00 | - | 1250.00  | 
| 7:1 | - | 401.00 | 351.00 | - | 1250.00  | 
| 0:6 | - | - | 100.00  | - | - | 
| 2:6 | - | - | 100.00  | - | - | 
| 3:6 | - | - | 100.00  | - | - | 
| 4:6 | - | - | 100.00  | - | - | 
| 5:6 | - | - | 100.00  | - | - | 
| 6:4 | - | - | 100.00  | - | - | 
| 6:5 | - | - | 100.00  | - | - | 
| 7:2 | - | - | 100.00 | - | 1250.00  | 
| 7:3 | - | - | 100.00  | - | - | 
| 7:4 | - | - | 100.00  | - | - | 
| 7:5 | - | - | 100.00  | - | - | 
| 7:6 | - | - | 100.00  | - | - | 
| 8:0 | - | - | 100.00  | - | - | 
| 8:1 | - | - | 100.00  | - | - | 
| 8:2 | - | - | 100.00  | - | - | 
| 8:3 | - | - | 100.00  | - | - | 
| 8:4 | - | - | 100.00  | - | - | 
| 8:5 | - | - | 100.00  | - | - | 
| 8:6 | - | - | 100.00  | - | - | 
| 8:7 | - | - | 100.00  | - | - | 
| 9:0 | - | - | 100.00  | - | - | 
| 9:1 | - | - | 100.00  | - | - | 
| 9:2 | - | - | 100.00  | - | - | 
| 9:3 | - | - | 100.00  | - | - | 
| 9:4 | - | - | 100.00  | - | - | 
| 9:5 | - | - | 100.00  | - | - | 
| 9:6 | - | - | 100.00  | - | - | 
| 9:7 | - | - | 100.00  | - | - | 
| 9:8 | - | - | 100.00  | - | - | 
| 10:0 | - | - | 100.00  | - | - | 
| 10:1 | - | - | 100.00  | - | - | 
| 10:2 | - | - | 100.00  | - | - | 
| 10:3 | - | - | 100.00  | - | - | 
| 10:4 | - | - | 100.00  | - | - | 
| 10:5 | - | - | 100.00  | - | - | 
| 10:6 | - | - | 100.00  | - | - | 
| 10:7 | - | - | 100.00  | - | - | 
| 10:8 | - | - | 100.00  | - | - | 
| 10:9 | - | - | 100.00  | - | - | 
| 5:5 | - | - | 100.00  | - | - | 
| 6:6 | - | - | 100.00  | - | - | 
| 7:7 | - | - | 100.00  | - | - | 
| 8:8 | - | - | 100.00  | - | - | 
| 9:9 | - | - | 100.00  | - | - | 
| 10:10 | - | - | 100.00  | - | - | 
| 0:7 | - | - | 100.00  | - | - | 
| 0:8 | - | - | 100.00  | - | - | 
| 0:9 | - | - | 100.00  | - | - | 
| 0:10 | - | - | 100.00  | - | - | 
| 1:7 | - | - | 100.00  | - | - | 
| 1:8 | - | - | 100.00  | - | - | 
| 1:9 | - | - | 100.00  | - | - | 
| 1:10 | - | - | 100.00  | - | - | 
| 2:7 | - | - | 100.00  | - | - | 
| 2:8 | - | - | 100.00  | - | - | 
| 2:9 | - | - | 100.00  | - | - | 
| 2:10 | - | - | 100.00  | - | - | 
| 3:7 | - | - | 100.00  | - | - | 
| 3:8 | - | - | 100.00  | - | - | 
| 3:9 | - | - | 100.00  | - | - | 
| 3:10 | - | - | 100.00  | - | - | 
| 4:7 | - | - | 100.00  | - | - | 
| 4:8 | - | - | 100.00  | - | - | 
| 4:9 | - | - | 100.00  | - | - | 
| 4:10 | - | - | 100.00  | - | - | 
| 5:7 | - | - | 100.00  | - | - | 
| 5:8 | - | - | 100.00  | - | - | 
| 5:9 | - | - | 100.00  | - | - | 
| 5:10 | - | - | 100.00  | - | - | 
| 6:7 | - | - | 100.00  | - | - | 
| 6:8 | - | - | 100.00  | - | - | 
| 6:9 | - | - | 100.00  | - | - | 
| 6:10 | - | - | 100.00  | - | - | 
| 7:8 | - | - | 100.00  | - | - | 
| 7:9 | - | - | 100.00  | - | - | 
| 7:10 | - | - | 100.00  | - | - | 
| 8:9 | - | - | 100.00  | - | - | 
| 8:10 | - | - | 100.00  | - | - | 
| 9:10 | - | - | 100.00  | - | - | 
| ![]() Double Chance |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| Home/Draw | 1.28 | 1.28 | 1.30  | 1.25 | 1.30 | 
| Home/Away | 1.26 | 1.28 | 1.31  | 1.29 | 1.26 | 
| Draw/Away | 1.88 | 1.80 | 1.90 | 1.91  | 1.88 | 
| ![]() Home/Away |  Bet365 |  Betway |  Betano | 
|---|
| Home | 1.44 | 1.38 | 1.45  | 
| Away | 2.62 | 2.80  | 2.62 | 
| ![]() Own Goal |  Bet365 | 
|---|
| Yes | 11.00  | 
| No | 1.05  | 
Gent vs Cercle Brugge                                         Tips