⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Segunda División: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 42 | 21 | 7 | 14 | 70 | 55 | 42 | 13 |
2 | ![]() | 42 | 19 | 12 | 11 | 69 | 50 | 39 | 11 |
3 | ![]() | 42 | 18 | 11 | 13 | 65 | 59 | 53 | 6 |
4 | ![]() | 42 | 17 | 13 | 12 | 64 | 62 | 43 | 19 |
5 | Girona | 42 | 17 | 12 | 13 | 63 | 48 | 43 | 5 |
6 | ![]() | 42 | 16 | 13 | 13 | 61 | 52 | 44 | 8 |
7 | ![]() | 42 | 13 | 21 | 8 | 60 | 60 | 50 | 10 |
8 | Fuenlabrada | 42 | 15 | 15 | 12 | 60 | 47 | 40 | 7 |
9 | ![]() | 42 | 14 | 15 | 13 | 57 | 49 | 46 | 3 |
10 | Alcorcon | 42 | 13 | 18 | 11 | 57 | 52 | 50 | 2 |
11 | ![]() | 42 | 13 | 17 | 12 | 56 | 55 | 59 | -4 |
12 | ![]() | 42 | 14 | 13 | 15 | 55 | 50 | 46 | 4 |
13 | ![]() | 42 | 14 | 12 | 16 | 54 | 40 | 38 | 2 |
14 | ![]() | 42 | 11 | 20 | 11 | 53 | 35 | 33 | 2 |
15 | ![]() | 42 | 13 | 14 | 15 | 53 | 49 | 53 | -4 |
16 | Lugo | 42 | 12 | 16 | 14 | 52 | 43 | 54 | -11 |
17 | ![]() | 42 | 13 | 13 | 16 | 52 | 36 | 46 | -10 |
18 | Ponferradina | 42 | 12 | 15 | 15 | 51 | 45 | 50 | -5 |
19 | ![]() | 42 | 12 | 15 | 15 | 51 | 43 | 60 | -17 |
20 | Numancia | 42 | 13 | 11 | 18 | 50 | 45 | 53 | -8 |
21 | Extremadura | 42 | 10 | 13 | 19 | 43 | 43 | 59 | -16 |
22 | ![]() | 42 | 5 | 18 | 19 | 33 | 39 | 56 | -17 |
Total Goals Scored
14
Total Goals Conceded
27
Clean Sheets
3
Failed to Score
6
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.
Age: 55
Nationality: Spain
Team | Period |
---|---|
Tenerife | 2023-07-01 - Present |
Leganes | 2021-01-01 - 2021-10-01 |
Alaves | 2019-05-01 - 2020-07-01 |
Real Sociedad | 2018-05-01 - 2018-12-01 |
Leganes | 2013-06-01 - 2018-05-01 |
Alcoyano | 2012-06-01 - 2013-03-01 |
Orihuela | 2011-07-01 - 2012-06-01 |
Age: 52
Nationality: Spain
Team | Period |
---|---|
Tenerife | 2024-08-01 - Present |
Sabadell | 2023-11-01 - Present |
Deportivo La Coruña | 2022-10-01 - 2023-05-01 |
Badajoz | 2021-07-01 - 2022-02-01 |
Castellón | 2018-12-01 - 2021-01-01 |
Qatar U19 | 2016-10-01 - 2018-10-01 |
Alcoyano | 2014-06-01 - 2015-02-01 |
Real Betis II | 2012-12-01 - 2014-06-01 |
UD Melilla | 2011-07-01 - 2012-06-01 |
UD Salamanca | 2010-07-01 - 2011-06-01 |
Age: 61
Nationality: Spain
Team | Period |
---|---|
Tenerife | 2024-09-01 - Present |
Almeria | 2024-03-01 - 2024-05-01 |
OFI | 2023-12-01 - 2024-02-01 |
Malaga | 2022-09-01 - 2023-01-01 |
Las Palmas | 2019-03-01 - 2022-01-01 |
Deportivo La Coruña | 2017-02-01 - 2017-10-01 |
Real Betis | 2014-12-01 - 2016-01-01 |
West Bromwich Albion | 2014-01-01 - 2014-05-01 |
Real Betis | 2010-07-01 - 2013-12-01 |
Rayo Vallecano | 2006-06-01 - 2010-02-01 |
CP Ejido | 2004-07-01 - 2005-11-01 |
Alaves | 2003-07-01 - 2004-06-01 |
Getafe | 2003-01-01 - 2003-06-01 |
Tenerife | 2001-07-01 - 2002-02-01 |
Real Murcia | 2000-07-01 - 2001-06-01 |
No transfer data available for this team.
No top bookmakers found.