⭐ The Best Sports Leagues
Leagues

No fixtures found for the specified league and season.
2. Liga
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ried | 30 | 20 | 4 | 6 | 64 | 73 | 39 | 34 |
| 2 | Austria Klagenfurt | 30 | 19 | 7 | 4 | 64 | 65 | 36 | 29 |
| 3 | FC Liefering | 30 | 15 | 8 | 7 | 53 | 73 | 47 | 26 |
| 4 | Austria Vienna (Am) | 30 | 14 | 6 | 10 | 48 | 62 | 44 | 18 |
| 5 | SKU Amstetten | 30 | 12 | 9 | 9 | 45 | 51 | 47 | 4 |
| 6 | Wacker Innsbruck | 30 | 13 | 5 | 12 | 44 | 44 | 49 | -5 |
| 7 | SK Vorwarts Steyr | 30 | 11 | 8 | 11 | 41 | 42 | 36 | 6 |
| 8 | SV Lafnitz | 30 | 9 | 12 | 9 | 39 | 42 | 42 | 0 |
| 9 | Lask Juniors Linz | 30 | 10 | 8 | 12 | 38 | 50 | 63 | -13 |
| 10 | FC BW Linz | 30 | 10 | 7 | 13 | 37 | 51 | 57 | -6 |
| 11 | Austria Lustenau | 30 | 10 | 5 | 15 | 35 | 57 | 58 | -1 |
| 12 | Dornbirn | 30 | 8 | 10 | 12 | 34 | 40 | 59 | -19 |
| 13 | SV Horn | 30 | 8 | 8 | 14 | 32 | 58 | 67 | -9 |
| 14 | Floridsdorfer AC | 30 | 7 | 11 | 12 | 32 | 32 | 51 | -19 |
| 15 | Grazer AK | 30 | 7 | 10 | 13 | 31 | 40 | 50 | -10 |
| 16 | SV Kapfenberg | 30 | 6 | 4 | 20 | 22 | 34 | 69 | -35 |
Total Goals Scored
0
Total Goals Conceded
0
Clean Sheets
0
Failed to Score
0
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.

Age: 39
Nationality: Austria
| Team | Period |
|---|---|
| Ried | 2022-04-01 - 2023-02-01 |
| Ried II | 2020-07-01 - 2021-06-01 |

Age: 32
Nationality: Austria
| Team | Period |
|---|---|
| Ried | 2018-04-02 - 2018-04-21 |

Age: 35
Nationality: Austria
| Team | Period |
|---|---|
| Ried | 2023-03-01 - Present |
| Ried II | 2022-07-01 - 2023-02-01 |

Age: 47
Nationality: Austria
| Team | Period |
|---|---|
| Ried | 2021-12-01 - 2022-04-01 |
| St. Pölten | 2020-03-01 - 2021-04-01 |
| Austria Vienna | 2019-03-01 - 2019-06-01 |
| Wolfsberger AC | 2018-03-01 - 2018-06-01 |

Age: 46
Nationality: Austria
| Team | Period |
|---|---|
| Ried | 2018-04-20 - Present |
| Blau-Weiß Linz | 2011-05-25 - 2012-09-22 |
| LASK Juniors | 2010-02-16 - 2011-05-24 |
| Player | Transfer Date | Type | Transferred To | Transferred From |
|---|---|---|---|---|
| D. Bumberger | 2025-09-02 | Free Transfer | FC BW Linz | Ried |
| N. Bajlicz | 2025-08-28 | Transfer | Ried | Rapid Vienna |
| D. Berger | 2025-07-18 | Transfer | Rapid Wien II | Ried |
| Y. Maart | 2025-07-15 | Transfer | Ried | |
| W. Eza | 2025-07-15 | Free Transfer | Ried | |
| N. Marinšek | 2025-07-01 | Free Transfer | Austria Klagenfurt | Ried |
| M. Zetic | 2025-07-01 | Loan | Ried | |
| M. Zetic | 2025-07-01 | Loan | Ried | |
| C. Wernitznig | 2025-07-01 | Free Transfer | Ried | Austria Klagenfurt |
| M. Untergrabner | 2025-07-01 | Free Transfer | Floridsdorfer AC | Ried |
| B. Sammer | 2025-07-01 | Loan | Ried | |
| P. Kiedl | 2025-06-23 | Loan | Ried | |
| J. Scherzer | 2025-06-23 | Free Transfer | Ried | Wolfsberger AC |
| D. Kirnbauer | 2025-06-23 | Transfer | Ried | Voitsberg |
| F. Wohlmuth | 2025-06-07 | Transfer | Wolfsberger AC | Ried |
| Thiago | 2025-02-20 | Free Transfer | SKU Amstetten | Ried |
| M. Gragger | 2025-02-20 | Free Transfer | SKU Amstetten | Ried |
| M. Untergrabner | 2025-01-24 | Free Transfer | Ried | |
| A. Van Wyk | 2024-09-06 | N/A | Ried | |
| N. Seufert | 2024-08-27 | N/A | Ried | |
| B. Beganović | 2024-08-19 | Free | Sturm Graz II | Ried |
| P. Moser | 2024-07-01 | N/A | Ried | Floridsdorfer AC |
| V. Akrap | 2024-07-01 | N/A | Ried | |
| S. Sané | 2024-07-01 | Free | Ried | |
| M. Rasner | 2024-07-01 | Free | Ried | Admira Wacker |
| M. Sollbauer | 2024-07-01 | Free | Ried | Rapid Vienna |
| F. Wimmer | 2024-07-01 | N/A | Ried | |
| S. Schendl | 2024-06-28 | Free | TSV Hartberg | Ried |
| A. Malic | 2024-06-26 | N/A | Ried | |
| J. Wendlinger | 2024-06-24 | Free | Almere City FC | Ried |
| D. Madritsch | 2024-06-23 | N/A | SCR Altach | Ried |
| G. Diomandé | 2024-06-23 | N/A | First Vienna | Ried |
| D. Ungar | 2024-06-23 | Free | First Vienna | Ried |
| N. Stošić | 2024-02-06 | Free | Sturm Graz II | Ried |
| L. Agbenyenu | 2024-02-01 | N/A | Ried | |
| M. Schmerböck | 2024-01-31 | N/A | Ried | |
| V. Akrap | 2024-01-11 | Loan | Ried | |
| V. Akrap | 2024-01-10 | N/A | Ried | SV Horn |
| A. Bajić | 2024-01-05 | N/A | Ried | Rapid Vienna |
| N. Čelić | 2023-09-01 | Free | Ried | SV Darmstadt 98 |
| M. Martin | 2023-09-01 | N/A | SC Paderborn 07 | Ried |
| S. Şahin-Radlinger | 2023-08-31 | Free | Austria Vienna | Ried |
| O. Steurer | 2023-08-17 | Free | Ried | |
| M. Lackner | 2023-08-03 | Free | Stripfing | Ried |
| V. Akrap | 2023-08-02 | Loan | SV Horn | Ried |
| J. Turi | 2023-07-19 | Free | Ried | |
| S. Nutz | 2023-07-14 | Free | SKN ST. Polten | Ried |
| F. Seiwald | 2023-07-13 | Free | Floridsdorfer AC | Ried |
| R. Jurišić | 2023-07-12 | N/A | Ried | |
| N. Seufert | 2023-07-10 | N/A | Ried | SpVgg Greuther Fürth |
| C. Monschein | 2023-07-08 | Free | First Vienna | Ried |
| C. Monschein | 2023-07-08 | Free | First Vienna | Ried |
| F. Wohlmuth | 2023-07-07 | Free | Ried | SV Lafnitz |
| S. Chabbi | 2023-07-06 | Free | Ried | |
| L. Mikić | 2023-07-02 | Free | Ried | |
| J. Wießmeier | 2023-07-01 | Free | Ried | |
| K. Michael | 2023-07-01 | N/A | Ried | |
| F. Seiwald | 2023-07-01 | N/A | Ried | First Vienna |
| P. Moser | 2023-07-01 | Loan | Floridsdorfer AC | Ried |
| P. Birglehner | 2023-07-01 | Free | Ried | |
| R. Strebinger | 2023-07-01 | N/A | SV Kapfenberg | Ried |
| N. Zdichynec | 2023-07-01 | Free | Ried | |
| N. Zdichynec | 2023-07-01 | N/A | Ried | |
| S. Schendl | 2023-06-30 | Free | Ried | |
| N. Marinšek | 2023-06-27 | Free | Ried | |
| A. Leitner | 2023-06-26 | N/A | Ried | Petrolul Ploiesti |
| L. Kronberger | 2023-06-23 | Loan | WSG Wattens | Ried |
| O. Özlesen | 2023-06-22 | N/A | Ried | |
| D. Bumberger | 2023-06-22 | Free | Ried | |
| T. Plavotić | 2023-06-22 | € 100K | Austria Vienna | Ried |
| M. Große | 2023-06-21 | N/A | Ried | SV Kapfenberg |
| N. Havenaar | 2023-06-21 | Free | Ried | |
| N. Wiesinger | 2023-05-26 | N/A | Ried | |
| G. Diomandé | 2023-05-04 | N/A | Ried | SKU Amstetten |
| S. Kordic | 2023-02-06 | N/A | Ried | SV Kapfenberg |
| A. Lutovac | 2023-02-06 | N/A | Ried | |
| A. Diawusie | 2023-01-27 | Free | Ried | |
| M. Şatin | 2023-01-19 | Free | Ried | |
| G. Diomandé | 2023-01-16 | Loan | SKU Amstetten | Ried |
| O. Kragl | 2023-01-11 | Free | Ried | |
| R. Jurišić | 2023-01-01 | N/A | Ried | HNK Rijeka |
| F. Seiwald | 2022-09-10 | Loan | First Vienna | Ried |
| O. Kragl | 2022-09-01 | Free | Ried | |
| D. Offenbacher | 2022-08-31 | Free | Ried | |
| N. Wiesinger | 2022-08-31 | Loan | Ried | |
| L. Kronberger | 2022-08-31 | Loan | Ried | |
| K. Michael | 2022-08-09 | Loan | Ried | |
| M. Jovičić | 2022-08-01 | Free | Grazer AK | Ried |
| L. Meisl | 2022-07-19 | Free | Beerschot Wilrijk | Ried |
| A. Diawusie | 2022-07-12 | Free | Ried | |
| L. Schlosser | 2022-07-01 | N/A | Ried | |
| L. Schlosser | 2022-07-01 | N/A | Ried | |
| M. Canadi | 2022-07-01 | Free | Sibenik | Ried |
| C. Haas | 2022-07-01 | Free | Admira Wacker | Ried |
| J. Turi | 2022-07-01 | N/A | Ried | |
| D. Ungar | 2022-07-01 | N/A | Ried | Floridsdorfer AC |
| D. Cosgun | 2022-07-01 | Free | Ried | SV Horn |
| L. Gütlbauer | 2022-06-22 | Free | Wolfsberger AC | Ried |
| L. Gütlbauer | 2022-06-20 | N/A | Ried | Floridsdorfer AC |
| A. Bajić | 2022-06-13 | N/A | Rapid Vienna | Ried |
| C. Monschein | 2022-06-13 | N/A | Ried | SCR Altach |
| C. Monschein | 2022-06-13 | N/A | Ried | SCR Altach |
| N. Zdichynec | 2022-06-13 | Loan | Ried | |
| M. Martin | 2022-05-25 | N/A | Ried | |
| Valdir | 2022-01-28 | Free | SV Kapfenberg | Ried |
| L. Schlosser | 2022-01-27 | Loan | Ried | |
| N. Dorgeles | 2022-01-27 | Loan | Ried | FC Liefering |
| Reinaldo | 2022-01-26 | Free | Schwarz-Weiß Bregenz | Ried |
| S. Sulley | 2022-01-22 | Free | Ried | |
| R. Ungerath | 2022-01-20 | N/A | Ried | |
| C. Reiner | 2022-01-17 | N/A | Piast Gliwice | Ried |
| J. Turi | 2022-01-14 | Loan | Ried | |
| J. Weberbauer | 2022-01-14 | N/A | Ried | Grazer AK |
| B. Takougnadi | 2022-01-01 | Free | Ried |
No top bookmakers found.