⭐ The Best Sports Leagues
Leagues
Played matches
Indian Super League: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 3 | 3 | 39 | 46 | 23 | 23 |
2 | ATK | 18 | 10 | 4 | 4 | 34 | 33 | 16 | 17 |
3 | ![]() | 18 | 8 | 6 | 4 | 30 | 22 | 13 | 9 |
4 | ![]() | 18 | 8 | 5 | 5 | 29 | 32 | 26 | 6 |
5 | ![]() | 18 | 7 | 5 | 6 | 26 | 25 | 29 | -4 |
6 | ![]() | 18 | 7 | 4 | 7 | 25 | 28 | 31 | -3 |
7 | ![]() | 18 | 4 | 7 | 7 | 19 | 29 | 32 | -3 |
8 | ![]() | 18 | 4 | 6 | 8 | 18 | 22 | 35 | -13 |
9 | ![]() | 18 | 2 | 8 | 8 | 14 | 16 | 30 | -14 |
10 | ![]() | 18 | 2 | 4 | 12 | 10 | 21 | 39 | -18 |
Total Goals Scored
14
Total Goals Conceded
20
Clean Sheets
1
Failed to Score
2
Total Penalties Scored
2
Total Penalties Missed
0
No player data available for this team and season.
Age: 53
Nationality: England
Team | Period |
---|---|
Jamshedpur | 2022-07-01 - 2023-06-01 |
England U21 | 2016-09-01 - 2021-04-01 |
England U19 | 2015-07-01 - 2016-07-01 |
England U22 | 2015-05-01 - Present |
England U20 | 2014-08-01 - 2017-02-01 |
Northampton Town | 2011-11-01 - 2013-12-01 |
Coventry City | 2010-07-01 - 2011-03-01 |
Watford | 2005-03-01 - 2008-11-01 |
Age: 47
Nationality: India
Team | Period |
---|---|
Jamshedpur | 2023-12-01 - Present |
NorthEast United | 2020-02-01 - 2022-08-01 |
Mohun Bagan SG II | 2019-01-01 - 2019-05-01 |
East Bengal | 2017-07-01 - 2018-06-01 |
Aizawl | 2017-01-01 - 2017-07-01 |
Mumbai | 2009-08-01 - 2016-12-01 |
Age: 54
Nationality: England
Team | Period |
---|---|
Jamshedpur | 2023-07-01 - 2023-12-01 |
Port | 2022-06-01 - 2022-11-01 |
Philippines | 2019-06-01 - 2021-12-01 |
Police Tero | 2018-01-01 - 2018-03-01 |
Ubon United | 2015-04-01 - 2017-11-01 |
Mitra Kukar | 2014-12-01 - 2015-04-01 |
Muangthong United | 2014-01-01 - 2014-03-01 |
Buriram United | 2013-05-01 - 2013-08-01 |
Anguilla | 2010-10-01 - 2010-10-01 |
Anguilla | 2002-01-01 - 2002-12-01 |
No transfer data available for this team.
No top bookmakers found.