⭐ The Best Sports Leagues
Leagues
No fixtures found for the specified league and season.
Bundesliga: Championship Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Salzburg | 32 | 22 | 8 | 2 | 50 | 110 | 34 | 76 |
2 | ![]() | 32 | 17 | 7 | 8 | 38 | 64 | 43 | 21 |
3 | ![]() | 32 | 15 | 9 | 8 | 35 | 69 | 43 | 26 |
4 | ![]() | 32 | 20 | 4 | 8 | 33 | 67 | 37 | 30 |
5 | ![]() | 32 | 12 | 6 | 14 | 27 | 52 | 74 | -22 |
6 | Sturm Graz | 32 | 10 | 5 | 17 | 19 | 46 | 60 | -14 |
Bundesliga: Relegation Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 12 | 11 | 9 | 34 | 49 | 47 | 2 |
2 | ![]() | 32 | 10 | 8 | 14 | 26 | 45 | 53 | -8 |
3 | ![]() | 32 | 8 | 10 | 14 | 25 | 39 | 65 | -26 |
4 | SV Mattersburg | 32 | 8 | 6 | 18 | 21 | 39 | 64 | -25 |
5 | ![]() | 32 | 6 | 10 | 16 | 18 | 29 | 57 | -28 |
6 | ![]() | 32 | 6 | 8 | 18 | 16 | 34 | 66 | -32 |
Bundesliga: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 17 | 3 | 2 | 54 | 50 | 20 | 30 |
2 | Red Bull Salzburg | 22 | 14 | 6 | 2 | 48 | 74 | 26 | 48 |
3 | ![]() | 22 | 11 | 7 | 4 | 40 | 47 | 26 | 21 |
4 | ![]() | 22 | 11 | 5 | 6 | 38 | 50 | 27 | 23 |
5 | Sturm Graz | 22 | 9 | 5 | 8 | 32 | 37 | 28 | 9 |
6 | ![]() | 22 | 8 | 5 | 9 | 29 | 36 | 50 | -14 |
7 | ![]() | 22 | 5 | 10 | 7 | 25 | 33 | 36 | -3 |
8 | ![]() | 22 | 7 | 3 | 12 | 24 | 34 | 44 | -10 |
9 | ![]() | 22 | 4 | 7 | 11 | 19 | 22 | 43 | -21 |
10 | ![]() | 22 | 5 | 4 | 13 | 19 | 26 | 50 | -24 |
11 | SV Mattersburg | 22 | 5 | 3 | 14 | 18 | 26 | 52 | -26 |
12 | ![]() | 22 | 3 | 8 | 11 | 17 | 21 | 54 | -33 |
Total Goals Scored
0
Total Goals Conceded
0
Clean Sheets
0
Failed to Score
0
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.
Age: 41
Nationality: Austria
Team | Period |
---|---|
TSV Hartberg | 2024-09-01 - Present |
SV Horn | 2019-07-01 - 2019-11-01 |
Gleisdorf 09 | 2019-04-25 - Present |
Neusiedl | 2018-07-01 - 2019-04-25 |
Age: 48
Nationality: Austria
Team | Period |
---|---|
Hartberg | 2015-12-12 - 2017-06-30 |
Weiz | 2013-07-01 - 2015-06-30 |
No transfer data available for this team.
No top bookmakers found.